POS | PLAYERS | GROSS | NET | PURSE |
1 | CHUCK TOLLIVER
|
1 | 73 | $600.00 |
T2 | ETHAN BULTHOUSE
|
2 | 74 | $200.00 |
T2 | HAJA RABE
|
1 | 73 | $200.00 |
4 | KYLE NEITZEY
|
7 | 79 | $0.00 |
5 | VICTOR ALMAZAN
|
9 | 81 | $0.00 |
6 | VICTOR RANGEL
|
11 | 83 | $0.00 |
JCOE | ||||
7 | JARROD BALLOU
|
12 | 84 | $0.00 |
8 | CARLOS GARCIA
|
13 | 85 | $0.00 |
T9 | CASEY GRIMME
|
14 | 86 | $0.00 |
Windrose Golf Club | ||||
T9 | HAL GREGORY
|
14 | 86 | $0.00 |
11 | SEAN HINTON
|
15 | 87 | $0.00 |
12 | ERNEST STANDLEY
|
16 | 88 | $0.00 |
13 | NATHAN SIMCOX
|
23 | 95 | $0.00 |
POS | PLAYERS | PURSE | |
1 | ETHAN | BULTHOUSE | $3,277.00 |
2 | JOSE | SANCHEZ | $2,379.00 |
3 | VINCENT | GILMORE | $2,374.00 |
4 | ROLAND | TURNER | $1,908.00 |
5 | JEREMY | WILLIAMS | $1,556.00 |
6 | HAJA | RABE | $1,375.00 |
7 | CARL | HOLZAPFEL | $1,365.00 |
8 | MARC | NAPIER | $1,359.00 |
9 | KYLE | NEITZEY | $1,276.00 |
10 | SAM | GARCIA | $1,257.00 |
11 | JOE | HART | $1,089.00 |
12 | KENRICK | MASSENGILL | $1,023.00 |
13 | THATCHER | GRIBBS | $1,005.00 |
14 | KHRIS | COLBERT | $996.00 |
15 | JEFF | LEGGETT | $820.00 |
16 | TREY | SMITH | $276.00 |
17 | ELY | GALLEGO | $216.00 |
18 | RONNIE | FENTON | $200.00 |
19 | JARROD | BALLOU | $196.00 |
20 | JZEKE | DUKES | $175.00 |
21 | JAIME | ALVARADO | $150.00 |
22 | JEREMY | GUERRANT | $190.00 |
23 | BENNY | GOMEZ | $127.00 |
24 | JESUS | PULIO | $67.00 |
25 | IAN | CERISANO | $50.00 |
TATAL | $24,706.00 |
POS | PLAYERS | PURSE | |
1 | JAIME | VILLARREAL | $2,258.00 |
2 | ERNEST | STANDLEY | $2,043.00 |
3 | CASEY | GRIMME | $1,908.00 |
4 | HAL | GREGORY | $1,619.00 |
5 | CHUCK | TOLLIVER | $1,470.00 |
6 | MITCH | MOSES | $940.00 |
7 | JEFF | LEGGETT | $820.00 |
8 | GABE | RAMOS | $681.00 |
9 | VICTOR | RANGEL | $628.00 |
10 | VICTOR | ALMAZAN | $575.00 |
11 | NATHAN | SIMCOX | $558.00 |
12 | LONNIE | KNOWLES | $486.00 |
13 | MIKE | SMITH | $410.00 |
14 | BLAISE | BRANDON | $375.00 |
15 | SEAN | HINTON | $222.00 |
16 | CARLOS | GARCIA | $181.00 |
17 | DAVID | KNOWLES | $33.00 |
18 | CHRIS | ALLEN | $30.00 |
$15,237.00 |
<< New text box >>
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM