JAIME VILLARREAL
HOMETOWN DEERPARK, TX
AGE 36 5'10'' 235 POUNDS
THE FIRST MEMBER INDUCTED IN
THE HALL OF FAME
1 | 2014, 2016, 2017 RANK 1 IN THE LEAGUE |
2 | 2014,15,16,17 #1 ON THE MONEY LIST |
3 | 2015 WINNER AT U.S. OPEN |
4 | 2014 15, 16 ,17,18,19,20 ,21 CULTURE CUP MEMBER |
5 | FIRST IN CAREER WINS |
6 | FIRST IN CAREER MONEY LIST |
7 |
2017 CULTURE CUPS CHAMPS |
HAL GREGORY
HOMETOWN GALVESTON, TX
AGE 67 5'6' 200 POUNDS
1 | 2013 1st ON THE MONEY LIST |
2 | 2013 RANK NUMBER 1 |
3 | 2013 PGA CHAMPION |
4 | 5 WINS IN 2013 (TIES LEAGUE RECORD) |
5 | 2014 U.S. OPEN CHAMPION |
6 | 2015,2017,BRITISH OPEN CHAMPION |
7 | 2ND IN CAREER WINS WITH 9 |
8 | 2017 PLAYERS CHAMPION |
9 | 2017 RUNNER UP PLAYER OF THE YEAR |
ROLAND TURNER
HOMETOWN TEXARKANA, TX
AGE 59 5'8'' 180 POUNDS
2018 PLAYER OF THE YEAR
1 | 2015 WINNER AT CYPRESSWOOD |
2 | 2015 LEAGUE BEST PUTTER 29.3 |
3 | RANK 6th ON THE CAREER MONEY LIST |
4 | 2015 RANK 3RD IN THE LEAGUE |
5 | 2015 MVP CULTURE CUP |
6 | 6 CAREER WINS |
7 | 2016 PLAYER OF THE YEAR RUNNER-UP |
8 | 2016 PGA CHAMPION |
9 | 2018 BRITISH OPEN CHAMPION |
10 | 2019 5th RANK IN THE LEAGUE |
11 | 2019 LEAGUE BEST IN GIR 47.6% |
12 | 2019 CULTURE CUP CHAMPS 3X |
LONNIE KNOWLES
HOMETOWN HONDO TX
AGE 67 5'11" 215 POUNDS
1 | 2015,2017,2020 WINNER AT CLEAR CREEK |
2 | 2013 RANK 5th IN THE LEAGUE |
3 | 12 CAREER WINS TIDE FOR IST |
4 | 2012, 2015,2016 2019,2020 CULTURE CHAMP |
5 | 4th ON THE CAREER MONEY LIST |
6 | 2016 WINS GLENBROOK, EAGLE POINTE |
7 | 2012 TWO MAN BEST BALL CHAMP |
8 | 2018 2019 WINNER AT CINCO RANCH |
VINCENT GILMORE
HOMETOWN SPRING TX
AGE 50 5' 6' 150 POUNDS
2018 PLAYER OF THE YEAR RUNNER UP
1 | 2015 2ND ON THE MONEY LIST |
2 | 2015 RANK NUMBER 5TH |
3 | 2015 WINS AT OAKHURST & WEST FORK |
4 | 2015 CULTURE CUP CHAMPION |
5 | 2016 WIN AT CYPRESS WOOD |
6 | 2017 WIN AT GLENBROOK |
7 | 2018 FOUR-TIME WINNER |
8 | 9 CAREERS WINS |
9 | 2019 RANK 3RD |
TONY BARNETT
HOMETOWN INDIANAPOLIS, IN
AGE 58 6'7'' 275 POUNDS
1 | 2013 3RD FAIRWAYS HIT |
2 | 2014 3RD GIR |
3 | 2014 2ND FAIRWAYS HIT |
4 | 2015 2ND FAIRWAYS HIT |
5 | 2016 2ND PUTTS |
6 | 2016 WINNER AT BAY FOREST |
7 | 2017, 2018 WINNER AT EAGLE POINTE |
8 | 2018 FAIRWAYS LEADERS |
9 | 2019 2 TIME WINNER |
10 | 2019 PLAYER OF THE YEAR RUNNER UP |
DAVID BLEVINS
HOMETOWN SANTA CRUZ, CA.
AGE 55 5' 11' 160 POUNDS
1 | 2015 11TH MONEY LIST |
2 | 2015 RANK NUMBER 11TH |
3 | 2015 2ND AT PGA CHAMPIONSHIP |
4 | 2015 CULTURE CUP MEMBER |
5 | 2016 WINNER AT RIVER POINTE |
6 | 2017 WINNER AT SOUTHWYCK |
7 | 2017 3RD IN PUTTS AND SCORING |
8 | 2017 RANK 5TH IN THE LEAGUE |
9 | 2019 5TH IN THE LEAGUE IN PUTTS |
MARK RIPLEY
HOME TOWN PASADENA,TX
AGE 30 5'11'' 200 POUNDS
1 | 2015 MASTERS, US OPEN, PLAYERS CHAMPION |
2 | 2015 SET A RECORD FOR WINS AND MONEY LIST |
3 | 2015 NUMBER 1 WINS AND MONEY EARNT |
4 | 2015 RANK NUMBER 1 |
5 | PLAYER OF THE YEAR 2015 |
6 | 2018 TWO MAN BEST BALL CHAMPION |
7 | 2ND IN ALL-TIME MONEY EARNT |
8 |
5TH ON ALL-TIME WINS WITH 8 |
9 2018,2019 2 MAN BEST BALL CHAMP
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
NEW FACES 2024