JAIME VILLARREAL
HOMETOWN DEERPARK, TX
AGE 33 5'10"' 235 POUNDS
THE FIRST MEMBER INDUCTED IN
THE HALL OF FAME
1 | 2014, 2016, 2017 RANK 1 IN THE LEAGUE |
2 | 2014,15,16,17 #1 ON THE MONEY LIST |
3 | 2015 WINNER AT U.S. OPEN |
4 | 2014 15, 16 17 CULTURE CUP MEMBER |
5 | #tide in CAREER WINS |
6 | #1 in CAREER MONEY LIST |
7 |
2017 CULTURE CUPS CHAMPS |
HAL GREGORY
HOMETOWN GALVESTON, TX
AGE 62 5'6' 200 POUNDS
1 | 2013 1st ON THE MONEY LIST |
2 | 2013 RANK NUMBER 1 |
3 | 2013 PGA CHAMPION |
4 | 5 WINS IN 2013 (TIES LEAGUE RECORD) |
5 | 2014 U.S. OPEN CHAMPION |
6 | 2015,2017,BRITISH OPEN CHAMPION |
7 | 2ND IN CAREER WINS WITH 9 |
8 | 2017 PLAYERS CHAMPION |
9 | 2017 RUNNER UP PLAYER OF THE YEAR |
ROLAND TURNER
HOMETOWN TEXARKANA, TX
AGE 59 5'8'' 180 POUNDS
2018 PLAYER OF THE YEAR
1 | 2015 WINNER AT CYPRESSWOOD |
2 | 2015 LEAGUE BEST PUTTER 29.3 |
3 | 2015 RANK 3RD ON THE MONEY LIST |
4 | 2015 RANK 3RD IN THE LEAGUE |
5 | 2015 MVP CULTURE CUP |
6 | 4 CAREER WINS |
7 | 2016 PLAYER OF THE YEAR RUNNER-UP |
8 | 2016 PGA CHAMPION |
9 | 2018 BRITISH OPEN CHAMPION |
10 | 2019 5th RANK IN THE LEAGUE |
11 | 2019 LEAGUE BEST IN GIR 47.6% |
12 | 2019 CULTURE CUP CHAMPS 5X |
LONNIE KNOWLES
HOMETOWN HONDO TX
AGE 65 5'11" 215 POUNDS
1 | 2015 WINNER AT CLEAR CREEK |
2 | 2013 RANK 5th IN THE LEAGUE |
3 | 8 CAREER WINS |
4 | 2012, 2015,2016 2019 CULTURE CHAMP |
5 | 5th ON THE CAREER MONEY LIST |
6 | 2016 WINS GLENBROOK, EAGLE POINTE |
7 | 2017 WINS CLEAR CREEK BATTLEGROUND |
8 | 2018 2019 WINNER AT CINCO RANCH |
9 | 2019 11 CAREER WINS |
GABE RAMOS
HOMETOWN HOUSTON TX.
AGE 47 5'10'' 245 POUNDS
1 | 2013 PLAYER'S CHAMPION |
2 | 2014 MASTER CHAMPION |
3 | 2014 PGA CHAMP |
4 | 2014 &2017 CULTURE CUP CHAMPION |
5 | 6 CAREER WINS |
6 | 2017 TWO MAN BEST BALL CHAMP |
7 | 2ND ALL-TIME CAREER MONEY LIST |
8 | 2018 PLAYERS CHAMPION |
9 | 2019 TWO BEST BALL CHAMP X2 |
10 | 2019 RANK 5TH |
VINCENT GILMORE
HOMETOWN SPRING TX
AGE 50 5' 6' 150 POUNDS
2018 PLAYER OF THE YEAR RUNNER UP
1 | 2015 2ND ON THE MONEY LIST |
2 | 2015 RANK NUMBER 5TH |
3 | 2015 WINS AT OAKHURST & WEST FORK |
4 | 2015 CULTURE CUP CHAMPION |
5 | 2016 WIN AT CYPRESS WOOD |
6 | 2017 WIN AT GLENBROOK |
7 | 2018 FOUR-TIME WINNER |
8 | 9 CAREERS WINS |
9 | 2019 RANK 3RD |
CRAIG COLBERT
HOMETOWN SOUR LAKE TX
AGE 59 5'11'' 200 POUNDS
1 | 2014 3RD AT GLENBROOK |
2 | 2015 FIVE-TIME WINNER |
3 | 2015 NUMBER 1 IN FAIRWAYS |
4 | 2015 NUMBER 2 MONEY LIST |
5 | 2015 PLAYER OF THE YEAR RUNNER UP. |
6 | 2017 2ND PLACE AT CLEAR LAKE |
7 | 2018 RYDER CUP CHAMPION |
8 | 2014-2019 CULTURE MEMBER |
TONY BARNETT
HOMETOWN INDIANAPOLIS, IN
AGE 58 6'7'' 275 POUNDS
1 | 2013 3RD FAIRWAYS HIT |
2 | 2014 3RD GIR |
3 | 2014 2ND FAIRWAYS HIT |
4 | 2015 2ND FAIRWAYS HIT |
5 | 2016 2ND PUTTS |
6 | 2016 WINNER AT BAY FOREST |
7 | 2017, 2018 WINNER AT EAGLE POINTE |
8 | 2018 FAIRWAYS LEADERS |
9 | 2019 2 TIME WINNER |
10 | 2019 PLAYER OF THE YEAR RUNNER UP |
DAVID BLEVINS
HOMETOWN SANTA CRUZ, CA.
AGE 55 5' 11' 160 POUNDS
1 | 2015 11TH MONEY LIST |
2 | 2015 RANK NUMBER 11TH |
3 | 2015 2ND AT PGA CHAMPIONSHIP |
4 | 2015 CULTURE CUP MEMBER |
5 | 2016 WINNER AT RIVER POINTE |
6 | 2017 WINNER AT SOUTHWYCK |
7 | 2017 3RD IN PUTTS AND SCORING |
8 | 2017 RANK 5TH IN THE LEAGUE |
9 | 2019 5TH IN THE LEAGUE IN PUTTS |
SAMMY ROBERSON
HOMETOWN DOBBIN TX
AGE 49 5'10" 182 POUNDS
1 | 2014 RANK NUMBER 1 IN PUTTS |
2 | 2014 RANK NUMBER 1 ON MONEY LIST |
3 | 2014 PLAYERS CHAMPION |
4 | 2014 PLAYER OF THE YEAR |
5 | 2015 PGA CHAMPION |
6 | 2016 3 WINS |
7 | 9 CAREER WINS 2ND IN LEAGUE HISTORY |
8 | 5TH ALL TIME ON THE MONEY LIST |
9 | 2017 WINNER AT CYPRESS LAKES |
MIKE FONTENOT
HOMETOWN BEAUMONT, TX
AGE 30 5' 9' 170 POUNDS
1 | 2013 PLAYER OF THE YEAR RUNNER-UP |
2 | 2013 2ND ON THE MONEY LIST |
3 | 2013 WINNS AT BEAR CREEK, RIVER POINTE |
4 | 2012 THUR 2017 CULTURE CUP MEMBER |
5 | 2014 WINNER AT HOUSTON NATIONAL |
6 | 2012,2015,2016 CULTURE CHAMPION |
MARK RIPLEY
HOME TOWN PASADENA,TX
AGE 30 5'11'' 200 POUNDS
1 | 2015 MASTERS, US OPEN, PLAYERS CHAMPION |
2 | 2015 SET A RECORD FOR WINS AND MONEY LIST |
3 | 2015 NUMBER 1 WINS AND MONEY EARNT |
4 | 2015 RANK NUMBER 1 |
5 | PLAYER OF THE YEAR 2015 |
6 | 2018 TWO MAN BEST BALL CHAMPION |
7 | 2ND IN ALL-TIME MONEY EARNT |
8 |
5TH ON ALL-TIME WINS WITH 8 |
9 2018,2019 2 MAN BEST BALL CHAMP
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
WAKAYA BRAND AMBASSADOR
ROLAND72.MYWAKAYA.COM
RT72000@GMAIL.COM
832-545-8899
TOUR 18 HOME OF THE HOUSTON GOLF LEAGUE
936-443-2938
HOUSTON GOLF LEAGUE
7222 CARVER AVE,
TEXAS CITY, TX 77591
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
LEAGUE TOURNAMENT PLAY AGAINT EACH OTHER