POS | PLAYERS | SCORE | GROSS | NET | PURSE |
1 | KHRIS COLBERT | -3 | 76 | 69 | $570.00 |
2 | JOSE SANCHEZ | -2 | 68 | 70 | $405.00 |
3 | CASEY GRIMME | -1 | 83 | 71 | $290.00 |
4 | LONNIE KNOWLES | E | 83 | 72 | $200.00 |
T5 | HAJA RABE | 1 | 84 | 73 | $33.75 |
T5 | JEREMY WILLIAMS | 1 | 75 | 73 | $33.75 |
T5 | NATHAN SIMCOX | 1 | 74 | 73 | $33.75 |
T5 | DAVID KNOWLES | 1 | 95 | 73 | $33.75 |
9 | CHUCK TOLLIVER | 2 | 84 | 74 | $0.00 |
T10 | ETHAN BULTHOUSE | 3 | 88 | 75 | $0.00 |
T10 | VINCENT GILMORE | 3 | 79 | 75 | $0.00 |
T10 | ROLAND TURNER | 3 | 78 | 75 | $0.00 |
T10 | HAL GREGORY | 3 | 81 | 75 | $0.00 |
T10 | SENON GARCIA | 3 | 88 | 75 | $0.00 |
T15 | JAIME VILLARREAL | 4 | 80 | 76 | $0.00 |
T15 | TAYLOR TY | 4 | 85 | 76 | $0.00 |
T15 | JONATHAN COLE | 4 | 81 | 76 | $0.00 |
T18 | MITCH MOSES | 5 | 83 | 77 | $0.00 |
T18 | JEFF LEGGETT | 5 | 88 | 77 | $0.00 |
T18 | ERNEST STANDLEY | 5 | 83 | 77 | $0.00 |
21 | JESUS PULIO | 6 | 85 | 78 | $0.00 |
T22 | JOE HART | 7 | 84 | 79 | $0.00 |
T22 | ROBERT MARTINEZ | 7 | 84 | 79 | $0.00 |
T24 | CHRISTOPHER ALLEN | 8 | 86 | 80 | $0.00 |
T24 | SEAN HINTON | 8 | 89 | 80 | $0.00 |
T26 | JOSE RIVERA | 10 | 90 | 82 | $0.00 |
T26 | THATCHER CRIBS | 10 | 91 | 82 | $0.00 |
T28 | DOUGLAS HARRIS | 13 | 92 | 85 | $0.00 |
T28 | LESLIE JONES | 13 | 94 | 85 | $0.00 |
T30 | KENNY KEY | 14 | 101 | 86 | $0.00 |
T30 | DAMOND JACKSON | 14 | 95 | 86 | $0.00 |
32 | COLBY MYERS | 41 | 102 | 113 | $0.00 |
PAYOUT | |||||
PLAYERS | PURSE | ||||
1 | KHRIS COLBERT | $996.67 | |||
2 | JEREMY WILLIAMS | $780.42 | |||
3 | ROLAND TURNER | $426.67 | |||
4 | JOSE SANCHEZ | $405.00 | |||
5 | HAJA RABE | $33.75 | |||
Total Purse | $2,642.51 |
POS | PLAYERS | SCORE | GROSS | NET | PURSE |
1 | THATCHER CRIBBS | -5 | 77 | 67 | ###### |
2 | MITCH MOSES | -5 | 78 | 67 | ###### |
3 | JEREMY WILLIAMS | -5 | 68 | 67 | ###### |
T4 | MARC NAPIER | -4 | 76 | 68 | $67.50 |
T4 | BENNY GOMEZ | -4 | 75 | 68 | $67.50 |
T6 | ERNEST STANDLEY | -3 | 77 | 69 | $0.00 |
T6 | LONNIE KNOWLES | -3 | 80 | 69 | $0.00 |
T8 | ROLAND TURNER | -2 | 76 | 70 | $0.00 |
T8 | NIRAJ KATARIA | -2 | 78 | 70 | $0.00 |
T8 | SENON GARCIA | -2 | 76 | 70 | $0.00 |
11 | VICTOR RANGEL | -1 | 82 | 71 | $0.00 |
12 | JOE HART | E | 77 | 72 | $0.00 |
T13 | CASEY GRIMME | 1 | 85 | 73 | $0.00 |
T13 | NATHAN SIMCOX | 1 | 94 | 73 | $0.00 |
T13 | GABE RAMOS | 1 | 82 | 73 | $0.00 |
16 | KEDRICK MASSENGILL | 2 | 77 | 74 | $0.00 |
T17 | TREY SMITH | 3 | 77 | 75 | $0.00 |
T17 | HAJA RABE | 3 | 77 | 75 | $0.00 |
T19 | ETHAN BULTHOUSE | 4 | 79 | 76 | $0.00 |
T19 | ALVIN LEE | 4 | 82 | 76 | $0.00 |
T19 | RONNIE FENTON | 4 | 82 | 76 | $0.00 |
T22 | JOSE SANCHEZ | 5 | 75 | 77 | $0.00 |
T22 | JOSE RIVERA | 5 | 86 | 77 | $0.00 |
24 | SEAN HINTON | 6 | 88 | 78 | $0.00 |
25 | JEFF LEGGETT | 7 | 85 | 79 | $0.00 |
PAYOUT | |||||
Players | Total Purse | ||||
1 | THATCHER CRIBBS | $515.00 | |||
2 | MITCH MOSES | $325.00 | |||
3 | JEREMY WILLIAMS | $285.00 | |||
4 | MARC NAPIER | $267.50 | |||
5 | JOSE SANCHEZ | $200.00 | |||
6 | RONNIE FENTON | $200.00 | |||
7 | HAJA RABE | $200.00 | |||
8 | KEDRICK MASSENGILL | $200.00 | |||
9 | BENNY GOMEZ | $127.50 |
POS | PLAYERS | To Par | Purse | ||
1 | MARC NAPIER | -4 | 76 | 68 | $460.00 |
2 | ROLAND TURNER | -2 | 76 | 70 | $295.00 |
3 | NATHAN SIMCOX | -1 | 92 | 71 | $195.00 |
T4 | JOE HART | E | 77 | 72 | $0.00 |
T4 | ERNEST STANDLEY | E | 80 | 72 | $0.00 |
T6 | HAL GREGORY | 3 | 88 | 75 | $0.00 |
T6 | SENON GARCIA | 3 | 81 | 75 | $0.00 |
T6 | CHUCK TOLLIVER | 3 | 87 | 75 | $0.00 |
T9 | JOSE SANCHEZ | 4 | 74 | 76 | $0.00 |
T9 | GABE RAMOS | 4 | 85 | 76 | $0.00 |
11 | BILL CHENEL | 5 | 94 | 77 | $0.00 |
12 | THATCHER CRIBBS | 6 | 85 | 78 | $0.00 |
T13 | HAJA RABE | 11 | 85 | 83 | $0.00 |
T13 | SEAN HINTON | 11 | 93 | 83 | $0.00 |
15 | JAIME ALVARADO | 13 | 92 | 85 | $0.00 |
16 | NIRAJ KATARIA | 17 | 98 | 89 | $0.00 |
T17 | ETHAN BULTHOUSE | 18 | 93 | 90 | $0.00 |
T17 | DAMOND JACKSON | 18 | 103 | 90 | $0.00 |
WD | CHRISTOPHER ALLEN | - | WD | WD | $0.00 |
PAYOUT | |||||
PLAYERS | PURSE | ||||
1 | MARC NAPIER | $555.00 | |||
2 | ROLAND TURNER | $390.00 | |||
3 | NATHAN SIMCOX | $290.00 | |||
4 | SENON GARCIA | $284.50 | |||
5 | JOSE SANCHEZ | $106.00 | |||
6 | JOE HART | $95.00 | |||
4 | THATCHER CRIBBS | $95.00 | |||
8 | GABE RAMOS | $47.50 | |||
9 | HAL GREGORY | $47.00 | |||
10 | HAJA RABE | $47.00 | |||
Total Purse | $1,957.00 | ||||
POS | PLAYERS | To Par | GROSS | NET | PURSE |
1 | HAL GREGORY | -7 | 77 | 65 | $485.00 |
2 | MITCH MOSES | -4 | 79 | 68 | $305.00 |
T3 | JEREMY GUERRANT | -1 | 75 | 71 | $150.00 |
T3 | JAIME ALVARADO | -1 | 78 | 71 | $150.00 |
T3 | SENON GARCIA | -1 | 77 | 71 | $150.00 |
T6 | ROLAND TURNER | E | 78 | 72 | $0.00 |
T6 | JAIME VILLARREAL | E | 81 | 72 | $0.00 |
T8 | HAJA RABE | 2 | 76 | 74 | $0.00 |
T8 | VINCENT GILMORE | 2 | 78 | 74 | $0.00 |
T10 | JOSE SANCHEZ | 3 | 73 | 75 | $0.00 |
T10 | ERNEST STANDLEY | 3 | 83 | 75 | $0.00 |
T12 | MARC NAPIER | 4 | 82 | 76 | $0.00 |
T12 | GABE RAMOS | 4 | 85 | 76 | $0.00 |
T12 | JOE HART | 4 | 71 | 76 | $0.00 |
T12 | ETHAN BULTHOUSE | 4 | 80 | 76 | $0.00 |
16 | CASEY GRIMME | 5 | 88 | 77 | $0.00 |
17 | DOUGLAS HARRIS | 7 | 87 | 79 | $0.00 |
T18 | HUGO AMARO | 8 | 83 | 80 | $0.00 |
T18 | THATCHER CRIBBS | 8 | 87 | 80 | $0.00 |
T20 | BENNY GOMEZ | 9 | 87 | 81 | $0.00 |
T20 | JEFF LEGGETT | 9 | 90 | 81 | $0.00 |
T22 | BEN DEJEAN | 10 | 90 | 82 | $0.00 |
T22 | SEAN HINTON | 10 | 92 | 82 | $0.00 |
T24 | BILL CHENEL | 12 | 99 | 84 | $0.00 |
T24 | NATHAN SIMCOX | 12 | 102 | 84 | $0.00 |
26 | JOSE RIVERA | 14 | 95 | 86 | $0.00 |
PAYOUT | |||||
PLAYERS | PURSE | ||||
1 | HAL GREGORY | $742.00 | |||
2 | MITCH MOSES | $370.00 | |||
3 | VINCENT GILMORE | $317.00 | |||
4 | MARC NAPIER | $252.00 | |||
5 | SEAN HINTON | $192.00 | |||
6 | JOSE SANCHEZ | $192.00 | |||
7 | JAIME ALVARADO | $150.00 | |||
8 | SENON GARCIA | $150.00 | |||
9 | JEREMY GUERRANT | $150.00 | |||
10 | ERNEST STANDLEY | $65.00 | |||
Total Purse | $2,580.00 | ||||
Pos. | Player | To Par | Total | Purse |
Net | Net | |||
1 | CARL HOLZAPFEL | -2 | 70 | $720.00 |
2 | KEDRICK MASSENGILL | -2 | 70 | $440.00 |
3 | MARC NAPIER | -1 | 71 | $240.00 |
4 | JOSE SANCHEZ | E | 72 | $0.00 |
5 | ETHAN BULTHOUSE | 1 | 73 | $0.00 |
T6 | HAJA RABE | 4 | 76 | $0.00 |
T6 | VINCENT GILMORE | 4 | 76 | $0.00 |
8 | JESUS PULIO | 6 | 78 | $0.00 |
9 | JEREMY WILLIAMS | 8 | 80 | $0.00 |
10 | BEN DEJEAN | 10 | 82 | $0.00 |
T11 | DOUGLAS HARRIS | 12 | 84 | $0.00 |
T11 | ZR TAZBY | 12 | 84 | $0.00 |
T13 | BENNY GOMEZ | 13 | 85 | $0.00 |
T13 | JONATHAN COLE | 13 | 85 | $0.00 |
15 | ROLAND TURNER | 20 | 92 | $0.00 |
SUMMARY | ||||
PLAYERS | PURSE | |||
1 | CARL HOLZAPFEL | $855.00 | ||
2 | KEDRICK MASSENGILL | $723.00 | ||
3 | JOSE SANCHEZ | $432.00 | ||
4 | MARC NAPIER | $240.00 | ||
5 | JEREMY WILLIAMS | $216.00 | ||
6 | HAJA RABE | $216.00 | ||
7 | JESUS PULIO | $67.00 |
POS | PLAYERS | NET | GROSS | PURSE |
1 | 1 | 73 | $680.00 | |
2 | 2 | 74 | $410.00 | |
3 | 3 | 75 | $210.00 | |
4 | 4 | 76 | $0.00 | |
5 | 6 | 78 | $0.00 | |
T6 | 9 | 81 | $0.00 | |
T6 | 9 | 81 | $0.00 | |
T8 | 11 | 83 | $0.00 | |
T8 | 11 | 83 | $0.00 | |
T8 | 11 | 83 | $0.00 | |
11 | 16 | 88 | $0.00 | |
12 | 17 | 89 | $0.00 | |
13 | 22 | 94 | $0.00 |
Players | Total Purse | |
1 | CHUCK TOLLIVER | $680.00 |
2 | MIKE SMITH | $410.00 |
3 | CASEY GRIMME | $210.00 |
4 | LONNIE KNOWLES | $67.00 |
5 | GABE RAMOS | $67.00 |
POS | PLAYERS | GROSS | NET | SCORE | PURSE |
1 | ROLAND TURNER | 70 | -7 | 64 | $440.00 |
2 | ETHAN BULTHOUSE | 72 | -3 | 68 | $280.00 |
3 | ERNEST STANDLEY | 78 | -1 | 70 | $180.00 |
T4 | HAL GREGORY | 81 | 1 | 72 | $0.00 |
T4 | CARLOS GARCIA | 83 | 1 | 72 | $0.00 |
T4 | HUNTER DEAN | 85 | 1 | 72 | $0.00 |
T7 | JUAN MALAVE | 82 | 2 | 73 | $0.00 |
T7 | LONNIE KNOWLES | 83 | 2 | 73 | $0.00 |
T9 | HAJA RABE | 76 | 3 | 74 | $0.00 |
T9 | GIANCARLO GARCIA | 93 | 3 | 74 | $0.00 |
T11 | MARC NAPIER | 82 | 5 | 76 | $0.00 |
T11 | GREG LOPEZ | 84 | 5 | 76 | $0.00 |
T11 | SEAN HINTON | 87 | 5 | 76 | $0.00 |
T14 | MITCH MOSES | 89 | 8 | 79 | $0.00 |
T14 | NATHAN SIMCOX | 99 | 8 | 79 | $0.00 |
T16 | CHUCK TOLLIVER | 93 | 10 | 81 | $0.00 |
T16 | BENNY GOMEZ | 88 | 10 | 81 | $0.00 |
T16 | JARROD BALLOU | 88 | 10 | 81 | $0.00 |
Total Purse Allocated: $900.0 | |||||
PLAYER | PURSE | ||||
1 | ROLAND TURNER | $863.00 | |||
2 | ETHAN BULTHOUSE | $424.00 | |||
3 | ERNEST STANDLEY | $225.00 | |||
4 | HAL GREGORY | $144.00 | |||
5 | LONNIE KNOWLES | $144.00 | |||
6 | MITCH MOSES | $45.00 | |||
7 | MARC NAPIER | $45.00 | |||
Total Purse | $1,890.00 | ||||
POS | PLAYERS | SCORE | NET | GROSS |
1 | JAIME VILLARREAL | 77 | -4 | 68 |
2 | ERNEST STANDLEY | 78 | -3 | 69 |
T3 | JOSE SANCHEZ | 69 | -1 | 71 |
T3 | ETHAN BULTHOUSE | 76 | -1 | 71 |
T5 | GABE RAMOS | 81 | E | 72 |
T5 | HAJA RABE | 75 | E | 72 |
T5 | TREY SMITH | 77 | E | 72 |
8 | LONNIE KNOWLES | 84 | 2 | 74 |
T9 | TAYLOR TY | 80 | 3 | 75 |
T9 | JOE HART | 80 | 3 | 75 |
T9 | DAVID KNOWLES | 85 | 3 | 75 |
T9 | CHUCK TOLLIVER | 86 | 3 | 75 |
T9 | SEAN HINTON | 86 | 3 | 75 |
T9 | CASEY GRIMME | 87 | 3 | 75 |
Windrose Golf Club | 87 | |||
T15 | ELY GALLEGO | 79 | 6 | 78 |
T15 | VICTOR RANGEL | 91 | 6 | 78 |
T17 | ROLAND TURNER | 85 | 7 | 79 |
T17 | BENNY GOMEZ | 86 | 7 | 79 |
T17 | CARL HOLZAPFEL | 83 | 7 | 79 |
T17 | JONATHAN COLE | 88 | 7 | 79 |
21 | ALVIN LEE | 88 | 9 | 81 |
T22 | NATHAN SIMCOX | 103 | 11 | 83 |
T22 | BILL CHENEL | 100 | 11 | 83 |
T22 | MIKE SMITH | 100 | 11 | 83 |
T25 | JAIME ALVARADO | 91 | 12 | 84 |
T25 | JARROD BALLOU | 91 | 12 | 84 |
27 | COLBY MYERS | 104 | 14 | 86 |
SUMMARY | ||||
PLAYERS | PURSE | |||
1 | JAIME VILLARREAL | $1,000.00 | ||
2 | JOSE SANCHEZ | $608.50 | ||
3 | ERNEST STANDLEY | $600.00 | ||
4 | HAJA RABE | $410.50 | ||
5 | ETHAN BULTHOUSE | $392.00 | ||
6 | JOE HART | $283.00 | ||
7 | TREY SMITH | $276.00 | ||
8 | ELY GALLEGO | $216.00 | ||
9 | VICTOR RANGEL | $67.00 | ||
10 | GABE RAMOS | $60.00 | ||
Total Purse | $3,913.00 |
POS | PLAYER | PAR | GROSS | NET | PURSE |
1 | CARL HOLZAPFEL | -3 | 73 | 69 | $460.00 |
2 | GABE RAMOS | -3 | 78 | 69 | $295.00 |
3 | ETHAN BULTHOUSE | -2 | 74 | 70 | $195.00 |
4 | JZEKE DUKES | -1 | 69 | 71 | $0.00 |
T5 | HAJA RABE | E | 75 | 72 | $0.00 |
T5 | TAYLOR TY | E | 77 | 72 | $0.00 |
7 | JEREMY WILLIAMS | 2 | 75 | 74 | $0.00 |
8 | JAIME VILLARREAL | 3 | 84 | 75 | $0.00 |
9 | JOE HART | 4 | 81 | 76 | $0.00 |
10 | JAIME ALVARADO | 5 | 85 | 77 | $0.00 |
T11 | ERNEST STANDLEY | 6 | 87 | 78 | $0.00 |
T11 | CASEY GRIMME | 6 | 90 | 78 | $0.00 |
T11 | VICTOR RANGEL | 6 | 91 | 78 | $0.00 |
T14 | CARLOS GARCIA | 7 | 90 | 79 | $0.00 |
T14 | GIANCARLO GARCIA | 7 | 100 | 79 | $0.00 |
16 | VINCENT GILMORE | 8 | 84 | 80 | $0.00 |
T17 | HAL GREGORY | 9 | 90 | 81 | $0.00 |
T17 | KEDRICK MASSENGILL | 9 | 84 | 81 | $0.00 |
19 | NATHAN SIMCOX | 12 | 104 | 84 | $0.00 |
20 | COLBY MYERS | 35 | 125 | 107 | $0.00 |
SUMMARY | |||||
POS | PLAYERS | PURSE | |||
1 | CARL HOLZAPFEL | $460.00 | |||
2 | GABE RAMOS | $447.00 | |||
3 | JEREMY WILLIAMS | $275.50 | |||
4 | ETHAN BULTHOUSE | $233.00 | |||
5 | JZEKE DUKES | $190.00 | |||
6 | VICTOR RANGEL | $152.00 | |||
7 | ERNEST STANDLEY | $152.00 | |||
8 | HAJA RABE | $47.50 | |||
9 | JAIME VILLARREAL | $38.00 | |||
Total Purse | $1,995.00 |
POS | PLAYERS | GROSS | NET | TOTAL | PURSE |
1 | 71 | -4 | 67 | $960.00 | |
2 | 78 | -3 | 68 | $620.00 | |
3 | 72 | -2 | 69 | $420.00 | |
4 | 68 | -1 | 70 | $0.00 | |
5 | 73 | E | 71 | $0.00 | |
T6 | 80 | 1 | 72 | $0.00 | |
T6 | 82 | 1 | 72 | $0.00 | |
8 | 92 | 2 | 73 | $0.00 | |
T9 | 87 | 4 | 75 | $0.00 | |
T9 | 82 | 4 | 75 | $0.00 | |
T11 | 79 | 5 | 76 | $0.00 | |
T11 | 81 | 5 | 76 | $0.00 | |
13 | 85 | 7 | 78 | $0.00 | |
14 | 90 | 8 | 79 | $0.00 | |
T15 | 82 | 9 | 80 | $0.00 | |
T15 | 88 | 9 | 80 | $0.00 | |
T15 | 89 | 9 | 80 | $0.00 | |
T18 | 83 | 11 | 82 | $0.00 | |
T18 | 94 | 11 | 82 | $0.00 | |
20 | 93 | 15 | 86 | $0.00 |
PLAYERS | PURSE | |
1 | VINCENT GILMORE | $1,010.00 |
2 | JEFF LEGGETT | $820.00 |
3 | JOSE SANCHEZ | $500.00 |
4 | ETHAN BULTHOUSE | $470.00 |
5 | MITCH MOSES | $200.00 |
6 | KEDRICK MASSENGILL | $100.00 |
7 | JAIME VILLARREAL | $50.00 |
8 | CARL HOLZAPFEL | $50.00 |
Total Purse | $3,200.00 |
1 | PLAYERS | GROSS | NET | TOTAL | PURSE |
1 | -7 | 68 | 65 | $960.00 | |
2 | -7 | 77 | 65 | $620.00 | |
3 | -3 | 74 | 69 | $420.00 | |
T4 | -2 | 74 | 70 | $0.00 | |
T4 | -2 | 79 | 70 | $0.00 | |
T6 | E | 76 | 72 | $0.00 | |
T6 | E | 77 | 72 | $0.00 | |
T8 | 1 | 76 | 73 | $0.00 | |
T8 | 1 | 84 | 73 | $0.00 | |
T8 | 1 | 86 | 73 | $0.00 | |
T11 | 3 | 87 | 75 | $0.00 | |
T11 | 3 | 94 | 75 | $0.00 | |
13 | 5 | 95 | 77 | $0.00 | |
T14 | 7 | 87 | 79 | $0.00 | |
T14 | 7 | 82 | 79 | $0.00 | |
T16 | 10 | 89 | 82 | $0.00 | |
T16 | 10 | 91 | 82 | $0.00 | |
18 | 50 | 141 | 122 | $0.00 | |
19 | - | DNF | $0.00 | ||
20 | - | DNF | $0.00 | ||
21 | - | DNF | $0.00 |
POS | PLAYERS | PURSE |
1 | KYLE NEITZEY | $1,276.67 |
2 | JOE HART | $711.67 |
3 | CASEY GRIMME | $645.00 |
4 | VINCENT GILMORE | $291.67 |
5 | IAN CERISANO | $50.00 |
6 | JAIME ALVARADO | $25.00 |
TOTAL PURSE | $3,000.01 |
POS | PLAYERS | GROSS | SCORE | Net | PURSE |
1 | ETHAN BULTHOUSE | 1 | 76 | 73 | $320.00 |
2 | CHUCK TOLLIVER | 5 | 89 | 77 | $190.00 |
3 | VICTOR RANGEL | 6 | 91 | 78 | $90.00 |
4 | VINCENT GILMORE | 8 | 84 | 80 | $0.00 |
5 | ZR TAZBY | 10 | 88 | 82 | $0.00 |
6 | JARROD BALLOU | 11 | 90 | 83 | $0.00 |
7 | ROLAND TURNER | 14 | 91 | 86 | $0.00 |
8 | NATHAN SIMCOX | 16 | 107 | 88 | $0.00 |
9 | SEAN HINTON | 18 | 101 | 90 | $0.00 |
10 | JOE HART | 21 | 98 | 93 | $0.00 |
11 | CADE HARING | 37 | 112 | 109 | $0.00 |
WD | TONY BARNETT | - | WD | $0.00 |
PLAYERS | PURSE | |
1 | ETHAN BULTHOUSE | $770.00 |
2 | CHUCK TOLLIVER | $190.00 |
3 | VINCENT GILMORE | $150.00 |
4 | VICTOR RANGEL | $120.00 |
5 | SEAN HINTON | $30.00 |
Total Purse | $1,260.00 |
POS | PLAYERS | NET | SCORE | GROSS | PURSE |
1 | SENON GARCIA | 78 | E | 72 | $440.00 |
2 | THATCHER CRIBBS | 81 | 1 | 73 | $280.00 |
3 | HAL GREGORY | 83 | 2 | 74 | $180.00 |
4 | VICTOR RANGEL | 88 | 3 | 75 | $0.00 |
T5 | ETHAN BULTHOUSE | 78 | 4 | 76 | $0.00 |
T5 | JARROD BALLOU | 83 | 4 | 76 | $0.00 |
7 | SEAN HINTON | 88 | 5 | 77 | $0.00 |
T8 | JAIME VILLARREAL | 85 | 6 | 78 | $0.00 |
T8 | BILL CHENEL | 95 | 6 | 78 | $0.00 |
T10 | HAJA RABE | 81 | 7 | 79 | $0.00 |
T10 | CARLOS GARCIA | 90 | 7 | 79 | $0.00 |
12 | LONNIE KNOWLES | 90 | 8 | 80 | $0.00 |
T13 | CHUCK TOLLIVER | 96 | 12 | 84 | $0.00 |
T13 | CASEY GRIMME | 96 | 12 | 84 | $0.00 |
15 | VICTOR ALMAZAN | 100 | 14 | 86 | $0.00 |
16 | NATHAN SIMCOX | 107 | 16 | 88 | $0.00 |
17 | MARC NAPIER | 102 | 24 | 96 | $0.00 |
18 | COLBY MYERS | 119 | 27 | 99 | $0.00 |
PLAYERS | PURSE | |
1 | SENON GARCIA | $840.00 |
2 | THATCHER CRIBBS | $355.00 |
3 | JAIME VILLARREAL | $270.00 |
4 | CARLOS GARCIA | $180.00 |
5 | HAL GREGORY | $180.00 |
6 | LONNIE KNOWLES | $45.00 |
7 | VICTOR ALMAZAN | $45.00 |
8 | ETHAN BULTHOUSE | $45.00 |
TOTAL | $1,960.00 |
POS | PLAYERS | NET | PAR | GROSS | PURSE |
1 | CASEY GRIMME | 80 | -4 | 68 | $300.00 |
T2 | VINCENT GILMORE | 77 | 1 | 73 | $83.33 |
T2 | ROLAND TURNER | 78 | 1 | 73 | $83.33 |
T2 | JARROD BALLOU | 80 | 1 | 73 | $83.33 |
T5 | ERNEST STANDLEY | 83 | 4 | 76 | $0.00 |
T5 | CARLOS GARCIA | 87 | 4 | 76 | $0.00 |
T5 | NATHAN SIMCOX | 95 | 4 | 76 | $0.00 |
8 | MITCH MOSES | 89 | 6 | 78 | $0.00 |
9 | ETHAN BULTHOUSE | 84 | 10 | 82 | $0.00 |
10 | CHUCK TOLLIVER | 95 | 11 | 83 | $0.00 |
11 | SHADRICK WALL | 93 | 12 | 84 | $0.00 |
PLAYERS | PURSE | |
1 | CASEY GRIMME | $388.00 |
2 | ROLAND TURNER | $223.83 |
3 | JARROD BALLOU | $196.33 |
4 | ERNEST STANDLEY | $88.00 |
5 | ETHAN BULTHOUSE | $88.00 |
6 | VINCENT GILMORE | $83.33 |
7 | CARLOS GARCIA | $77.50 |
Total Purse | $1,144.99 |
POS | PLAYERS | Net | Net | PURSE |
T1 | -14 | 57 | $750.00 | |
T1 | -14 | 57 | $750.00 | |
3 | -13 | 58 | $300.00 | |
T4 | -12 | 59 | $0.00 | |
T4 | -12 | 59 | $0.00 | |
T6 | -11 | 60 | $0.00 | |
T6 | -11 | 60 | $0.00 | |
T8 | -10 | 61 | $0.00 | |
T8 | -10 | 61 | $0.00 | |
T8 | -10 | 61 | $0.00 | |
11 | -9 | 62 | $0.00 | |
12 | -6 | 65 | $0.00 |
POS | PLAYER | GROSS | NET | PURSE |
1 | -5 | 67 | $380.00 | |
2 | -3 | 69 | $235.00 | |
3 | -2 | 70 | $135.00 | |
T4 | E | 72 | $0.00 | |
T4 | E | 72 | $0.00 | |
T4 | E | 72 | $0.00 | |
T4 | E | 72 | $0.00 | |
8 | 1 | 73 | $0.00 | |
T9 | 3 | 75 | $0.00 | |
T9 | 3 | 75 | $0.00 | |
11 | 4 | 76 | $0.00 | |
12 | 6 | 78 | $0.00 | |
13 | 9 | 81 | $0.00 | |
14 | 14 | 86 | $0.00 | |
DNF | - | DNF | $0.00 | |
PAY OUT | ||||
PLAYERS | PURSE | |||
1 | ERNEST STANDLEY | $783.75 | ||
2 | VICTOR ALMAZAN | $380.00 | ||
3 | NATHAN SIMCOX | $235.00 | ||
4 | SENON GARCIA | $78.75 | ||
5 | VICTOR RANGEL | $48.75 | ||
6 | LONNIE KNOWLES | $30.00 | ||
7 | VINCENT GILMORE | $18.75 | ||
Total Purse | $1,575.00 |
PLAYERS | PURSE | |
1 | CHUCK TOLLIVER | $600.00 |
2 | ETHAN BULTHOUSE | $310.50 |
3 | HAJA RABE | $297.50 |
4 | ERNEST STANDLEY | $130.00 |
5 | HAL GREGORY | $91.00 |
6 | VICTOR RANGEL | $91.00 |
7 | CARLOS GARCIA | $39.00 |
8 | VICTOR ALMAZAN | $26.00 |
Total Purse | $1,585.00 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
NEW FACES 2024