HOUSTON GOLF LEAGUE
HOUSTON GOLF LEAGUE

TOURNAMENT SUMMARY

PASADENA

POS PLAYERS SCORE GROSS NET PURSE
1 KHRIS COLBERT -3 76 69 $570.00
2 JOSE SANCHEZ -2 68 70 $405.00
3 CASEY GRIMME -1 83 71 $290.00
4 LONNIE KNOWLES E 83 72 $200.00
T5 HAJA RABE 1 84 73 $33.75
T5 JEREMY WILLIAMS 1 75 73 $33.75
T5 NATHAN SIMCOX 1 74 73 $33.75
T5 DAVID KNOWLES 1 95 73 $33.75
9 CHUCK TOLLIVER 2 84 74 $0.00
T10 ETHAN BULTHOUSE 3 88 75 $0.00
T10 VINCENT GILMORE 3 79 75 $0.00
T10 ROLAND TURNER 3 78 75 $0.00
T10 HAL GREGORY 3 81 75 $0.00
T10 SENON GARCIA 3 88 75 $0.00
T15 JAIME VILLARREAL 4 80 76 $0.00
T15 TAYLOR TY 4 85 76 $0.00
T15 JONATHAN COLE 4 81 76 $0.00
T18 MITCH MOSES 5 83 77 $0.00
T18 JEFF LEGGETT 5 88 77 $0.00
T18 ERNEST STANDLEY 5 83 77 $0.00
21 JESUS PULIO 6 85 78 $0.00
T22 JOE HART 7 84 79 $0.00
T22 ROBERT MARTINEZ 7 84 79 $0.00
T24 CHRISTOPHER ALLEN 8 86 80 $0.00
T24 SEAN HINTON 8 89 80 $0.00
T26 JOSE RIVERA 10 90 82 $0.00
T26 THATCHER CRIBS 10 91 82 $0.00
T28 DOUGLAS HARRIS 13 92 85 $0.00
T28 LESLIE JONES 13 94 85 $0.00
T30 KENNY KEY 14 101 86 $0.00
T30 DAMOND JACKSON 14 95 86 $0.00
32 COLBY MYERS 41 102 113 $0.00
           
  PAYOUT        
           
  PLAYERS PURSE      
1 KHRIS COLBERT $996.67      
2 JEREMY WILLIAMS $780.42      
3 ROLAND TURNER $426.67      
4 JOSE SANCHEZ $405.00      
5 HAJA RABE $33.75      
  Total Purse $2,642.51      

CLEAR CREEK

POS PLAYERS SCORE GROSS NET PURSE
1 THATCHER CRIBBS -5 77 67 ######
2 MITCH MOSES -5 78 67 ######
3 JEREMY WILLIAMS -5 68 67 ######
T4 MARC NAPIER -4 76 68 $67.50
T4 BENNY GOMEZ -4 75 68 $67.50
T6 ERNEST STANDLEY -3 77 69 $0.00
T6 LONNIE KNOWLES -3 80 69 $0.00
T8 ROLAND TURNER -2 76 70 $0.00
T8 NIRAJ KATARIA -2 78 70 $0.00
T8 SENON GARCIA -2 76 70 $0.00
11 VICTOR RANGEL -1 82 71 $0.00
12 JOE HART E 77 72 $0.00
T13 CASEY GRIMME 1 85 73 $0.00
T13 NATHAN SIMCOX 1 94 73 $0.00
T13 GABE RAMOS 1 82 73 $0.00
16 KEDRICK MASSENGILL 2 77 74 $0.00
T17 TREY SMITH 3 77 75 $0.00
T17 HAJA RABE 3 77 75 $0.00
T19 ETHAN BULTHOUSE 4 79 76 $0.00
T19 ALVIN LEE 4 82 76 $0.00
T19 RONNIE FENTON 4 82 76 $0.00
T22 JOSE SANCHEZ 5 75 77 $0.00
T22 JOSE RIVERA 5 86 77 $0.00
24 SEAN HINTON 6 88 78 $0.00
25 JEFF LEGGETT 7 85 79 $0.00
           
  PAYOUT        
  Players Total Purse      
1 THATCHER CRIBBS $515.00      
2 MITCH MOSES $325.00      
3 JEREMY WILLIAMS $285.00      
4 MARC NAPIER $267.50      
5 JOSE SANCHEZ $200.00      
6 RONNIE FENTON $200.00      
7 HAJA RABE $200.00      
8 KEDRICK MASSENGILL $200.00      
9 BENNY GOMEZ $127.50      

SOUTHWYCK

POS PLAYERS To Par     Purse
1 MARC NAPIER -4 76 68 $460.00
2 ROLAND TURNER -2 76 70 $295.00
3 NATHAN SIMCOX -1 92 71 $195.00
T4 JOE HART E 77 72 $0.00
T4 ERNEST STANDLEY E 80 72 $0.00
T6 HAL GREGORY 3 88 75 $0.00
T6 SENON GARCIA 3 81 75 $0.00
T6 CHUCK TOLLIVER 3 87 75 $0.00
T9 JOSE SANCHEZ 4 74 76 $0.00
T9 GABE RAMOS 4 85 76 $0.00
11 BILL CHENEL 5 94 77 $0.00
12 THATCHER CRIBBS 6 85 78 $0.00
T13 HAJA RABE 11 85 83 $0.00
T13 SEAN HINTON 11 93 83 $0.00
15 JAIME ALVARADO 13 92 85 $0.00
16 NIRAJ KATARIA 17 98 89 $0.00
T17 ETHAN BULTHOUSE 18 93 90 $0.00
T17 DAMOND JACKSON 18 103 90 $0.00
WD CHRISTOPHER ALLEN - WD WD $0.00
           
  PAYOUT        
           
  PLAYERS PURSE      
1 MARC NAPIER $555.00      
2 ROLAND TURNER $390.00      
3 NATHAN SIMCOX $290.00      
4 SENON GARCIA $284.50      
5 JOSE SANCHEZ $106.00      
6 JOE HART $95.00      
4 THATCHER CRIBBS $95.00      
8 GABE RAMOS $47.50      
9 HAL GREGORY $47.00      
10 HAJA RABE $47.00      
  Total Purse $1,957.00      
           

BATTLEGROUND

POS PLAYERS To Par GROSS NET PURSE
1 HAL GREGORY -7 77 65 $485.00
2 MITCH MOSES -4 79 68 $305.00
T3 JEREMY GUERRANT -1 75 71 $150.00
T3 JAIME ALVARADO -1 78 71 $150.00
T3 SENON GARCIA -1 77 71 $150.00
T6 ROLAND TURNER E 78 72 $0.00
T6 JAIME VILLARREAL E 81 72 $0.00
T8 HAJA RABE 2 76 74 $0.00
T8 VINCENT GILMORE 2 78 74 $0.00
T10 JOSE SANCHEZ 3 73 75 $0.00
T10 ERNEST STANDLEY 3 83 75 $0.00
T12 MARC NAPIER 4 82 76 $0.00
T12 GABE RAMOS 4 85 76 $0.00
T12 JOE HART 4 71 76 $0.00
T12 ETHAN BULTHOUSE 4 80 76 $0.00
16 CASEY GRIMME 5 88 77 $0.00
17 DOUGLAS HARRIS 7 87 79 $0.00
T18 HUGO AMARO 8 83 80 $0.00
T18 THATCHER CRIBBS 8 87 80 $0.00
T20 BENNY GOMEZ 9 87 81 $0.00
T20 JEFF LEGGETT 9 90 81 $0.00
T22 BEN DEJEAN 10 90 82 $0.00
T22 SEAN HINTON 10 92 82 $0.00
T24 BILL CHENEL 12 99 84 $0.00
T24 NATHAN SIMCOX 12 102 84 $0.00
26 JOSE RIVERA 14 95 86 $0.00
           
  PAYOUT        
  PLAYERS PURSE      
1 HAL GREGORY $742.00      
2 MITCH MOSES $370.00      
3 VINCENT GILMORE $317.00      
4 MARC NAPIER $252.00      
5 SEAN HINTON $192.00      
6 JOSE SANCHEZ $192.00      
7 JAIME ALVARADO $150.00      
8 SENON GARCIA $150.00      
9 JEREMY GUERRANT $150.00      
10 ERNEST STANDLEY $65.00      
  Total Purse $2,580.00      
           

MASTERS

Pos. Player To Par Total Purse
Net Net
1 CARL HOLZAPFEL -2 70 $720.00
2 KEDRICK MASSENGILL -2 70 $440.00
3 MARC NAPIER -1 71 $240.00
4 JOSE SANCHEZ E 72 $0.00
5 ETHAN BULTHOUSE 1 73 $0.00
T6 HAJA RABE 4 76 $0.00
T6 VINCENT GILMORE 4 76 $0.00
8 JESUS PULIO 6 78 $0.00
9 JEREMY WILLIAMS 8 80 $0.00
10 BEN DEJEAN 10 82 $0.00
T11 DOUGLAS HARRIS 12 84 $0.00
T11 ZR TAZBY 12 84 $0.00
T13 BENNY GOMEZ 13 85 $0.00
T13 JONATHAN COLE 13 85 $0.00
15 ROLAND TURNER 20 92 $0.00
         
  SUMMARY      
         
  PLAYERS PURSE    
1 CARL HOLZAPFEL $855.00    
2 KEDRICK MASSENGILL $723.00    
3 JOSE SANCHEZ $432.00    
4 MARC NAPIER $240.00    
5 JEREMY WILLIAMS $216.00    
6 HAJA RABE $216.00    
7 JESUS PULIO $67.00    
POS PLAYERS NET GROSS PURSE
1 1 73 $680.00
2 2 74 $410.00
3 3 75 $210.00
4 4 76 $0.00
5 6 78 $0.00
T6 9 81 $0.00
T6 9 81 $0.00
T8 11 83 $0.00
T8 11 83 $0.00
T8 11 83 $0.00
11 16 88 $0.00
12 17 89 $0.00
13 22 94 $0.00
  Players Total Purse
1 CHUCK TOLLIVER $680.00
2 MIKE SMITH $410.00
3 CASEY GRIMME $210.00
4 LONNIE KNOWLES $67.00
5 GABE RAMOS $67.00

PGA CHAMPIONSHIP

POS PLAYERS SCORE NET GROSS
1 JAIME VILLARREAL 77 -4 68
2 ERNEST STANDLEY 78 -3 69
T3 JOSE SANCHEZ 69 -1 71
T3 ETHAN BULTHOUSE 76 -1 71
T5 GABE RAMOS 81 E 72
T5 HAJA RABE 75 E 72
T5 TREY SMITH 77 E 72
8 LONNIE KNOWLES 84 2 74
T9 TAYLOR TY 80 3 75
T9 JOE HART 80 3 75
T9 DAVID KNOWLES 85 3 75
T9 CHUCK TOLLIVER 86 3 75
T9 SEAN HINTON 86 3 75
T9 CASEY GRIMME 87 3 75
Windrose Golf Club 87
T15 ELY GALLEGO 79 6 78
T15 VICTOR RANGEL 91 6 78
T17 ROLAND TURNER 85 7 79
T17 BENNY GOMEZ 86 7 79
T17 CARL HOLZAPFEL 83 7 79
T17 JONATHAN COLE 88 7 79
21 ALVIN LEE 88 9 81
T22 NATHAN SIMCOX 103 11 83
T22 BILL CHENEL 100 11 83
T22 MIKE SMITH 100 11 83
T25 JAIME ALVARADO 91 12 84
T25 JARROD BALLOU 91 12 84
27 COLBY MYERS 104 14 86
         
         
  SUMMARY      
         
  PLAYERS PURSE    
1 JAIME VILLARREAL $1,000.00    
2 JOSE SANCHEZ $608.50    
3 ERNEST STANDLEY $600.00    
4 HAJA RABE $410.50    
5 ETHAN BULTHOUSE $392.00    
6 JOE HART $283.00    
7 TREY SMITH $276.00    
8 ELY GALLEGO $216.00    
9 VICTOR RANGEL $67.00    
10 GABE RAMOS $60.00    
  Total Purse $3,913.00    

MOODY GARDEN

POS PLAYER PAR GROSS NET PURSE
1 CARL HOLZAPFEL -3 73 69 $460.00
2 GABE RAMOS -3 78 69 $295.00
3 ETHAN BULTHOUSE -2 74 70 $195.00
4 JZEKE DUKES -1 69 71 $0.00
T5 HAJA RABE E 75 72 $0.00
T5 TAYLOR TY E 77 72 $0.00
7 JEREMY WILLIAMS 2 75 74 $0.00
8 JAIME VILLARREAL 3 84 75 $0.00
9 JOE HART 4 81 76 $0.00
10 JAIME ALVARADO 5 85 77 $0.00
T11 ERNEST STANDLEY 6 87 78 $0.00
T11 CASEY GRIMME 6 90 78 $0.00
T11 VICTOR RANGEL 6 91 78 $0.00
T14 CARLOS GARCIA 7 90 79 $0.00
T14 GIANCARLO GARCIA 7 100 79 $0.00
16 VINCENT GILMORE 8 84 80 $0.00
T17 HAL GREGORY 9 90 81 $0.00
T17 KEDRICK MASSENGILL 9 84 81 $0.00
19 NATHAN SIMCOX 12 104 84 $0.00
20 COLBY MYERS 35 125 107 $0.00
           
           
  SUMMARY        
           
POS PLAYERS PURSE      
1 CARL HOLZAPFEL $460.00      
2 GABE RAMOS $447.00      
3 JEREMY WILLIAMS $275.50      
4 ETHAN BULTHOUSE $233.00      
5 JZEKE DUKES $190.00      
6 VICTOR RANGEL $152.00      
7 ERNEST STANDLEY $152.00      
8 HAJA RABE $47.50      
9 JAIME VILLARREAL $38.00      
  Total Purse $1,995.00      

<< New image with text >>

SOCIAL MEDIA

<< New text box >>

53 MONROE AVENUE

MEMPHIS TN 38103

901-235-9315

FAX : 901-672-8068

HENRYHUDSON@ALLSTATE.COM

hudsonagencyinsurance.com

    1231 SPACE PARK DR 

      HOUSTON,TX 77058

             334-478-8002

GABE LEYVA

FABSERVE LLC

144 CR 2122 LIBERTY, TX 77575

832-429-8704

WWW.FABSERVETX.COM

koalakare-llc.com

koalakare.info@yahoo.com

713-205-6294

LONNIE KNOWLES

ATTORNEY AT LAW

      

OFFICE:

 

713-523-3131

<< New text box >>

<< New image with text >>

936-443-2938

Where to Find Us

 

HOUSTON GOLF LEAGUE

2250 HOLLY HALL 278

HOUSTON TX 77054 

 

HOME:
832-231-7177

 

E-MAIL:PLAY@

HOUSTONGOLF

LEAGUE.ORG

OR HOUSTONGOLFLEAGUE@

HOTMAIL.COM

NEW FACES 2024

Print | Sitemap
© HOUSTON GOLF LEAGUE

This website was created using IONOS MyWebsite.