HOUSTON GOLF LEAGUE
HOUSTON GOLF LEAGUE

TOURNAMENT SUMMARY

PASADENA

POS PLAYERS SCORE GROSS NET PURSE
1 KHRIS COLBERT -3 76 69 $570.00
2 JOSE SANCHEZ -2 68 70 $405.00
3 CASEY GRIMME -1 83 71 $290.00
4 LONNIE KNOWLES E 83 72 $200.00
T5 HAJA RABE 1 84 73 $33.75
T5 JEREMY WILLIAMS 1 75 73 $33.75
T5 NATHAN SIMCOX 1 74 73 $33.75
T5 DAVID KNOWLES 1 95 73 $33.75
9 CHUCK TOLLIVER 2 84 74 $0.00
T10 ETHAN BULTHOUSE 3 88 75 $0.00
T10 VINCENT GILMORE 3 79 75 $0.00
T10 ROLAND TURNER 3 78 75 $0.00
T10 HAL GREGORY 3 81 75 $0.00
T10 SENON GARCIA 3 88 75 $0.00
T15 JAIME VILLARREAL 4 80 76 $0.00
T15 TAYLOR TY 4 85 76 $0.00
T15 JONATHAN COLE 4 81 76 $0.00
T18 MITCH MOSES 5 83 77 $0.00
T18 JEFF LEGGETT 5 88 77 $0.00
T18 ERNEST STANDLEY 5 83 77 $0.00
21 JESUS PULIO 6 85 78 $0.00
T22 JOE HART 7 84 79 $0.00
T22 ROBERT MARTINEZ 7 84 79 $0.00
T24 CHRISTOPHER ALLEN 8 86 80 $0.00
T24 SEAN HINTON 8 89 80 $0.00
T26 JOSE RIVERA 10 90 82 $0.00
T26 THATCHER CRIBS 10 91 82 $0.00
T28 DOUGLAS HARRIS 13 92 85 $0.00
T28 LESLIE JONES 13 94 85 $0.00
T30 KENNY KEY 14 101 86 $0.00
T30 DAMOND JACKSON 14 95 86 $0.00
32 COLBY MYERS 41 102 113 $0.00
           
  PAYOUT        
           
  PLAYERS PURSE      
1 KHRIS COLBERT $996.67      
2 JEREMY WILLIAMS $780.42      
3 ROLAND TURNER $426.67      
4 JOSE SANCHEZ $405.00      
5 HAJA RABE $33.75      
  Total Purse $2,642.51      

CLEAR CREEK

POS PLAYERS SCORE GROSS NET PURSE
1 THATCHER CRIBBS -5 77 67 ######
2 MITCH MOSES -5 78 67 ######
3 JEREMY WILLIAMS -5 68 67 ######
T4 MARC NAPIER -4 76 68 $67.50
T4 BENNY GOMEZ -4 75 68 $67.50
T6 ERNEST STANDLEY -3 77 69 $0.00
T6 LONNIE KNOWLES -3 80 69 $0.00
T8 ROLAND TURNER -2 76 70 $0.00
T8 NIRAJ KATARIA -2 78 70 $0.00
T8 SENON GARCIA -2 76 70 $0.00
11 VICTOR RANGEL -1 82 71 $0.00
12 JOE HART E 77 72 $0.00
T13 CASEY GRIMME 1 85 73 $0.00
T13 NATHAN SIMCOX 1 94 73 $0.00
T13 GABE RAMOS 1 82 73 $0.00
16 KEDRICK MASSENGILL 2 77 74 $0.00
T17 TREY SMITH 3 77 75 $0.00
T17 HAJA RABE 3 77 75 $0.00
T19 ETHAN BULTHOUSE 4 79 76 $0.00
T19 ALVIN LEE 4 82 76 $0.00
T19 RONNIE FENTON 4 82 76 $0.00
T22 JOSE SANCHEZ 5 75 77 $0.00
T22 JOSE RIVERA 5 86 77 $0.00
24 SEAN HINTON 6 88 78 $0.00
25 JEFF LEGGETT 7 85 79 $0.00
           
  PAYOUT        
  Players Total Purse      
1 THATCHER CRIBBS $515.00      
2 MITCH MOSES $325.00      
3 JEREMY WILLIAMS $285.00      
4 MARC NAPIER $267.50      
5 JOSE SANCHEZ $200.00      
6 RONNIE FENTON $200.00      
7 HAJA RABE $200.00      
8 KEDRICK MASSENGILL $200.00      
9 BENNY GOMEZ $127.50      

SOUTHWYCK

POS PLAYERS To Par     Purse
1 MARC NAPIER -4 76 68 $460.00
2 ROLAND TURNER -2 76 70 $295.00
3 NATHAN SIMCOX -1 92 71 $195.00
T4 JOE HART E 77 72 $0.00
T4 ERNEST STANDLEY E 80 72 $0.00
T6 HAL GREGORY 3 88 75 $0.00
T6 SENON GARCIA 3 81 75 $0.00
T6 CHUCK TOLLIVER 3 87 75 $0.00
T9 JOSE SANCHEZ 4 74 76 $0.00
T9 GABE RAMOS 4 85 76 $0.00
11 BILL CHENEL 5 94 77 $0.00
12 THATCHER CRIBBS 6 85 78 $0.00
T13 HAJA RABE 11 85 83 $0.00
T13 SEAN HINTON 11 93 83 $0.00
15 JAIME ALVARADO 13 92 85 $0.00
16 NIRAJ KATARIA 17 98 89 $0.00
T17 ETHAN BULTHOUSE 18 93 90 $0.00
T17 DAMOND JACKSON 18 103 90 $0.00
WD CHRISTOPHER ALLEN - WD WD $0.00
           
  PAYOUT        
           
  PLAYERS PURSE      
1 MARC NAPIER $555.00      
2 ROLAND TURNER $390.00      
3 NATHAN SIMCOX $290.00      
4 SENON GARCIA $284.50      
5 JOSE SANCHEZ $106.00      
6 JOE HART $95.00      
4 THATCHER CRIBBS $95.00      
8 GABE RAMOS $47.50      
9 HAL GREGORY $47.00      
10 HAJA RABE $47.00      
  Total Purse $1,957.00      
           

<< New image with text >>

SOCIAL MEDIA

<< New text box >>

53 MONROE AVENUE

MEMPHIS TN 38103

901-235-9315

FAX : 901-672-8068

HENRYHUDSON@ALLSTATE.COM

hudsonagencyinsurance.com

    1231 SPACE PARK DR 

      HOUSTON,TX 77058

             334-478-8002

GABE LEYVA

FABSERVE LLC

144 CR 2122 LIBERTY, TX 77575

832-429-8704

WWW.FABSERVETX.COM

koalakare-llc.com

koalakare.info@yahoo.com

713-205-6294

LONNIE KNOWLES

ATTORNEY AT LAW

      

OFFICE:

 

713-523-3131

<< New text box >>

<< New image with text >>

936-443-2938

Where to Find Us

 

HOUSTON GOLF LEAGUE

2250 HOLLY HALL 278

HOUSTON TX 77054 

 

HOME:
832-231-7177

 

E-MAIL:PLAY@

HOUSTONGOLF

LEAGUE.ORG

OR HOUSTONGOLFLEAGUE@

HOTMAIL.COM

NEW FACES 2024

Print | Sitemap
© HOUSTON GOLF LEAGUE

This website was created using IONOS MyWebsite.