1ST | LLOYD | HALL | 71 | $300.00 |
2ND | JOSH | HINKLE | 71 | $100.00 |
1ST | THATCHER | CRIBBS | 71 | $300.00 |
2ND | MIKE | DIGMAN | 71 | $150.00 |
2ND | CAROLYN | MCDONALD | 71 | $150.00 |
1ST | LLOYD | HALL | 74 | $300.00 |
2ND | JAY | SNIPE | 74 | $200.00 |
3RD | JOSH | HINKLE | 75 | $100.00 |
1st | TONY | FINCHER | 73 | $300.00 |
2nd | HAL | GREGORY | 74 | $75.00 |
2nd | RUSSELL | BLACK | 74 | $75.00 |
2nd | BARRY | BARNETT | 74 | $75.00 |
2nd | ALEX | HICKEY | 74 | $75.00 |
1ST | MIKE | GARCIA | 68 | $300.00 |
2ND | LLOYD | HALL | 71 | $100.00 |
PLACE | FIRST | LAST | SCORE | WINNING |
1st | CHRIS | SAWYER | 67 | $300.00 |
2nd | TROY | WILLIAMS | 68 | $200.00 |
3RD | TONY | FINCHER | 69 | $100.00 |
1ST | GABE | RAMOS | 68 | $500.00 |
2ND | KEVIN | KENON | 70 | $300.00 |
3RD | CRAIG | COLBERT | 71 | $100.00 |
PLACE | FIRST | LAST | SCORE | |
1ST | LLOYD | HART | 64 | $500.00 |
2ND | E.B. | FLORES | 69 | $300.00 |
3RD | RUSSELL | BLACK | 71 | $100.00 |
1ST | JONH | NOEL | 68 | $300.00 |
2ND | TLYER | CHILDS | 70 | $150.00 |
1ST | JAMIE | VILLARREAL | 66 | $300.00 |
2ND | CHRIS | SAWYER | 67 | $150.00 |
1ST | JAY | SNIPE | 74 | $200.00 |
2ND | SAMMY | ROBERSON | 75 | $100.00 |
1ST | JAMIE | VILLARREAL | 69 | $200.00 |
2ND | TONY | FINCHER | 72 | $100.00 |
1ST | CRAIG | COLBERT | 71 | $200.00 |
2ND | JAY | SNIPE | 72 | $100.00 |
1ST | ALEX | ALVARADO | 71 | $200.00 |
T2ND | JAIME | ALVARADO | 74 | $33.00 |
1ST GUS SOLORZANO 71 $200.00
2ND LONNIE KNOWLES 72 $100.00
1ST MIKE FONTENOT 70 $300.00
2ND JAYME GONZALES 71 $150.00
1ST GUS SOLORZANO 67 $500.00
T2ND TONY BARNETT 71 $200.00
T2ND MIKE GARCIA 71 $200.00
1ST HAL GREGORY 61 $500.00
2ND DAVID BLEVINS 66 $300.00
T3RD CHRIS SAWYER 67 $50.00
T3RD ANTHONY HERNADEZ 67 $50.00
1ST JONATHAN CHAPMAN 67 $250
2ND SAMMY ROBERSON 70 $100
1ST DAVID JOSIAH 62 $200
2ND JAYME GONZALES 64 $80.
1ST SAMMY ROBERSON 71 $200
1ST TROY WILLIAMS 73 $200
2ND E.B. FLORES 74 $100
1ST JOSE SOLORZANO 69 $500
T2ND TONY BARNETT 70 $200
T2ND SAMMY ROBERSON 70 $200
1ST BILL GONZALES 69 $500
2ND JAYME GONZALES 70 $300
3RD BARRY BARNETT 71 $100
1ST JAIME VILLARREAL 71 $300
T2ND JAMES SIMON 74 $66
T2ND CHRIS ALLEN 74 $66
T2ND SAMMY ROBERSON 74 $66
GABE ROMAS 65 $400.00
CHRIS SAWYER 70 $200.00
TROY WILLIAMS 69 $400.00
MIKE STARGHILL 70 $200.00
ROBERT SZYMASZEK 74 $125.00
SAMMY ROBERSON 74 $125.00
LESIE JONES 71 $250.00
JASON MILLER 72 $50.00
DAVID BLEVINS 72 $50.00
RUSSELL BLACK 67 $250.00
JASON MILLER 72 $50.00
ROBERT SZYMASZEK 72 $50.00
SAMMY ROBERSON 68 $250.00
MIKE GARCIA 74 $100.00
BILL GONZALES 68 $250.00
JAIME VILLARREAL 72 $50.00
DAVID JOSIAH 74 $50.00
ROBERT SZYMASZEK 72 $250.00
TONY BARNETT 74 $50.00
KYLE ANDRE 74 $50.00
JAIME VILLARREAL 74 $250.00
LESLIE JONES 78 $100.00
SAMMY ROBERSON 71 $500.00
ROBERT SZYMASZEK 71 $300.00
CRAIG COLBERT 73 $100.00
JAYME GONZALES 146 $250.00
JAMIE VILLARREAL 148 $100.00
1.MIKE GARCIA
2.GABE RAMOS
3.BRANDON TRISTAN
4.FRANK GREENMAN
5JAIME VILLARREAL
6.JAYME GONZALES
7.BILL GONZALES
8.ANTHONY HERNADNEZ
1.TONY BARNETT
2.LONNIE KNOWLES
3.ROBERT DANGERFIELD
4.DAVID KNOWLES
5TROY WILLIAMS
6.DAVID JOSIAH
7.JAMES SIMONS
8.DOUG TUNER
1.SAMMY ROBERSON
2.GRAIG COLBERT
3.ROBERT SZYMASZEK
4.CHRIS SAYWER
5TONY FINCHER
6.STEVE HARRYMAN
7LESLIE JONES
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
NEW FACES 2024