1 | JOSE | SANCHEZ | $1,667.00 |
2 | ETHAN | BULTHOUSE | $1,051.00 |
3 | TY | TAYLOR | $918.00 |
4 | ROLAND | TURNER | $763.00 |
5 | KEDRICK | MASSENGILL | $710.00 |
6 | JAIME | ALVARADO | $580.00 |
7 | JEREMY | WILLIAMS | $455.00 |
8 | KYLE | NEITZEY | $332.00 |
9 | MARC | NAPIER | $300.00 |
10 | JARROD | BALLLOU | $280.00 |
11 | JAIME | VILLARREAL | $225.00 |
12 | CARL | HOLZAPFEL | $217.00 |
13 | JOE | HART | $217.00 |
14 | HAJA | RABE | $174.00 |
15 | JEREMY | GUERRANT | $172.00 |
16 | BENNY | GOMEZ | $148.00 |
17 | JOSE | SOLORZANO | $95.00 |
18 | JIMMY | HAYES | $90.00 |
19 | MYLES | HENSON | $85.00 |
TOTAL | $8,479.00 |
POS | PLAYERS | PURSE | |
1 | CHUCK | TOLLIVER | $869.00 |
2 | LONNIE | KNOWLES | $630.00 |
3 | SEANA | HINTON | $480.00 |
4 | CASEY | GRIMME | $260.00 |
5 | CARLOS | GARCIA | $182.00 |
6 | VICTOR | RANGEL | $170.00 |
7 | RODERICK | WOODWORTH | $160.00 |
8 | HAL | GREGORY | $159.00 |
9 | CHRIS | ALLEN | $148.00 |
10 | BILL | CHENEL | $60.00 |
TOTAL | $3,118.00 |
<< New text box >>
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM