1 | RODNEY | GRIGGS | 30.2 |
2 | TONY | BARNETT | 30.4 |
3 | LONNIE | KNOWLES | 31.4 |
4 | GABE | RAMOS | 33.6 |
5 | DAVID | BLEVINS | 34.6 |
1 | JARROD | BALLOU0 | 31.8 |
2 | GENE | CHESSON | 32.0 |
3 | BILLY | WHITE | 32.5 |
4 | JOE | HART | 31.8 |
5 | JEFF | LEMONS | 33.3 |
1 | TONY | BARNETT | 8.7 |
2 | RODNEY | GRIGGS | 8.0 |
3 | GABE | RAMOS | 7.0 |
4 | ROLAND | TURNER | 6.6 |
5 | LONNIE | KNOWLES | 6.0 |
1 | STEVE | SACHS | 8.6 |
2 | CHUCK | TOLLIVER | 7.7 |
3 | BILLY | WHITE | 7.1 |
4 | JARROD | BALLOU | 6.7 |
5 | JAYME | GONZALEZ | 6.3 |
1 | ROLAND | TURNER | 8.4 |
2 | RODNEY | GRIGGS | 8.3 |
3 | TONY | BARNETT | 5.7 |
4 | LONNIE | KNOWLES | 5.6 |
5 | DAVID | BLEVINS | 4.6 |
1 | STEVE | SACHS | 6.6 |
2 | CHUCK | TOLLIVER | 6.3 |
3 | JEFF | LEMONS | 5.8 |
4 | BILLY | WHITE | 4.9 |
5 | TIM | MISTER | 4.8 |
1 | RODNEY | GRIGGS | $3,415.00 |
2 | TONY | BARNETT | $2,163.00 |
3 | ROLAND | TURNER | $1,592.00 |
4 | JK | MILLER | $1,490.00 |
5 | LONNIE | KNOWLES | $1,376.00 |
6 | VINCENT | GILMORE | $1,370.00 |
7 | GABE | RAMOS | $1,303.00 |
8 | CRAIG | COLBERT | $1,297.00 |
9 | ISOM | JOHNSON | $1,195.00 |
10 | DAVID | KNOWLES | $1,053.00 |
11 | DAVID | FELDSCHAU | $763.00 |
12 | HAL | GREGORY | $727.00 |
13 | JAIME | VILLARREAL | $726.00 |
14 | MARK | RIPLEY | $530.00 |
15 | BRYAN | DANIELE | $344.00 |
16 | JARED | PAYTON | $344.00 |
17 | DAVID | BLEVINS | $334.00 |
18 | CASE | JASON | $300.00 |
19 | JOSE | SANCHEZ | $290.00 |
20 | RANNEL | CALIXTERIO | $284.00 |
21 | MIKE | RIZZO | $277.00 |
22 | MICHAEL | KULLBRG | $237.00 |
23 | PATRICK | EAVES | $206.00 |
24 | KHRIS | COLBERT | $131.00 |
25 | CHAD | ADAWAY | $130.00 |
26 | TREY | ELMORE | $68.00 |
27 | MITCH | MOSES | $50.00 |
28 | HUGO | AMARO | $47.00 |
29 | TRENT | KIZER | $47.00 |
30 | BEN | HEUBACH | $47.00 |
31 | JEREMY | WOODWARD | $47.00 |
32 | GEORGE | VASQUEZ | $45.00 |
MIKE | FONTENO | $43.00 | |
$22,271.00 |
1 | STEVE | SACHS | $1,526.00 |
2 | JONATHAN | COLE | $730.00 |
3 | JEFF | LEMONS | $727.00 |
4 | CHUCK | TOLLIVER | $652.00 |
5 | JOE | HART | $540.00 |
6 | JARROD | BALLOU | $487.00 |
7 | ANTHONY | LEMONS | $447.00 |
8 | TIM | MISER | $252.00 |
9 | GENE | CHESSON | $250.00 |
10 | JAYME | GONZALES | $243.00 |
11 | BILLY | WHITE | $235.00 |
12 | LESSIE | JONES | $200.00 |
13 | JAMES | SIMON | $150.00 |
14 | JOE | ECKFORD | $48.00 |
$6,487.00 | |||
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
NEW FACES 2024