2024 STATS
A FLIGHT
A FLIGHT
B FLIGHT
POS | PLAYERS | PURSE | |
1 | ETHAN | BULTHOUSE | $3,277.00 |
2 | JOSE | SANCHEZ | $2,379.00 |
3 | VINCENT | GILMORE | $2,374.00 |
4 | ROLAND | TURNER | $1,908.00 |
5 | JEREMY | WILLIAMS | $1,556.00 |
HAJA | RABE | $1,375.00 | |
6 | CARL | HOLZAPFEL | $1,365.00 |
7 | MARC | NAPIER | $1,359.00 |
8 | KYLE | NEITZEY | $1,276.00 |
9 | SAM | GARCIA | $1,257.00 |
10 | JOE | HART | $1,089.00 |
11 | KENRICK | MASSENGILL | $1,023.00 |
12 | THATCHER | GRIBBS | $1,005.00 |
13 | KHRIS | COLBERT | $996.00 |
14 | JEFF | LEGGETT | $820.00 |
15 | TREY | SMITH | $276.00 |
16 | ELY | GALLEGO | $216.00 |
17 | RONNIE | FENTON | $200.00 |
18 | JARROD | BALLOU | $196.00 |
19 | JZEKE | DUKES | $175.00 |
20 | JAIME | ALVARADO | $150.00 |
21 | JEREMY | GUERRANT | $190.00 |
22 | BENNY | GOMEZ | $127.00 |
23 | JESUS | PULIO | $67.00 |
24 | IAN | CERISANO | $50.00 |
TATAL | $24,706.00 |
POS | PLAYERS | PURSE | |
1 | JAIME | VILLARREAL | $2,258.00 |
2 | ERNEST | STANDLEY | $1,913.00 |
3 | CASEY | GRIMME | $1,908.00 |
4 | HAL | GREGORY | $1,528.00 |
5 | MITCH | MOSES | $940.00 |
6 | CHUCK | TOLLIVER | $870.00 |
7 | JEFF | LEGGETT | $820.00 |
8 | GABE | RAMOS | $681.00 |
9 | VICTOR | ALMAZAN | $575.00 |
10 | NATHAN | SIMCOX | $558.00 |
11 | VICTOR | RANGEL | $537.00 |
12 | LONNIE | KNOWLES | $486.00 |
13 | MIKE | SMITH | $410.00 |
14 | BLAISE | BRANDON | $375.00 |
15 | SEAN | HINTON | $222.00 |
16 | CARLOS | GARCIA | $77.00 |
17 | DAVID | KNOWLES | $33.00 |
18 | CHRIS | ALLEN | $30.00 |
19 | |||
$14,221.00 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM