1 | GEORGE | VASQUEZ | $1,568.00 |
2 | CHRIS | ALLEN | $1,455.00 |
3 | GLENN | GREEN | $969.00 |
4 | GREG | LOPEZ | $893.00 |
5 | JAYME | GONZALES | $832.00 |
6 | HECTOR | GONZALES | $807.00 |
7 | HOUSTON | DUCKWALL | $644.00 |
8 | LESLIE | JONES | $640.00 |
9 | ERIC | VILLEGAS | $600.00 |
10 | ROB | BARBER | $543.00 |
11 | MITCH | MOSES | $500.00 |
12 | MIKE | STARGHILL | $440.00 |
13 | ANTHONY | LEMON | $433.00 |
14 | DAVID | BLEVINS | $412.00 |
15 | E.B. | FLORES | $411.00 |
16 | MIKE | FONTENOT | $400.00 |
17 | MICHAEL | RUIZ | $345.00 |
18 | JARROD | BALLOU | $340.00 |
19 | JOE | HART | $305.00 |
20 | VICTOR | RANGEL | $300.00 |
21 | ANDREW | PATRICK | $283.00 |
22 | JON | BRAZEAL | $267.00 |
23 | JUAN | ROCHA | $65.00 |
24 | KEVIN | BRACKEN | $60.00 |
25 | YUNG | OH | $51.00 |
26 | BARRY | BARNETT | $50.00 |
27 | JUAN | MALAVE | $25.00 |
$13,638.00 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
NEW FACES 2024