1 | RODNEY | GRIGGS | $2,510.00 |
2 | TODD | RITZ | $1,724.00 |
3 | LONNIE | KNOWLES | $1,162.00 |
4 | CHAD | ADAWAY | $882.00 |
5 | MARC | METZE | $869.00 |
6 | JOSH | LEWIS | $708.00 |
7 | HAL | GREGORY | $663.00 |
8 | MARK | RIPLEY | $620.00 |
9 | JK | MILLER | $597.00 |
10 | ERIC | BROWN | $555.00 |
11 | GREG | LOPEZ | $445.00 |
12 | TONY | BARNETT | $429.00 |
13 | MARK | BRIDGES | $423.00 |
14 | CRAIG | COLBERT | $422.00 |
15 | ROLAND | TURNER | $412.00 |
16 | TIM | BLICKHAN | $375.00 |
17 | KHRIS | COLBERT | $355.00 |
18 | AARON | RODGER | $355.00 |
19 | MITCH | MOSES | $257.00 |
20 | HUGO | AMARO | $160.00 |
21 | DAVID | KNOWLES | $125.00 |
22 | JARROD | BALLOU | $70.00 |
23 | AL | CAMPO | $60.00 |
$14,178.00 |
1 | JAIME | VILLARREAL | $1,932.00 |
2 | GABE | RAMOS | $1,695.00 |
3 | JONATHAN | COLE | $973.00 |
4 | CAMERON | NICHOLS | $820.00 |
5 | TIM | MISER | $657.00 |
6 | LLOYD | HART | $325.00 |
7 | ADAM | ORTA | $240.00 |
8 | JUAN | MALAVE | $190.00 |
9 | ERIC | BROWN | $187.00 |
10 | JOE | ECKFORD | $165.00 |
11 | NICK | GALLEGOS | $120.00 |
12 | CHRIS | MERCER | $45.00 |
13 | JOE | HART | $40.00 |
14 | HECTOR | GONZALEZ | $33.00 |
15 | KEVIN | HOWARD | $33.00 |
16 | CHRIS | ALLEN | 33.00 |
TOTAL | $7,488.00 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
NEW FACES 2024