1 | JOSE | SANCHEZ | $4,838.00 |
2 | JOE | HART | $3,249.00 |
3 | ETHAN | BULTHOUSE | $3,231.00 |
4 | HAJA | RABE | $3,207.00 |
5 | RONNIE | FENTON | $1,858.00 |
6 | KYLE | NEITZEY | $1,656.00 |
7 | JEREMY | MILLIAMS | $1,585.00 |
8 | TREY | SMITH | $1,468.00 |
9 | JESSICA | ROGINA | $1,101.00 |
10 | HUGO | AMARDO | $846.00 |
11 | SAM | GARCIA | $814.00 |
12 | VINCENT | GILMORE | $780.00 |
13 | JEREMY | GUERRANT | $737.00 |
14 | JARROD | BALLOU | $693.00 |
15 | GABE | RAMOS | $631.00 |
16 | JAIME | VILLARREAL | $613.00 |
17 | MARC | NAPIER | $561.00 |
18 | BENNY | GOMEZ | $561.00 |
19 | JAIME | ALVARDO | $455.00 |
20 | DOUGLAS | HARRIS | $373.00 |
21 | ALVIN | LEE | $344.00 |
22 | TY | TAYLOR | $304.00 |
23 | DAVID | KNOWLES | $280.00 |
24 | YATES | CAMBELL | $152.00 |
25 | JOSUE | BAEZ | $152.00 |
26 | ROLLAND | TURNER | $110.00 |
27 | STEVE | LITTLE | $47.00 |
TOTAL | $30,646.00 |
1 | BEN | DEJEAN | $2,056.00 |
2 | JOE | ECKFORD | $1,540.00 |
3 | CARLOS | GARCIA | $1,455.00 |
4 | BLAISE | BRANDON | $1,425.00 |
5 | CHUCK | TOLLIVER | $1,398.00 |
6 | CHRIS | ALLEN | $1,028.00 |
7 | SEAN | HINTON | $893.00 |
8 | CASEY | GRIMME | $725.00 |
9 | ERNEST | STANDLEY | $719.00 |
10 | HAL | GREGORY | $521.00 |
11 | SHADRICK | WALL | $456.00 |
12 | NATHAN | SIMCOX | $320.00 |
13 | LONNIE | KNOWLES | $315.00 |
14 | VICTR | RANGEL | $298.00 |
15 | BILL | CHENEL | $191.00 |
16 | LLOYD | HART | $128.00 |
17 | JONATHAN | COLE | $50.00 |
TOTAL | $13,518.00 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
NEW FACES 2024