1 | JOSE | SANCHEZ | $3,889.00 |
2 | IAN | CERISANO | $2,491.00 |
3 | JAIME | VILLARREAL | $1,924.00 |
4 | HUGO | AMARO | $1,459.00 |
5 | ETHAN | BULTHOUSE | $1,357.00 |
6 | MIKE | MCCAFFREY | $1,343.00 |
7 | SHADRICK | WALL | $1,116.00 |
8 | DAVID | KNOWLES | $1,115.00 |
9 | JOSUE | BAEZ | $1,067.00 |
10 | ROLAND | TURNER | $980.00 |
11 | CHAD | ADAWAY | $855.00 |
12 | MATT | BRAND | $674.00 |
13 | CRAIG | COLBERT | $640.00 |
14 | EARNEST | STANDLEY | $604.00 |
15 | VINCENT | GILMORE | $486.00 |
16 | JAIME | ALVARADO | $420.00 |
17 | CAMERON | BUTTON | $400.00 |
18 | ARMANDO | DAWDY | $400.00 |
19 | BILL | FLOYD | $400.00 |
20 | DAVID | FELDSCHAU | $400.00 |
21 | BENNY | GOMEZ | $400.00 |
22 | SENON | CARCIA | $398.00 |
23 | TONY | BARNETT | $351.00 |
24 | MARK | RIPLEY | $306.00 |
25 | GREG | LOPEZ | $289.00 |
26 | DAVID | COLLINS | $282.00 |
27 | BOB | VOLOVAR | $215.00 |
28 | GABE | RAMOS | $192.00 |
29 | JUAN | NARRANJO | $184.00 |
30 | RICKY | KEYS | $184.00 |
31 | LONNIE | KNOWLES | $173.00 |
32 | ROB | GUILLEN | $166.00 |
33 | BRAYDEN | HEHDLEY | $166.00 |
34 | RONNIE | FENTON | $153.00 |
35 | KYLE | HOLMES | $150.00 |
36 | ISIM | JOHNSON | $75.00 |
37 | BRYSON | FRANZ | $70.00 |
38 | DEVEN | WYLIE | $38.00 |
39 | TRAVIS | NELSON | $33.00 |
40 | THOMAS | WOODS | $33.00 |
41 | ERIC | RICE | $33.00 |
42 | TIM | BLICKHAN | $33.00 |
TOTAL | $25,944.00 |
1 | BLAISE | BRANDON | $2,329.00 |
2 | JOE | HART | $2,085.00 |
3 | CHUCK | TOLLIVER | $2,044.00 |
4 | JARROD | BALLOU | $1,645.00 |
5 | SEAN | HINTON | $1,168.00 |
6 | TREY | SMITH | $1,113.00 |
7 | LLOYD | HART | $1,085.00 |
8 | JOSE | CARISALES | $1,000.00 |
9 | ROBERT | MARTINEZ | $952.00 |
10 | SHADRICK | WALL | $944.00 |
11 | ROLAND | GONZALEZ | $788.00 |
12 | CHIS | ALLEN | $497.00 |
13 | JONATHAN | COLE | $485.00 |
14 | RON | FALAN | $450.00 |
15 | JASON | ANDERSON | $380.00 |
16 | GENE | CHESSON | $335.00 |
17 | JUAN | MALAVE | $260.00 |
18 | BRYAN | FOSTER | $185.00 |
19 | DAVID | BLEVINS | $184.00 |
20 | JOE | ECKFORD | $180.00 |
21 | IRA | GORDON IV | $150.00 |
22 | LESLIE | JONES | $72.00 |
23 | TIM | MISTER | $33.00 |
TOTAL | $18,364.00 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
NEW FACES 2024