POS | PLAYERS | GROSS | NET | PURSE |
1 | BLAISE BRANDON | 82 | 68 | $440.00 |
2 | JOE HART | 82 | 69 | $280.00 |
3 | JOE JR. ECKFORD | 93 | 75 | $180.00 |
T4 | HAL GREGORY | 86 | 78 | $0.00 |
T4 | ETHAN BULTHOUSE | 86 | 78 | $0.00 |
6 | SHADRICK WALL | 90 | 79 | $0.00 |
7 | CHAD ADAWAY | 87 | 80 | $0.00 |
8 | SEAN HINTON | 99 | 81 | $0.00 |
9 | TONY BARNETT | 92 | 82 | $0.00 |
10 | LONNIE KNOWLES | 92 | 84 | $0.00 |
11 | JOSHUA JONES | 91 | 85 | $0.00 |
T12 | JAYME GONZALEZ | 97 | 86 | $0.00 |
T12 | MATT BRAND | 91 | 86 | $0.00 |
T14 | JAIME VILLARREAL | 99 | 91 | $0.00 |
T14 | ALEX AGER | 95 | 91 | $0.00 |
T16 | JARROD BALLOU | 104 | 94 | $0.00 |
T16 | TIM MISER | 105 | 94 | $0.00 |
18 | GILBERT TREVINO | 131 | 109 | $0.00 |
PAYOUT | ||
1 | BLAISE BRANDON | $440.00 |
2 | JOE HART | $280.00 |
3 | JOE ECKFORD | $180.00 |
4 | CHADAWAY | $180.00 |
5 | TONY BARNETT | $135.00 |
6 | JAIME VILLARREAL | $135.00 |
7 | LONNIE KNOWLES | $135.00 |
8 | MATT BRAND | $135.00 |
$1,620.00 | ||
POS | PLAYER | GROSS | NET | PURSE |
1 | JOE HART | -6 | 66 | $455.00 |
2 | EARNEST STANDLEY | -4 | 68 | $340.00 |
3 | JUAN MALAVE | -3 | 69 | $260.00 |
4 | VINCENT GILMORE | -1 | 71 | $145.00 |
T5 | JAIME VILLARREAL | E | 72 | $0.00 |
T5 | BLAISE BRANDON | E | 72 | $0.00 |
T7 | HUGO AMARO | 1 | 73 | $0.00 |
T7 | SHADRICK WALL | 1 | 73 | $0.00 |
T7 | SEAN HINTON | 1 | 73 | $0.00 |
T7 | ARMANDO DAWDY | 1 | 73 | $0.00 |
11 | ETHAN BULTHOUSE | 2 | 74 | $0.00 |
12 | CHUCK TOLLIVER | 3 | 75 | $0.00 |
13 | HAL GREGORY | 4 | 76 | $0.00 |
14 | GABE RAMOS | 5 | 77 | $0.00 |
15 | OBERMEYER PAUL | 6 | 78 | $0.00 |
16 | LONNIE KNOWLES | 7 | 79 | $0.00 |
T17 | MATT BRAND | 8 | 80 | $0.00 |
T17 | ROLAND TURNER | 8 | 80 | $0.00 |
T19 | MARC NAPIER | 10 | 82 | $0.00 |
T19 | DAVID KNOWLES | 10 | 82 | $0.00 |
21 | JOSHUA JONES | 13 | 85 | $0.00 |
22 | CHRISTOPHER ALLEN | 14 | 86 | $0.00 |
23 | MITCH MOSES | 19 | 91 | $0.00 |
WD | LLOYD HART | - | WD | $0.00 |
SUMMARY | ||
1 | EARNEST STANDLEY | $460.00 |
2 | JOE HART | $455.00 |
3 | MATT BRAND | $274.00 |
4 | JUAN MALAVE | $260.00 |
5 | VINCENT GILMORE | $145.00 |
6 | JAIME VILLARREAL | $137.00 |
7 | GABE ROMOS | $137.00 |
8 | EATHAN BULTHOUSE | $137.00 |
9 | SEAN HINTON | $137.00 |
10 | BLAISE BRANDON | $137.00 |
$2,279.00 |
POS | PLAYER | GROSS | NET | PURSE |
1 | JOE HART | 77 | 65 | $380.00 |
T2 | ROBERT CERISANO | 78 | 69 | $185.00 |
T2 | BRYAN FOSTER | 78 | 69 | $185.00 |
T4 | ISOM JOHNSON | 77 | 70 | $0.00 |
T4 | TONY BARNETT | 79 | 70 | $0.00 |
6 | SEAN HINTON | 88 | 71 | $0.00 |
T7 | COLLIN CARAWAY | 81 | 74 | $0.00 |
T7 | LONNIE KNOWLES | 81 | 74 | $0.00 |
9 | JAIME VILLARREAL | 82 | 76 | $0.00 |
10 | HAL GREGORY | 86 | 79 | $0.00 |
11 | LLOYD HART | 90 | 80 | $0.00 |
12 | JARROD BALLOU | 90 | 81 | $0.00 |
13 | ETHAN BULTHOUSE | 89 | 82 | $0.00 |
14 | EARNEST STANDLEY | 90 | 83 | $0.00 |
WD | JOSHUA JONES | - | WD | $0.00 |
1 | JOE HART | $465.71 |
2 | ROBERT CERISANO | $356.43 |
3 | BRYAN FOSTER | $185.00 |
4 | TONY BARNETT | $171.43 |
5 | LLOYD HART | $85.71 |
6 | SEAN HINTON | $85.71 |
7 | ISOM JOHNSON | $75.00 |
Total Purse | $1,424.99 |
POS | PLAYERS | GROSS | NET | PURSE |
1 | DAVID KNOWLES | 80 | 72 | $1,000.00 |
2 | CRAIG COLBERT | 79 | 72 | $640.00 |
3 | ROBERT CERISANO | 76 | 73 | $430.00 |
4 | MATT BRAND | 83 | 75 | $240.00 |
T5 | KHRIS COLBERT | 84 | 77 | $0.00 |
T5 | ROLAND TURNER | 85 | 77 | $0.00 |
7 | GABE RAMOS | 86 | 78 | $0.00 |
T8 | JK MILLER | 86 | 79 | $0.00 |
T8 | ISOM JOHNSON | 88 | 79 | $0.00 |
T10 | MARC NAPIER | 888 | 80 | $0.00 |
T10 | LONNIE KNOWLES | 88 | 80 | $0.00 |
12 | JUAN NARANJO | 88 | 81 | $0.00 |
13 | BRADLEY LEE | 91 | 82 | $0.00 |
T14 | GREG LOPEZ | 90 | 83 | $0.00 |
T14 | ETHAN BULTHOUSE | 91 | 83 | $0.00 |
16 | AARON RODGERS | 88 | 84 | $0.00 |
17 | CHAD ADAWAY | 92 | 85 | $0.00 |
18 | JAIME VILLARREAL | 93 | 86 | $0.00 |
19 | EARNEST STANDLEY | 95 | 87 | $0.00 |
20 | ALEX AGER | 97 | 93 | $0.00 |
21 | RICKY KEYS | 101 | 94 | $0.00 |
22 | BEN DEJEAN | 106 | 104 | $0.00 |
WD | JORDAN LEGER | - | WD | $0.00 |
1 | DAVID KNOWLES | $1,115.00 |
2 | ROBERT CERISANO | $798.00 |
3 | CRAIG COLBERT | $640.00 |
4 | MATT BRAND | $240.00 |
5 | JUAN NARANJO | $184.00 |
6 | RICKY KEYS | $184.00 |
7 | ETHAN BULTHOUSE | $184.00 |
Total Purse | $3,345.00 |
POS | PLAYERS | GROSS | NET | PURSE |
1 | LLOYD HART | 81 | 70 | $1,000.00 |
2 | TREY SMITH | 81 | 71 | $630.00 |
T3 | GENE CHESSON | 88 | 77 | $335.00 |
T3 | CHUCK TOLLIVER | 87 | 77 | $335.00 |
T5 | BLAISE BRANDON | 89 | 78 | $0.00 |
T5 | JOE HART | 87 | 78 | $0.00 |
T5 | JASON ANDERSON | 91 | 78 | $0.00 |
8 | ROBERT MARTINEZ | 89 | 79 | $0.00 |
9 | IRA GORDON III | 93 | 80 | $0.00 |
T10 | CHRISTOPHER ALLEN | 92 | 82 | $0.00 |
T10 | SHADRICK WALL | 93 | 82 | $0.00 |
T10 | MIKE SMITH | 97 | 82 | $0.00 |
T13 | JONATHAN COLE | 93 | 84 | $0.00 |
T13 | ROLAND GONZALEZ | 93 | 84 | $0.00 |
T15 | JOE JR. ECKFORD | 104 | 86 | $0.00 |
T15 | LESLIE JONES | 102 | 86 | $0.00 |
17 | STEVE WRIGHT | 100 | 87 | $0.00 |
18 | HECTOR GONZALEZ | 98 | 88 | $0.00 |
19 | DAVID BLEVINS | 101 | 91 | $0.00 |
20 | JARROD BALLOU | 104 | 94 | $0.00 |
21 | MITCH MOSES | 108 | 97 | $0.00 |
22 | SEAN HINTON | 119 | 101 | $0.00 |
23 | TIM MISER | 114 | 103 | $0.00 |
1 | TREY SMITH | $1,113.00 |
2 | LLOYD HART | $1,000.00 |
3 | CHUCK TOLLIVER | $519.00 |
4 | GENE CHESSON | $335.00 |
5 | ROLAND GONZALEZ | $184.00 |
6 | DAVID BLEVINS | $184.00 |
Total Purse | $3,335.00 |
POS | PLAYERS | NET | GROSS | PURSE |
1 | CHAD ADAWAY | 77 | 70 | $410.00 |
2 | RON FALAN | 81 | 70 | $310.00 |
T3 | JOE HART | 80 | 71 | $82.50 |
T3 | JAIME VILLARREAL | 78 | 71 | $82.50 |
T3 | SEAN HINTON | 86 | 71 | $82.50 |
T3 | ROBERT MARTINEZ | 81 | 71 | $82.50 |
T7 | JARROD BALLOU | 83 | 72 | $0.00 |
T7 | BENNY GOMEZ | 77 | 72 | $0.00 |
T9 | JOE JR. ECKFORD | 91 | 73 | $0.00 |
T9 | IAN CERISANO | 76 | 73 | $0.00 |
T11 | GABE RAMOS | 83 | 75 | $0.00 |
T11 | MARK RIPLEY | 76 | 75 | $0.00 |
13 | JUAN NARANJO | 83 | 76 | $0.00 |
T14 | LESLIE JONES | 93 | 77 | $0.00 |
T14 | JONATHAN COLE | 86 | 77 | $0.00 |
T14 | LONNIE KNOWLES | 85 | 77 | $0.00 |
17 | TONY BARNETT | 88 | 78 | $0.00 |
18 | CHRISTOPHER ALLEN | 93 | 83 | $0.00 |
T19 | LLOYD HART | 92 | 84 | $0.00 |
T19 | CHUCK TOLLIVER | 94 | 84 | $0.00 |
21 | EARNEST STANDLEY | 96 | 88 | $0.00 |
PLAYERS | PURSE | |
1 | RON FALAN | $450.00 |
2 | CHAD ADAWAY | $410.00 |
3 | MARK RIPLEY | $306.25 |
4 | JOE HART | $222.50 |
5 | IAN CERISANO | $166.25 |
6 | CHRISTOPHER ALLEN | $166.25 |
7 | JAIME VILLARREAL | $108.75 |
8 | SEAN HINTON | $82.50 |
9 | ROBERT MARTINEZ | $82.50 |
Total Purse | $1,995.00 |
POS | PLAYER | GROSS | NET | PURSE |
1 | CHUCK TOLLIVER | 77 | 67 | $1,100.00 |
2 | ROBERT MARTINEZ | 78 | 68 | $770.00 |
T3 | MIKE MCCAFFREY | 69 | 69 | $376.67 |
T3 | EATHAN BULTHOUSE | 79 | 69 | $376.67 |
T3 | BLAISE BRANDON | 80 | 69 | $376.67 |
6 | ADAM ORTA | 92 | 70 | $0.00 |
T7 | BLANTON HANSEN | 72 | 71 | $0.00 |
T7 | IAN CERISANO | 74 | 71 | $0.00 |
T7 | DAVID KNOWLES | 79 | 71 | $0.00 |
T7 | JASON ANDERSON | 84 | 71 | $0.00 |
11 | GABE RAMOS | 80 | 72 | $0.00 |
12 | GREG LOPEZ | 80 | 73 | $0.00 |
T13 | LLOYD HART | 83 | 75 | $0.00 |
T13 | RONNIE FENTON | 87 | 75 | $0.00 |
T13 | SHADRICK WALL | 86 | 75 | $0.00 |
T16 | SENON GARCIA | 82 | 76 | $0.00 |
T16 | IRA GORDON III | 89 | 76 | $0.00 |
T18 | COLLIN CARAWAY | 82 | 77 | $0.00 |
T18 | Victor Vann | 90 | 77 | $0.00 |
T20 | JARROD BALLOU | 89 | 78 | $0.00 |
T20 | CHRIS VANN | 96 | 78 | $0.00 |
T22 | EARNEST STANDLEY | 87 | 79 | $0.00 |
T22 | ROLAND TURNER | 87 | 79 | $0.00 |
T22 | SEAN HINTON | 93 | 79 | $0.00 |
T25 | OLIVIA TOLLIVER | 93 | 80 | $0.00 |
T25 | JOE HART | 89 | 80 | $0.00 |
27 | CHAD ADAWAY | 88 | 81 | $0.00 |
28 | JAIME VILLARREAL | 89 | 82 | $0.00 |
29 | BOB VOLOVAR | 88 | 83 | $0.00 |
30 | BENNY GOMEZ | 89 | 84 | $0.00 |
31 | ROBERT CHAPPA | 97 | 88 | $0.00 |
32 | MIKE SMITH | 106 | 91 | $0.00 |
WD | ISOM JOHNSON | - | WD | $0.00 |
1 | CHUCK TOLLIVER | $1,430.00 |
2 | MIKE MCCAFFREY | $1,091.67 |
3 | ROBERT MARTINEZ | $770.00 |
4 | BLAISE BRANDON | $431.67 |
5 | EATHAN BULTHOUSE | $376.67 |
6 | IAN CERISANO | $330.00 |
7 | GREG LOPEZ | $55.00 |
Total Purse | $4,485.00 |
POS | PLAYER | GROSS | NET | PURSE |
1 | SHADRICK WALL | -6 | 65 | $400.00 |
2 | JASON ANDERSON | -1 | 70 | $280.00 |
3 | JOE HART | E | 71 | $180.00 |
4 | ETHAN BULTHOUSE | 1 | 72 | $0.00 |
T5 | Bryson Franz | 3 | 74 | $0.00 |
T5 | SENON GARCIA | 3 | 74 | $0.00 |
7 | JARROD BALLOU | 4 | 75 | $0.00 |
T8 | ROLAND GONZALEZ | 5 | 76 | $0.00 |
T8 | JAIME VILLARREAL | 5 | 76 | $0.00 |
T8 | RON FALAN | 5 | 76 | $0.00 |
T8 | MICKEY SHIVITZ | 5 | 76 | $0.00 |
T8 | IAN CERISANO | 5 | 76 | $0.00 |
T13 | GABE RAMOS | 6 | 77 | $0.00 |
T13 | SEAN HINTON | 6 | 77 | $0.00 |
15 | CHRISTOPHER ALLEN | 11 | 82 | $0.00 |
16 | ISOM JOHNSON | 12 | 83 | $0.00 |
17 | TONY BARNETT | 14 | 85 | $0.00 |
18 | ROBERT CHAPA | 15 | 86 | $0.00 |
1 | SHADRICK WALL | $544.00 |
2 | JOE HART | $369.00 |
3 | JASON ANDERSON | $280.00 |
4 | ROLAND GONZALEZ | $144.00 |
5 | ETHAN BULTHOUSE | $144.00 |
6 | CHRISTOPHER ALLEN | $144.00 |
7 | Bryson Franz | $45.00 |
Total Purse | $1,670.00 |
POS | PLAYERS | GROSS | NET | PURSE |
1 | JOSE SANCHEZ | 67 | 66 | $1,100.00 |
T2 | JARROD BALLOU | 79 | 68 | $655.00 |
T2 | BLAISE BRANDON | 77 | 68 | $655.00 |
4 | JONATHAN COLE | 80 | 70 | $360.00 |
T5 | IAN CERISANO | 74 | 71 | $76.67 |
T5 | Josue Baez | 77 | 71 | $76.67 |
T5 | VINCENT GILMORE | 76 | 71 | $76.67 |
8 | BRAYEN HENDLEY | 80 | 73 | $0.00 |
T9 | GABE RAMOS | 82 | 74 | $0.00 |
T9 | SENON GARCIA | 80 | 74 | $0.00 |
T9 | IRA GORDON IV | 87 | 74 | $0.00 |
T12 | MARK RIPLEY | 76 | 75 | $0.00 |
T12 | Bryson Franz | 76 | 75 | $0.00 |
T12 | ETHAN BULTHOUSE | 83 | 75 | $0.00 |
15 | MATT BRAND | 84 | 76 | $0.00 |
T16 | JAIME VILLARREAL | 84 | 77 | $0.00 |
T16 | ROLAND TURNER | 85 | 77 | $0.00 |
T16 | JOE HART | 86 | 77 | $0.00 |
T16 | IRA GORDON III | 88 | 77 | $0.00 |
T16 | RON PAYNE | 87 | 77 | $0.00 |
T21 | ROLAND GONZALEZ | 87 | 78 | $0.00 |
T21 | LLOYD HART | 86 | 78 | $0.00 |
T23 | HAL GREGORY | 87 | 79 | $0.00 |
T23 | LONNIE KNOWLES | 87 | 79 | $0.00 |
T25 | DEVEN WYLIE | 84 | 81 | $0.00 |
T25 | BOB VOLOVAR | 86 | 81 | $0.00 |
27 | ROB GUILLEN | 88 | 82 | $0.00 |
28 | SHADRICK WALL | 91 | 83 | $0.00 |
29 | ROBERT CHAPA | 93 | 84 | $0.00 |
30 | RON FALAN | 96 | 85 | $0.00 |
1 | JOSE SANCHEZ | $1,365.00 |
2 | BLAISE BRANDON | $895.00 |
3 | JARROD BALLOU | $680.00 |
4 | JONATHAN COLE | $360.00 |
5 | VINCENT GILMORE | $341.67 |
6 | ETHAN BULTHOUSE | $265.00 |
7 | BRAYDEN HENDLEY | $240.00 |
8 | IAN CERISANO | $76.67 |
9 | Josue Baez | $76.67 |
10 | MATT BRAND | $25.00 |
11 | Bryson Franz | $25.00 |
Total Purse | $4,350.0 |
POS | PLAYER | GROSS | NET | PURSE | |
1 | JOSE SANCHEZ
|
67 | 66 | $800.00 | |
2 | HUGO AMARO
|
75
|
69 | $500.00 | |
T3 | CHAD ADAWAY
|
77 | 70 | $150.00 | |
T3 | IRA GORDON IV
|
83 | 70 | $150.00 | |
T5 | JARROD BALLOU
|
84 | 73 | $0.00 | |
T5 | ROBERT MARTINEZ
|
83 | 73 | $0.00 | |
T7 | JOE HART
|
83 | 74 | $0.00 | |
T7 | CHUCK TOLLIVER
|
83 | 74 | $0.00 | |
T9 | IAN CERISANO
|
78 | 75 | $0.00 | |
T9 | LONNIE KNOWLES
|
83 | 75 | $0.00 | |
T9 | MARC DEER
|
84 | 75 | $0.00 | |
12 | SENON GARCIA
|
84 | 77 | $0.00 | |
T13 | GABE RAMOS
|
86 | 78 | $0.00 | |
T13 | DEVEN WYLIE
|
81 | 78 | $0.00 | |
T13 | SEAN HINTON
|
92 | 78 | $0.00 | |
16 | DAVID KNOWLES
|
87 | 79 | $0.00 | |
17 | JAIME VILLARREAL
|
87 | 80 | $0.00 | |
18 | MICKEY SHIVITZ
|
93 | 84 | $0.00 | |
T19 | BENNY GOMEZ
|
90 | 85 | $0.00 | |
T19 | EARNEST STANDLEY
|
93 | 85 | $0.00 | |
21 | BRAYDEN HENDLEY
|
93 | 86 | $0.00 | |
22 | CHRISTOPHER ALLEN
|
99 | 88 | $0.00 | |
DNF | HAL GREGORY
|
- | DNF | $0.00 |
1 | JOSE SANCHEZ | $1,490.00 |
2 | IAN CERISANO | $555.83 |
3 | HUGO AMARO | $500.00 |
4 | CHAD ADAWAY | $150.00 |
5 | IRA GORDON IV | $150.00 |
6 | CHUCK TOLLIVER | $95.83 |
7 | JARROD BALLOU | $95.83 |
8 | SENON GARCIA | $95.83 |
9 | DEVEN WYLIE | $38.33 |
10 | LONNIE KNOWLES | $38.33 |
Total Purse | $3,209.98 |
POS | PLAYER | GROSS | NET | PURSE |
1 | JOSE CARISALES | 79 | 67 | $1,000.00 |
2 | Josue Baez | 74 | 68 | $700.00 |
T3 | JAIME VILLARREAL | 77 | 70 | $300.00 |
T3 | ROLAND TURNER | 78 | 70 | $300.00 |
5 | ROLAND GONZALEZ | 80 | 71 | $0.00 |
T6 | JAIME ALVARADO | 84 | 72 | $0.00 |
T6 | ETHAN BULTHOUSE | 78 | 72 | $0.00 |
T6 | IRA GORDON IV | 83 | 72 | $0.00 |
T9 | VINCENT GILMORE | 78 | 73 | $0.00 |
T9 | JONATHAN COLE | 73 | 73 | $0.00 |
T11 | JOSE SANCHEZ | 82 | 74 | $0.00 |
T11 | LLOYD HART | 83 | 74 | $0.00 |
T13 | GABE RAMOS | 83 | 75 | $0.00 |
T13 | JARROD BALLOU | 85 | 75 | $0.00 |
T15 | CHAD ADAWAY | 83 | 76 | $0.00 |
T15 | ERIC GIDDING | 84 | 76 | $0.00 |
17 | SEAN HINTON | 92 | 77 | $0.00 |
18 | IAN CERISANO | 81 | 78 | $0.00 |
T19 | Bryson Franz | 83 | 80 | $0.00 |
T19 | STEVE SACHS | 91 | 80 | $0.00 |
T21 | DEVEN WYLIE | 85 | 82 | $0.00 |
T21 | HIPP OSCAR | 96 | 82 | $0.00 |
23 | CHUCK TOLLIVER | 92 | 83 | $0.00 |
24 | ROB GUILLEN | 90 | 84 | $0.00 |
25 | BRAYDEN HENDLEY | 98 | 91 | $0.00 |
1 | JOSE CARISALES | $1,000.00 |
2 | Josue Baez | $991.67 |
3 | VINCENT GILMORE | $333.33 |
4 | ROLAND TURNER | $300.00 |
5 | JAIME VILLARREAL | $300.00 |
6 | BRAYDEN HENDLEY | $166.67 |
7 | JOSE SANCHEZ | $166.67 |
8 | ROB GUILLEN | $166.67 |
Total Purse | $3,425.01 |
POS | PLAYERS | GROSS | NET | PURSE |
1 | BENNY GOMEZ | 75 | 70 | $400.00 |
T2 | HUGO AMARO | 76 | 70 | $100.00 |
T2 | ETHAN BULTHOUSE | 77 | 70 | $100.00 |
T2 | ROBERT MARTINEZ | 80 | 70 | $100.00 |
T2 | JASON ANDERSON | 83 | 70 | $100.00 |
6 | JOSE SANCHEZ | 71 | 72 | $0.00 |
T7 | JAIME VILLARREAL | 80 | 73 | $0.00 |
T7 | SEAN HINTON | 87 | 73 | $0.00 |
T9 | IAN CERISANO | 77 | 74 | $0.00 |
T9 | SENON GARCIA | 81 | 74 | $0.00 |
T9 | BLAISE BRANDON | 83 | 74 | $0.00 |
12 | NORM GROH | 82 | 79 | $0.00 |
13 | LESLIE JONES | 99 | 83 | $0.00 |
14 | JARROD BALLOU | 94 | 84 | $0.00 |
15 | JOSE CARRIZALES | 95 | 85 | $0.00 |
16 | BEN DEJEAN | 97 | 95 | $0.00 |
Total Purse Allocated: $800.00 |
PLAYERS | PURSE | |
1 | BENNY GOMEZ | $400.00 |
2 | JOSE SANCHEZ | $213.33 |
3 | SENON GARCIA | $213.33 |
4 | JAIME VILLARREAL | $213.33 |
5 | ETHAN BULTHOUSE | $126.67 |
6 | ROBERT MARTINEZ | $100.00 |
7 | HUGO AMARO | $100.00 |
8 | JASON ANDERSON | $100.00 |
9 | BLAISE BRANDON | $26.67 |
10 | NORM GROH | $26.67 |
Total Purse | $1,520.00 |
POS | GROSS | NET | PURSE | |
1 | JARROD BALLOU
|
76 | 66 | $485.00 |
T2 | Josue Baez
|
73 | 67 | $252.50 |
T2 | JOSE SANCHEZ
|
66 | 67 | $252.50 |
4 | ALBERT RUIZ
|
73 | 68 | $110.00 |
T5 | SEAN HINTON
|
83 | 69 | $0.00 |
T5 | ADAM ORTA
|
81 | 69 | $0.00 |
7 | IAN CERISANO
|
75 | 72 | $0.00 |
T8 | GABE RAMOS
|
81 | 73 | $0.00 |
T8 | JONATHAN COLE
|
82 | 73 | $0.00 |
T8 | HECTOR GONZALEZ
|
82 | 73 | $0.00 |
T8 | ETHAN BULTHOUSE
|
79 | 73 | $0.00 |
T12 | NORM GROH
|
77 | 74 | $0.00 |
T12 | JOSE CARRIZALES
|
84 | 74 | $0.00 |
14 | LONNIE KNOWLES
|
83 | 75 | $0.00 |
15 | BRAYDEN HENDLEY
|
84 | 77 | $0.00 |
16 | BENNY GOMEZ
|
82 | 78 | $0.00 |
17 | JAIME VILLARREAL
|
87 | 80 | $0.00 |
T18 | BOB VOLOVAR
|
86 | 81 | $0.00 |
Pearland golf club | ||||
T18 | GLENN GREEN
|
91 | 81 | $0.00 |
20 | TONY BARNETT
|
95 | 85 | $0.00 |
1 | JARROD BALLOU | $485.00 |
2 | JOSE SANCHEZ | $378.21 |
3 | ALBERT RUIZ | $290.71 |
4 | Josue Baez | $252.50 |
5 | SEAN HINTON | $125.71 |
6 | JONATHAN COLE | $125.71 |
7 | IAN CERISANO | $125.71 |
8 | ETHAN BULTHOUSE | $125.71 |
9 | BOB VOLOVAR | $125.71 |
10 | GABE RAMOS | $55.00 |
Total Purse | $2,089.97 | |
POS | PLAYERS | GROSS | NET | PURSE |
1 | 72 | 65 | $500.00 | |
2 | 73 | 68 | $315.00 | |
T3 | 78 | 69 | $167.50 | |
T3 | 78 | 69 | $167.50 | |
T5 | 79 | 71 | $0.00 | |
T5 | 78 | 71 | $0.00 | |
7 | 78 | 72 | $0.00 | |
8 | 78 | 73 | $0.00 | |
9 | 81 | 75 | $0.00 | |
10 | 85 | 76 | $0.00 | |
11 | 74 | 77 | $0.00 | |
T12 | 84 | 78 | $0.00 | |
T12 | 90 | 78 | $0.00 | |
14 | 89 | 79 | $0.00 | |
T15 | 84 | 80 | $0.00 | |
T15 | 87 | 80 | $0.00 | |
T17 | 87 | 81 | $0.00 | |
T17 | 87 | 81 | $0.00 | |
T19 | 88 | 82 | $0.00 | |
T19 | 86 | 82 | $0.00 | |
Pearland golf club | ||||
T19 | 91 | 82 | $0.00 | |
22 | 85 | 83 | $0.00 | |
23 | 92 | 85 | $0.00 | |
24 | 92 | 87 | $0.00 |
PLAYERS | PURSE | |
1 | HUGO AMARO | $660.00 |
2 | ROLAND TURNER | $557.50 |
3 | DAVID COLLINS | $282.50 |
4 | SHADRICK WALL | $172.50 |
5 | JASON ANDERSON | $167.50 |
6 | SEAN HINTON | $115.00 |
7 | JARROD BALLOU | $115.00 |
8 | CHAD ADAWAY | $115.00 |
Total Purse | $2,185.00 |
POS | PLAYERS | GROSS | NET | PURSE |
1 | 77 | 70 | $440.00 | |
T2 | 79 | 72 | $230.00 | |
T2 | 81 | 72 | $230.00 | |
T4 | 80 | 73 | $0.00 | |
T4 | 81 | 73 | $0.00 | |
T4 | 79 | 73 | $0.00 | |
T4 | 89 | 73 | $0.00 | |
T8 | 84 | 75 | $0.00 | |
T8 | 86 | 75 | $0.00 | |
T8 | 86 | 75 | $0.00 | |
11 | 84 | 76 | $0.00 | |
T12 | 81 | 77 | $0.00 | |
T12 | 96 | 77 | $0.00 | |
14 | 90 | 78 | $0.00 | |
15 | 88 | 80 | $0.00 | |
16 | 94 | 83 | $0.00 | |
17 | 92 | 87 | $0.00 | |
18 | 96 | 88 | $0.00 |
PLAYERS | PURSE | |
1 | JAIME ALVARADO | $440.00 |
2 | JAIME VILLARREAL | $374.00 |
3 | GREG LOPEZ | $234.00 |
4 | ROLAND GONZALEZ | $230.00 |
5 | JOE HART | $144.00 |
6 | HUGO AMARO | $144.00 |
7 | ETHAN BULTHOUSE | $144.00 |
Total Purse | $1,710.00 |
POS | PLAYERS | GROSS | NET | PURSE |
1 | ROLAND GONZALEZ
|
74 | 64 | $460.00 |
2 | JARROD BALLOU
|
79 | 68 | $295.00 |
T3 | CHRISTOPHER ALLEN
|
84 | 70 | $97.50 |
T3 | JOSE SANCHEZ
|
70 | 70 | $97.50 |
5 | JUAN NARANJO
|
79 | 71 | $0.00 |
6 | JOE HART
|
84 | 73 | $0.00 |
T7 | SEAN HINTON
|
90 | 74 | $0.00 |
T7 | SENON GARCIA
|
82 | 74 | $0.00 |
T7 | JAMES TEMPLE
|
86 | 74 | $0.00 |
T10 | BLAISE BRANDON
|
84 | 75 | $0.00 |
T10 | ROLAND TURNER
|
84 | 75 | $0.00 |
T12 | JAIME VILLARREAL
|
86 | 77 | $0.00 |
T12 | RONNIE FENTON
|
86 | 77 | $0.00 |
T12 | GREG LOPEZ
|
86 | 77 | $0.00 |
T12 | BOB VOLOVAR
|
90 | 77 | $0.00 |
Pearland golf club | ||||
16 | IAN CERISANO
|
83 | 79 | $0.00 |
17 | TONY BARNETT
|
93 | 81 | $0.00 |
18 | EARNEST STANDLEY
|
92 | 82 | $0.00 |
WD | LONNIE KNOWLES
|
- | WD | $0.00 |
PLAYERS | PURSE | |
1 | ROLAND GONZALEZ | $460.00 |
2 | JARROD BALLOU | $385.00 |
3 | JOSE SANCHEZ | $277.50 |
4 | CHRISTOPHER ALLEN | $187.50 |
5 | ROLAND TURNER | $90.00 |
5 | BOB VOLOVAR | $90.00 |
7 | JAIME VILLARREAL | $90.00 |
8 | IAN CERISANO | $90.00 |
9 | SENON GARCIA | $90.00 |
Total Purse | $1,760.00 |
POS | PLAYERS | NET | GROSS | GROSS | TOTAL | PURSE |
1 | SEAN HINTON
|
E | 72 | 72 | 144 | $550.00 |
2 | JAIME VILLARREAL
|
6 | 78 | 72 | 150 | $350.00 |
3 | JOE HART
|
19 | 87 | 76 | 163 | $0.00 |
4 | LESLIE JONES
|
20 | 75 | 89 | 164 | $0.00 |
T5 | VICTOR RANGEL
|
21 | 81 | 84 | 165 | $0.00 |
T5 | JARROD BALLOU
|
21 | 85 | 80 | 165 | $0.00 |
T5 | IRA GORDON III
|
21 | 89 | 76 | 165 | $0.00 |
8 | TONY BARNETT
|
22 | 83 | 83 | 166 | $0.00 |
9 | SENON GARCIA
|
36 | 91 | 89 | 180 | $0.00 |
1 | SEAN HINTON | $739.00 |
2 | JAIME VILLARREAL | $494.00 |
3 | LESLIE JONES | $72.00 |
4 | TONY BARNETT | $45.00 |
TOTAL | $1,350.00 | |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
