HOUSTON GOLF LEAGUE
HOUSTON GOLF LEAGUE

2017 TOURNAMENT SUMMARY

GLENBROOK OPEN

         
POS. PLAYERS GROSS NET PURSE
1 MARWAN KARROURM 80 68 $500.00
T2 VILLARREAL JAIME 79 68 $200.00
T2 RAMOS GABE 80 68 $200.00
4 CHRIS SAWYER 81 70 $0.00
5 SANCHEZ JOSE 72 72 $0.00
T6 PULIO JESUS 80 74 $0.00
T6 TURNER ROLAND 81 74 $0.00
T8 HAL GREGORY 84 75 $0.00
T8 PERCY KENNEDY 87 75 $0.00
T10 JON BRAZEAL 87 76 $0.00
T10 MIKE GARCIA 84 76 $0.00
T12 VASQUEZ GEORGE 87 77 $0.00
T12 CANALES EDWIN 87 77 $0.00
T12 BARBER ROB 88 77 $0.00
T15 ALLEN CHRIS 93 82 $0.00
T15 JEREMY GUERRANT 90 82 $0.00
         
1 MARWAN KARROURM $553.00    
2 JAIME VILLARREAL $300.00    
3 JESUS PULIO $190.00    
4 GABE RAMOS $253.00    
5 CHRIS ALLEN $153.00    
6 JOSE SANCHEZ $106.00    
         
    $1,555.00    
POS. PLAYERS GROSS NET PURSE
1 GILMORE VINCENT 82 69 $300.00
2 GONZALES JAYME 86 72 $200.00
3 PATRICK ANDREW 95 77 $100.00
4 MIKE FONTENOT 95 78 $0.00
5 LEMON ANTHONY 99 79 $0.00
6 HECTOR GONZALES 92 80 $0.00
7 RANGEL VICTOR 103 84 $0.00
8 FERNANDO LIMAS 107 85 $0.00
9 BRIAN MORRIS 107 88 $0.00
10 GREEN GLENN 106 89 $0.00
11 BRITTAN SMITH 109 96 $0.00
         
         
1 VINCENT GILMORE $364.00    
2 JAYME GONZALES $232.00    
3 ANDREW PATRICK $100.00    
4 ROB BARBER $53.00    
5 GLENN GREEN $32.00    
6 HECTOR GONZALES $32.00    

CLEAR CREEK

         
POS. PLAYER GROSS NET PURSE
1 LONNIE KNOWLES 82 70 $400.00
2 CRAIG COLBERT 80 72 $200.00
T3 RAMOS GABE 85 73 $50.00
T3 CHRIS SAWYER 84 73 $50.00
5 HAL GREGORY 84 75 $0.00
T6 MARWAN KARROURM 88 76 $0.00
T6 SAMMY ROBERSON 88 76 $0.00
8 STEVE REED 79 77 $0.00
T9 JAIME VILLARREAL 89 78 $0.00
T9 JOSE SANCHEZ 78 78 $0.00
T9 JUSES PULIO 84 78 $0.00
T12 JOSE CARISALES 89 79 $0.00
T12 JON BRAZEAL 91 79 $0.00
14 CHRIS ALLEN 90 80 $0.00
T15 LEE AVLIN 9 81 $0.00
T15 JAE KIM 91 81 $0.00
17 MIKE GARCIA 90 82 $0.00
18 GEORGE VASQUEZ 96 86 $0.00
 DNF PERCY KENNEDY -  DNF $0.00
1 LONNIE KNOWLES $583.00
2 CRAIG COLBERT $200.00
3 JESUS PULIO $190.00
4 JOSE CARISALES $183.00
5 STEVE REED $63.00
6 GABE RAMOS $50.00
7 CHRIS SAWYER $50.00
    $1,319.00
POS PLAYERS GROSS NET PURSE
1 LESLIE JONES 87 66 $300.00
T2 GILMORE VINCENT 81 68 $150.00
T2 MICHAEL RUIZ 81 68 $150.00
4 JARROD BALLOU 82 69 $0.00
5 GLENN GREEN 93 71 $0.00
T6 BRITTAN SMITH 90 72 $0.00
T6 MIKE FONTENOT 89 72 $0.00
8 ROB BARBER 89 73 $0.00
T9 JAYME GONZALES 88 74 $0.00
T9 HUGO AMARO 87 74 $0.00
11 LEMON ANTHONY 98 76 $0.00
12 COREY TIJERINA 101 79 $0.00
13 KEVIN BRACKEN 103 82 $0.00
14 ANDREW PATRICK 101 83 $0.00
15 HECTOR GONZALES 97 84 $0.00
         
1 LESLIE JONES $300.00    
2 JARROD BALLLOU $250.00    
3 MICHAEL RUIZ $240.00    
4 VINCENT GILMORE $150.00    

BATTLE GROUND

POS PLAYER GROSS NET PURSE
1 LONNIE KNOWLES 79 66 $300.00
2 HAL GREGORY 79 69 $100.00
T3 ROLAND TURNER 81 73 $0.00
T3 GEORGE VASQUEZ 84 73 $0.00
T5 JOSE SANCHEZ 74 74 $0.00
T5 JON BRAZEAL 87 74 $0.00
7 JAIME VILLARREAL 93 81 $0.00
T8 CHRIS ALLEN 94 82 $0.00
T8 RAMOS GABE 95 82 $0.00
WD CHRIS SAWYER - WD $0.00
1 LONNIE KNOWLES $490.00
2 HALGREGORY $125.00
3 JOSE SANCHEZ $75.00
4 JON BREAZEL $25.00
POS PLAYERS GROSS NET PURSE
T1 HUGO AMARO 79 65 $300.00
T1 GILMORE VINCENT 79 65 $100.00
3 LEMON ANTHONY 91 67 $0.00
4 BARRY BARNETT 90 77 $0.00
5 JOE HART 93 78 $0.00
T6 JAYME GONZALES 94 79 $0.00
T6 ROB BARBER 97 79 $0.00
T6 HOUSTON DUCKWALL 93 79 $0.00
9 KEVIN BRACKEN 105 82 $0.00
10 ANDREW PATRICK 103 83 $0.00
WD BRITTAN SMITH - WD $0.00
1 HUGO AMARO $420.00
2 VINCENT GILMORE $100.00
3 KEVIN BRACKEN $60.00

SOUTHWYCK

  SOUTHWYCK  12-Mar    
         
         
POS PLAYERS GROSS NET PURSE
1 ROLAND TURNER -7 65 $300.00
T2 JOSE SANCHEZ -2 70 $50.00
T2 LONNIE KNOWLES -2 70 $50.00
T2 GABE RAMOS -2 70 $50.00
T5 HAL GREGORY 1 73 $0.00
T5 JAIME VILLARREAL 1 73 $0.00
T7 JON BRAZEAL 2 74 $0.00
T7 MIKE RIZZO 2 74 $0.00
T9 VINCENT GILMORE 4 76 $0.00
T9 MATTHEW CAREY 4 76 $0.00
11 GEORGE VASQUEZ 5 77 $0.00
12 KEITH PETERSON 9 81 $0.00
13 MITCH MOSES 18 90 $0.00
         
         
1 ROLAND TURNER $360.00    
2 JOSE SANCHEZ $230.00    
3 GABE RAMOS $90.00    
4 MATTHEW CAREY $80.00    
5 HAL GREGORY $60.00    
6 LONNIE KNOWLES $50.00    
POS PLAYERS GROSS NET PURSE
1 DAVID BLEVINS 82 69 $300.00
T2 JOE HART 84 70 $75.00
T2 MICHAEL RUIZ 83 70 $75.00
T4 HOUSTON DUCKWALL 84 71 $0.00
T4 ROB BARBER 86 71 $0.00
T6 HUGO AMARO 87 74 $0.00
T6 ANDREW PATRICK 96 74 $0.00
T6 JARROD BALLOU 87 74 $0.00
9 LESLIE JONES 101 80 $0.00
T10 ANTHONY LEMONS 102 83 $0.00
T10 KEVIN BRACKEN 104 83 $0.00
12 BRIAN MORRIS 107 88 $0.00
         
         
1 DAVID BLEVINS $300.00    
2 JOE HART $105.00    
3 MICHAEL RUIZ $105.00    

COUNTRY PLACE

POS PLAYERS GROSS NET PURSE
1 JOSE CARISALES 86 74 $300.00 
2 JOSE SANCHEZ 75 75 $200.00 
T3 JAIME VILLARREAL 89 76 $50.00 
T3 MAX CUNNINGHAM 80 76 $50.00 
T5 JESUS PULIO 86 79 $0.00 
T5 LONNIE KNOWLES 86 79 $0.00 
T7 HAL GREGORY 88 80 $0.00 
T7 ROLAND TURNER 85 80 $0.00 
9 TONY BARNETT 96 82 $0.00 
10 MASSENGILL KEDRICK 94 84 $0.00 
T11 LIN LAU 86 86 $0.00 
T11 VINCENT GILMORE 93 86 $0.00 
13 JON BRAZEAL 102 87 $0.00 
14 GABE RAMOS 98 88 $0.00 
15 MITCH MOSES 103 93 $0.00 
        $600.00 
1 JOSE CARISALES $300.00
2 JOSE SANCHEZ $286.00
3 JAIME VILLARREAL $93.00
4 MAX CUNNINGHAM $93.00
5 VINCENT GILMORE $43.00
6 HAL GREGORY $43.00
  PLAYERS GROSS NET PURSE
1 ANDREW PATRICK 96 70 $250.00 
2 KEVIN BRACKEN 110 84 $0.00 
3 ANTHONY LEMONS 110 88 $0.00 
4 ROB BARBER 108 92 $0.00 
5 BRIAN MORRIS 115 93 $0.00 
1 ANDREW PATRICK $250.00
2 ANTHONY LEMONS $20.00
3 ROB BARBER $20.00

TOUR 18 MASTERS

POS PLAYERS GROSS NET PURSE
1 MIKE RIZZO E 72 $800.00 
2 JAIME VILLARREAL E 72 $500.00 
T3 RANNEL CALIXTERIO 2 74 $200.00 
T3 MIKE GARCIA 2 74 $200.00 
T5 JOSE CARISALES 4 76 $0.00 
T5 JOSE SANCHEZ 4 76 $0.00 
7 HAL GREGORY 5 77 $0.00 
T8 JESUS PULIO 9 81 $0.00 
T8 ROLAND TURNER 9 81 $0.00 
T8 VINCENT GILMORE 9 81 $0.00 
T8 PERCY KENNEDY 9 81 $0.00 
12 GABE RAMOS 10 82 $0.00 
13 SAMMY ROBERSON 11 83 $0.00 
14 HUGO AMARO 13 85 $0.00 
15 GEORGE VASQUEZ 14 86 $0.00 
16 LONNIE KNOWLES 19 91 $0.00 
        $1,700.00 
1 MIKE RIZZO $1,054.00
2 JAIME VILLARREAL $500.00
3 MIKE GARCIA $264.00
4 LONNIE KNOWLES $254.00
5 RANNEL CALIXERIO $200.00
6 JOSE SANCHEZ $64.00
7 ROLAND TURNER $64.00
    $2,400.00
POS PLAYERS GROSS NET PURSE
1 GLENN GREEN -8 64 $800.00 
T2 ROB BARBER E 72 $400.00 
T2 MIKE STARGHILL E 72 $400.00 
T4 BARRY BARNETT 5 77 $50.00 
T4 HECTOR GONZALEZ 5 77 $50.00 
6 LESLIE JONES 6 78 $0.00 
7 CHRIS ALLEN 7 79 $0.00 
T8 JARROD BALLOU 8 80 $0.00 
T8 DAVID BLEVINS 8 80 $0.00 
T8 ANTHONY LEMONS 8 80 $0.00 
11 JON BRAZEAL 9 81 $0.00 
T12 JOE HART 10 82 $0.00 
T12 BRIAN MORRIS 10 82 $0.00 
14 LLOYD HART 11 83 $0.00 
T15 ANDREW PATRICK 20 92 $0.00 
T15 E.B. FLORES 20 92 $0.00 
17 HOUSTON DUCKWALL 27 99 $0.00 
1 GLENN GREEN $840.00
2 MIKE STARGHILL $440.00
3 ROB BABER $440.00
4 CHRIS ALLEN $180.00
5 HECTOR GONZALES $50.00
6 BARRY BARNETT $50.00
7 DAVID BLENINS $40.00
8 JARROD BALLOU $40.00
9 LESLIE JONES $40.00

OAK HURST

POS PLAYERS GROSS NET PURSE
1 JOSE SANCHEZ 68 68 $300.00 
T2 MIKE RIZZO 69 69 $75.00 
T2 TONY BARNETT 69 69 $75.00 
4 ROLAND TURNER 70 70 $0.00 
5 SAMMY ROBERSON 72 72 $0.00 
6 JEREMY GUERRANT 73 73 $0.00 
T7 HUGO AMARO 74 74 $0.00 
T7 VINCENT GILMORE 74 74 $0.00 
9 LONNIE KNOWLES 75 75 $0.00 
10 RANNEL CALIXTERIO 84 80 $0.00 
         
         
         
1 JOSE SANCHEZ $393.00    
2 ROLAND TURNER $76.00    
3 TONY BARNETT $75.00    
4 MIKE RIZZO $75.00    
5 JEREMY GURRANT $50.00    
    $669.00    
POS PLAYERS GROSS NET PURSE
T1 ANTHONY LEMONS 92 71 $300.00 
T1 LESLIE JONES 93 71 $150.00 
3 JOE HART 86 72 $75.00 
T4 E.B. FLORES 89 73 $0.00 
T4 CHRIS ALLEN 90 73 $0.00 
T6 MITCH MOSES 89 74 $0.00 
T6 BARRY BARNETT 89 74 $0.00 
8 CAMERON NICHOLS 95 76 $0.00 
T9 BRADY BURGETT 91 77 $0.00 
T9 JON BRAZEAL 91 77 $0.00 
T9 HECTOR GONZALEZ 93 77 $0.00 
T12 HOUSTON DUCKWALL 93 79 $0.00 
T12 KEVIN BRACKEN 102 79 $0.00 
14 GLENN GREEN 97 81 $0.00 
15 JUAN MALAVE 103 85 $0.00 
16 STAN STEWART 102 87 $0.00 
WD MICHAEL MARTIN - WD $0.00 
         
         
1 ANTHONY LEMONS $350.00    
2 LESLIE JONES $200.00    
3 JOE HART $75.00    
4 CHRIS ALLEN $50.00    
5 GLENN GREEN $50.00    
    $725.00    
         

KINGWOOD COVE

  KINGWOOD COVE 7-May    
         
POS PLAYERS GROSS NET PURSE
1 CHRIS ALLEN 80 64 $500.00 
T2 MIKE FONTENOT 84 67 $200.00 
T2 MITCH MOSES 86 67 $200.00 
T4 JOSE SANCHEZ 70 70 $0.00 
T4 KEN KIM 76 70 $0.00 
T6 KEVIN BRACKEN 93 71 $0.00 
T6 RANNEL CALIXTERIO 75 71 $0.00 
T6 TONY BARNETT 84 71 $0.00 
9 CRAIG COLBERT 80 72 $0.00 
T10 JOE HART 88 74 $0.00 
T10 STAN STEWART 92 74 $0.00 
T12 GABE RAMOS 84 75 $0.00 
T12 JON BRAZEAL 88 75 $0.00 
T14 CAMERON NICHOLS 94 76 $0.00 
T14 LESLIE JONES 97 76 $0.00 
T16 VINCENT GILMORE 85 77 $0.00 
T16 HOUSTON DUCKWALL 91 77 $0.00 
18 ADAM ORTA 100 78 $0.00 
19 JAIME VILLARREAL 87 79 $0.00 
T20 ROLAND TURNER 87 81 $0.00 
T20 SAMMY ROBERSON 94 81 $0.00 
22 KHRIS COLBERT 99 86 $0.00 
Total Purse Allocated $900.00 
         
1 CHRIS ALLEN $552.00
2 KEN KIM $232.00
3 MIKE FONTENOT $200.00
4 MITCH MOSES $200.00
5 JOSE SANCHEZ $156.00
    $1,340.00

CYPRESSWOOD 

POS PLAAYERS NET GROSS PURSE
1 JAE KIM 77 66 $1,200.00 
2 CHRIS ALLEN 82 67 $500.00 
3 JOE HART 83 68 $0.00 
T4 JOSE SANCHEZ 71 71 $0.00 
T4 LONNIE KNOWLES 79 71 $0.00 
6 ROLAND TURNER 80 73 $0.00 
T7 JAIME VILLARREAL 84 74 $0.00 
T7 RANNEL CALIXTERIO 78 74 $0.00 
9 GABE RAMOS 89 78 $0.00 
T10 VINCENT GILMORE 88 79 $0.00 
T10 KEN KIM 86 79 $0.00 
         
  PAY OUT      
         
1 JAE KIM $1,200.00    
2 CHRIS ALLEN $500.00    
3 JOE HART $125.00    
4 JAIME VILLARREAL $125.00    
5 JOSE SANCHEZ $55.00    

ATASCOCITA

      9 HOLES
POS PLAYERS SCORE NET PURSE
1 GEORGE VASQUEZ -3 32 $400.00 
2 ROLAND TURNER -2 33 $200.00 
3 CRAIG COLBERT -1 34 $100.00 
4 E.B. FLORES E 35 $0.00 
T5 MITCH MOSES 1 36 $0.00 
T5 TONY BARNETT 1 36 $0.00 
T7 HECTOR GONZALEZ 2 37 $0.00 
T7 ADAM ORTA 2 37 $0.00 
T9 LESLIE JONES 3 38 $0.00 
T9 ERIC VILLEGAS 3 38 $0.00 
T11 CHRIS ALLEN 5 40 $0.00 
T11 ANTHONY LEMONS 5 40 $0.00 
T11 JARROD BALLOU 5 40 $0.00 
T14 KHRIS COLBERT 6 41 $0.00 
T14 DADRAIN LEAKS 6 41 $0.00 
T14 JON BRAZEAL 6 41 $0.00 
         
         
1 GEORGE VASQUEZ $400.00    
2 HECTOR GONZALES $260.00    
3 ROLAND TURNER $200.00    
3 CRAIG COLBERT $100.00    
         

GOLF CLUB OF HOUSTON

POS PLAYERS GROSS NET PURSE
1 KEN KIM 73 67 $600.00 
T2 JAIME VILLARREAL 78 69 $300.00 
T2 CHRIS SAWYER 80 69 $300.00 
T4 ROLAND TURNER 76 70 $0.00 
T4 JOSE SANCHEZ 70 70 $0.00 
6 MICHAEL KULLBERG 71 71 $0.00 
7 KHRIS COLBERT 84 72 $0.00 
8 LONNIE KNOWLES 80 73 $0.00 
T9 VINCENT GILMORE 83 74 $0.00 
T9 KEVIN DUNHAM 82 74 $0.00 
T9 CHRIS ALLEN 86 74 $0.00 
T12 TONY BARNETT 87 76 $0.00 
T12 DAVID BLEVINS 88 76 $0.00 
14 CRAIG COLBERT 85 77 $0.00 
15 JARROD BALLOU 92 80 $0.00 
        $1,200.00 
  PAYOUT      
1 KEN KIM $686.00    
2 JAIME VILLARREAL $363.00    
3 CHRIS SAWYER $300.00    
4 MICHAEL KULLLBERG $63.00    
5 ROLAND TURNER $43.00    
6 DAVID BLEVINS $43.00    
7 TONY BARNETT $20.00    
8 JARROD BALLOU $20.00    
9 JOSE SANCHEZ $20.00    
10 KHRIS COLBERT $20.00    
11 CHRIS ALLEN $20.00    
    $1,598.00    
POS PLAYERS GROSS Net PURSE
1 ERIC VILLEGAS 87 71 $600.00 
T2 JAYME GONZALES 86 72 $300.00 
T2 HECTOR GONZALEZ 88 72 $300.00 
4 VICTOR RANGEL 95 73 $0.00 
5 GEORGE VASQUEZ 88 75 $0.00 
6 JON BRAZEAL 90 76 $0.00 
7 E.B. FLORES 92 77 $0.00 
T8 MICHAEL RUIZ 91 78 $0.00 
T8 ANTHONY LEMONS 98 78 $0.00 
T10 GLENN GREEN 96 81 $0.00 
T10 DADRAIN LEAKS 98 81 $0.00 
12 ADAM ORTA 107 85 $0.00 
13 JUAN MALAVE 108 91 $0.00 
14 KEVIN BRACKEN   WD $0.00 
        $1,200.00 
  PAYOUT      
1 ERIC VILLEGAS $600.00    
2 JAYME GONZALES $352.00    
3 HECTOR GONZALES $300.00    
4 JON BRAZEAL  $184.00    
5 E.B. FLORES $132.00    
6 GEORGE VASQUEZ $52.00    
    $1,620.00  

CINCO RANCH

POS PLAYER GROSS NET PURSE
1 JESUS PULIO 74 63 $300.00
2 MIKE RIZZO 82 69 $150.00
T3 JOSE CARISALES 83 70 $0.00
T3 ROLAND TURNER 75 70 $0.00
5 UDAY SINGH 78 71 $0.00
T6 VINCENT GILMORE 81 72 $0.00
T6 DAVID BLEVINS 83 72 $0.00
8 TONY BARNETT 86 73 $0.00
T9 JAIME VILLARREAL 85 74 $0.00
T9 KEN KIM 77 74 $0.00
11 LONNIE KNOWLES 87 80 $0.00
1 JESUS PULIO $300.00
2 KEN KIM $232.00
3 MIKE RIZZO $150.00
4 ROLAND TURNER $72.00
5 UDAY SINGH $36.00
    $790.00

WILDCAT BRITISH OPEN

POS PLAYER GROSS NET PURSE
1 HAL GREGORY 74 66 $600.00
2 JAIME VILLARREAL 75 67 $400.00
3 GEORGE VASQUEZ 80 68 $200.00
4 VICTOR RANGEL 88 69 $0.00
5 LLOYD HART 83 70 $0.00
6 VINCENT GILMORE 80 72 $0.00
T7 BRIAN MORRIS 95 73 $0.00
T7 JON BRAZEAL 86 73 $0.00
9 HECTOR GONZALEZ 87 74 $0.00
T10 ERIC VILLEGAS 91 75 $0.00
T10 LONNIE KNOWLES 82 75 $0.00
T10 ROLAND TURNER 80 75 $0.00
13 TONY BARNETT 89 78 $0.00
14 DAVID BLEVINS 92 82 $0.00

CYPRESS LAKES

PRO PLAYERS GROSS NET PURSE
1 SAMMY ROBERSON -9 63 $200.00
T2 JAIME VILLARREAL -2 70 $33.33
T2 JON BRAZEAL -2 70 $33.33
T2 TONY BARNETT -2 70 $33.33
5 CHAD BURNS -1 71 $0.00
T6 ROLAND TURNER E 72 $0.00
T6 GABE RAMOS E 72 $0.00
8 HECTOR GONZALEZ 2 74 $0.00
9 JARROD BALLOU 3 75 $0.00
10 HAL GREGORY 4 76 $0.00
11 GLENN GREEN 5 77 $0.00
12 LONNIE KNOWLES 6 78 $0.00

BLACKHORSE

1 GEORGE VASQUEZ -3 69 $700.00
2 GREG LOPEZ -1 71 $400.00
3 JAYME GONZALES 2 74 $200.00
T4 ROLAND TURNER 5 77 $0.00
T4 TONY BARNETT 5 77 $0.00
T4 BRIAN MORRIS 5 77 $0.00
7 GABE RAMOS 6 78 $0.00
8 SAMMY ROBERSON 9 81 $0.00
9 DAVID BLEVINS 10 82 $0.00
10 LESLIE JONES 11 83 $0.00
11 JON BRAZEAL 12 84 $0.00
12 CHRIS ALLEN 13 85 $0.00
T13 JAIME VILLARREAL 14 86 $0.00
T13 LONNIE KNOWLES 14 86 $0.00

SOUTHWYCK

POS PLAYERS GROSS NET PURSE
1 HOUSTON DUCKWALL 82 68 $400.00
2 MIKE FONTENOT 81 69 $200.00
T3 DAVID BLEVINS 80 70 $0.00
T3 E.B. FLORES 86 70 $0.00
5 ROLAND TURNER 76 71 $0.00
6 JAIME VILLARREAL 78 72 $0.00
T7 GABE RAMOS 83 74 $0.00
T7 TONY BARNETT 84 74 $0.00
9 MICHAEL RUIZ 88 79 $0.00

EAGLE POINTE

POS PLAYERS GROSS NET PURSE
T1 TONY BARNETT 80 70 $400.00
T1 E.B. FLORES 84 70 $200.00
T3 HUGO AMARO 83 73 $0.00
T3 JAIME VILLARREAL 80 73 $0.00
T3 JK MILLER 83 73 $0.00
T6 VINCENT GILMORE 82 74 $0.00
T6 KHRIS COLBERT 86 74 $0.00
T8 CRAIG COLBERT 82 75 $0.00
T8 JAYME GONZALEZ 88 75 $0.00
10 JUAN ROCHA 91 78 $0.00
T11 GABE RAMOS 90 81 $0.00
T11 LONNIE KNOWLES 88 81 $0.00
T11 ROLAND TURNER 86 81 $0.00
14 ADAM ORTA 104 82 $0.00
15 DAVID BLEVINS 93 83 $0.00
16 GREG LOPEZ 98 85 $0.00

BAY FOREST

         
POS PLAYERS GROSS NET PURSE
1 GREG LOPEZ 83 67 $300.00
2 GABE RAMOS 79 68 $200.00
3 HAL GREGORY 77 69 $0.00
4 CHRIS SAWYER 83 70 $0.00
5 LESLIE JONES 92 71 $0.00
6 KEVIN BRACKEN 100 74 $0.00
7 ROLAND TURNER 79 74 $0.00
8 JAYME GONZALEZ 92 77 $0.00
9 HOUSTON DUCKWALL 93 78 $0.00
10 HASSAN SAIYID 96 78 $0.00
11 JAIME VILLARREAL 89 81 $0.00
12 JUAN ROCHA 100 84 $0.00
WD TONY BARNETT - WD $0.00

CULTURE CUP 2017

FINAL SUMMARY

  CUP SUMMARY POINTS
1 RED TEAM 18
2 BLUE TEAM 16
3 WHITE TEAM 14
 

THE WILDERNESS

POS PLAYERS GROSS NET PURSE
1 JAIME VILLARREAL 71 64 $300.00
2 HOUSTON DUCKWALL 80 66 $200.00
3 STEVE BARKER 86 71 $0.00
4 GABE RIVERA 84 72 $0.00
5 HECTOR GONZALEZ 85 73 $0.00
6 GREG LOPEZ 86 76 $0.00
7 HAL GREGORY 83 77 $0.00
8 GLENN GREEN 93 78 $0.00
9 MIKE CUTAIA 84 79 $0.00
10 ROLAND TURNER 87 82 $0.00
11 JARROD BALLOU 96 84 $0.00
12 GABE RAMOS 94 85 $0.00

<< New image with text >>

SOCIAL MEDIA

<< New text box >>

53 MONROE AVENUE

MEMPHIS TN 38103

901-235-9315

FAX : 901-672-8068

HENRYHUDSON@ALLSTATE.COM

hudsonagencyinsurance.com

    1231 SPACE PARK DR 

      HOUSTON,TX 77058

             334-478-8002

GABE LEYVA

FABSERVE LLC

144 CR 2122 LIBERTY, TX 77575

832-429-8704

WWW.FABSERVETX.COM

koalakare-llc.com

koalakare.info@yahoo.com

713-205-6294

LONNIE KNOWLES

ATTORNEY AT LAW

      

OFFICE:

 

713-523-3131

<< New text box >>

<< New image with text >>

936-443-2938

Where to Find Us

 

HOUSTON GOLF LEAGUE

2250 HOLLY HALL 278

HOUSTON TX 77054 

 

HOME:
832-231-7177

 

E-MAIL:PLAY@

HOUSTONGOLF

LEAGUE.ORG

OR HOUSTONGOLFLEAGUE@

HOTMAIL.COM

NEW FACES 2024

Print | Sitemap
© HOUSTON GOLF LEAGUE

This website was created using IONOS MyWebsite.