The Clear Creek Invitational was indeed packed with some of the best players in the city: Sanchez, Williams, Taylor, Messengill, and even my old friend Jose Solorzando. It was a star-studded event that featured birdies flying everywhere. The wind was howling, and only the true ball strikers moved up the leaderboard. When playing in high winds, it's essential to place the ball at the back of your stance and club down by one or two clubs. I watched many players on Sunday trying to beat the wind without adjusting their swings or stances. Jack and I used to say, "Control the trajectory, and you will maintain accuracy." There were only eight players who finished at par or better, with just five finishing under par. Out of these five, only four were flight players; the fifth was a B flight player, a newcomer whose handicap was likely too high, yet he impressively finished in 4th place. My old friend Jose Solorzando managed to perform well enough to get into the money with a 5th-place finish. Jarrod Ballou was arguably the best ball striker in the field that day, hitting 12 fairways and 12 greens. However, his flat stick let him down as he made 34 putts compared to the two players ahead of him, who had 25 and 26 putts, respectively. Kedrick Massengill and Ty Taylor were neck and neck throughout the round; both finished four under after 18 holes. It came down to a scorecard playoff on hole number 9, the hardest hole on the course. They both missed the fairway and the green, but Kedrick was able to make his par-saving putt to seal the win, while Ty missed his putt, resulting in a bogey. This victory marked Kedrick's second career win.Congratulations, Kedrick, on beating such a strong field. You truly earned this win!
POS | PLAYERS | GROSS | SCORE | NET | PURSE |
1 | KEDRICK MASSENGILL | 72 | -4 | 68 | $530.00 |
2 | TY TAYLOR | 73 | -4 | 68 | $360.00 |
3 | JARROD BALLOU | 78 | -3 | 69 | $250.00 |
4 | RODERICK WOODWORTH III | 85 | -2 | 70 | $160.00 |
5 | SOLORZANO JOSE | 78 | -1 | 71 | $95.00 |
T6 | SENON GARCIA | 78 | E | 72 | $0.00 |
T6 | CARL HOLZAPFEL | 76 | E | 72 | $0.00 |
T6 | JAIME ALVARADO | 80 | E | 72 | $0.00 |
9 | HAJA RABE | 76 | 1 | 73 | $0.00 |
T10 | KYLE NEITZEY | 76 | 2 | 74 | $0.00 |
T10 | JOSE SANCHEZ | 73 | 2 | 74 | $0.00 |
T12 | CHRISTOPHER ALLEN | 85 | 3 | 75 | $0.00 |
T12 | JEREMY WILLIAMS | 76 | 3 | 75 | $0.00 |
T12 | GABE RAMOS | 83 | 3 | 75 | $0.00 |
T15 | MARC NAPIER | 83 | 4 | 76 | $0.00 |
T15 | BENNY GOMEZ | 83 | 4 | 76 | $0.00 |
T17 | ETHAN BULTHOUSE | 79 | 5 | 77 | $0.00 |
T17 | JOE HART | 82 | 5 | 77 | $0.00 |
T19 | CHUCK TOLLIVER | 91 | 7 | 79 | $0.00 |
T19 | ALVIN LEE | 86 | 7 | 79 | $0.00 |
T19 | BLAINE BARCUS | 82 | 7 | 79 | $0.00 |
T19 | BILL CHENEL | 97 | 7 | 79 | $0.00 |
T23 | ROLAND TURNER | 85 | 8 | 80 | $0.00 |
T23 | CARLOS GARCIA | 89 | 8 | 80 | $0.00 |
T23 | NATHAN SIMCOX | 100 | 8 | 80 | $0.00 |
26 | LONNIE KNOWLES | 92 | 11 | 83 | $0.00 |
27 | SEAN HINTON | 97 | 12 | 84 | $0.00 |
28 | ERNEST STANDLEY | 101 | 22 | 94 | $0.00 |
Players | Purse | |
1 | KEDRICK MASSENGILL | $530.00 |
2 | JOSE SANCHEZ | $504.00 |
3 | TY TAYLOR | $360.00 |
4 | JARROD BALLOU | $250.00 |
5 | GABE RAMOS | $224.00 |
6 | CARLOS GARCIA | $182.00 |
7 | RODERICK WOODWORTH III | $160.00 |
8 | CARL HOLZAPFEL | $112.00 |
9 | ETHAN BULTHOUSE | $112.00 |
10 | KYLE NEITZEY | $112.00 |
11 | JEREMY WILLIAMS | $112.00 |
12 | JOE HART | $112.00 |
13 | SOLORZANO JOSE | $95.00 |
14 | SEAN HINTON | $70.00 |
TOTAL PURSE | $2,935.00 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM