POS | PLAYER | GROSS | NET | PURSE |
1 | JOSE CARISALES | 79 | 67 | $1,000.00 |
2 | Josue Baez | 74 | 68 | $700.00 |
T3 | JAIME VILLARREAL | 77 | 70 | $300.00 |
T3 | ROLAND TURNER | 78 | 70 | $300.00 |
5 | ROLAND GONZALEZ | 80 | 71 | $0.00 |
T6 | JAIME ALVARADO | 84 | 72 | $0.00 |
T6 | ETHAN BULTHOUSE | 78 | 72 | $0.00 |
T6 | IRA GORDON IV | 83 | 72 | $0.00 |
T9 | VINCENT GILMORE | 78 | 73 | $0.00 |
T9 | JONATHAN COLE | 73 | 73 | $0.00 |
T11 | JOSE SANCHEZ | 82 | 74 | $0.00 |
T11 | LLOYD HART | 83 | 74 | $0.00 |
T13 | GABE RAMOS | 83 | 75 | $0.00 |
T13 | JARROD BALLOU | 85 | 75 | $0.00 |
T15 | CHAD ADAWAY | 83 | 76 | $0.00 |
T15 | ERIC GIDDING | 84 | 76 | $0.00 |
17 | SEAN HINTON | 92 | 77 | $0.00 |
18 | IAN CERISANO | 81 | 78 | $0.00 |
T19 | Bryson Franz | 83 | 80 | $0.00 |
T19 | STEVE SACHS | 91 | 80 | $0.00 |
T21 | DEVEN WYLIE | 85 | 82 | $0.00 |
T21 | HIPP OSCAR | 96 | 82 | $0.00 |
23 | CHUCK TOLLIVER | 92 | 83 | $0.00 |
24 | ROB GUILLEN | 90 | 84 | $0.00 |
25 | BRAYDEN HENDLEY | 98 | 91 | $0.00 |
1 | JOSE CARISALES | $1,000.00 |
2 | Josue Baez | $991.67 |
3 | VINCENT GILMORE | $333.33 |
4 | ROLAND TURNER | $300.00 |
5 | JAIME VILLARREAL | $300.00 |
6 | BRAYDEN HENDLEY | $166.67 |
7 | JOSE SANCHEZ | $166.67 |
8 | ROB GUILLEN | $166.67 |
Total Purse | $3,425.01 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
WAKAYA BRAND AMBASSADOR
ROLAND72.MYWAKAYA.COM
RT72000@GMAIL.COM
832-545-8899
TOUR 18 HOME OF THE HOUSTON GOLF LEAGUE
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
NEW FACES 2022