POS | PLAYERS | GROSS | SCORE | NET | PURSE |
1 | LONNIE KNOWLES | 81 | -1 | 71 | $360.00 |
2 | JOSE SANCHEZ | 71 | E | 72 | $220.00 |
3 | CASEY GRIMME | 87 | 3 | 75 | $120.00 |
T4 | HAJA RABE | 78 | 4 | 76 | $0.00 |
T4 | GABE RAMOS | 84 | 4 | 76 | $0.00 |
T6 | MARC NAPIER | 84 | 5 | 77 | $0.00 |
T6 | ETHAN BULTHOUSE | 80 | 5 | 77 | $0.00 |
T6 | CHUCK TOLLIVER | 90 | 5 | 77 | $0.00 |
9 | CARL HOLZAPFEL | 81 | 6 | 78 | $0.00 |
T10 | JOE HART | 85 | 8 | 80 | $0.00 |
T10 | SEAN HINTON | 93 | 8 | 80 | $0.00 |
12 | NATHAN SIMCOX | 102 | 9 | 81 | $0.00 |
13 | ERNEST STANDLEY | 89 | 10 | 82 | $0.00 |
14 | BILL CHENEL | 105 | 14 | 86 | $0.00 |
Players | PURSE | |
1 | JOSE SANCHEZ | $570.00 |
2 | LONNIE KNOWLES | $570.00 |
3 | CASEY GRIMME | $260.00 |
4 | CHUCK TOLLIVER | $70.00 |
5 | MARC NAPIER | $35.00 |
Total Purse | $1,505.00 |
<< New text box >>
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM