POS | PLAYERS | To Par | GROSS | NET | PURSE |
1 | HAL GREGORY | -7 | 77 | 65 | $485.00 |
2 | MITCH MOSES | -4 | 79 | 68 | $305.00 |
T3 | JEREMY GUERRANT | -1 | 75 | 71 | $150.00 |
T3 | JAIME ALVARADO | -1 | 78 | 71 | $150.00 |
T3 | SENON GARCIA | -1 | 77 | 71 | $150.00 |
T6 | ROLAND TURNER | E | 78 | 72 | $0.00 |
T6 | JAIME VILLARREAL | E | 81 | 72 | $0.00 |
T8 | HAJA RABE | 2 | 76 | 74 | $0.00 |
T8 | VINCENT GILMORE | 2 | 78 | 74 | $0.00 |
T10 | JOSE SANCHEZ | 3 | 73 | 75 | $0.00 |
T10 | ERNEST STANDLEY | 3 | 83 | 75 | $0.00 |
T12 | MARC NAPIER | 4 | 82 | 76 | $0.00 |
T12 | GABE RAMOS | 4 | 85 | 76 | $0.00 |
T12 | JOE HART | 4 | 71 | 76 | $0.00 |
T12 | ETHAN BULTHOUSE | 4 | 80 | 76 | $0.00 |
16 | CASEY GRIMME | 5 | 88 | 77 | $0.00 |
17 | DOUGLAS HARRIS | 7 | 87 | 79 | $0.00 |
T18 | HUGO AMARO | 8 | 83 | 80 | $0.00 |
T18 | THATCHER CRIBBS | 8 | 87 | 80 | $0.00 |
T20 | BENNY GOMEZ | 9 | 87 | 81 | $0.00 |
T20 | JEFF LEGGETT | 9 | 90 | 81 | $0.00 |
T22 | BEN DEJEAN | 10 | 90 | 82 | $0.00 |
T22 | SEAN HINTON | 10 | 92 | 82 | $0.00 |
T24 | BILL CHENEL | 12 | 99 | 84 | $0.00 |
T24 | NATHAN SIMCOX | 12 | 102 | 84 | $0.00 |
26 | JOSE RIVERA | 14 | 95 | 86 | $0.00 |
PLAYERS | PURSE | |
1 | HAL GREGORY | $742.00 |
2 | MITCH MOSES | $370.00 |
3 | VINCENT GILMORE | $317.00 |
4 | MARC NAPIER | $252.00 |
5 | SEAN HINTON | $192.00 |
6 | JOSE SANCHEZ | $192.00 |
7 | JAIME ALVARADO | $150.00 |
8 | SENON GARCIA | $150.00 |
9 | JEREMY GUERRANT | $150.00 |
10 | ERNEST STANDLEY | $65.00 |
Total Purse | $2,580.00 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
NEW FACES 2024