POS | PLAYERS | GROSS | SCORE | NET | PURSE |
1 | JAIME ALVARADO | 74 | -6 | 66 | $515.00 |
2 | CHUCK TOLLIVER | 78 | -6 | 66 | $325.00 |
3 | JAIME VILLARREAL | 76 | -4 | 68 | $225.00 |
4 | KYLE NEITZEY | 71 | -3 | 69 | $135.00 |
5 | LONNIE KNOWLES | 79 | -2 | 70 | $0.00 |
T6 | HAL GREGORY | 84 | 1 | 73 | $0.00 |
T6 | JEREMY GUERRANT | 77 | 1 | 73 | $0.00 |
8 | ETHAN BULTHOUSE | 76 | 2 | 74 | $0.00 |
T9 | MARC NAPIER | 82 | 3 | 75 | $0.00 |
T9 | HAJA RABE | 78 | 3 | 75 | $0.00 |
T9 | BILL CHENEL | 93 | 3 | 75 | $0.00 |
T12 | JOSE SANCHEZ | 75 | 4 | 76 | $0.00 |
T12 | SEAN HINTON | 89 | 4 | 76 | $0.00 |
14 | MYLES HENSON | 78 | 6 | 78 | $0.00 |
T15 | BENNY GOMEZ | 79 | 7 | 79 | $0.00 |
T15 | ROLAND TURNER | 79 | 7 | 79 | $0.00 |
T15 | BEN DEJEAN | 79 | 7 | 79 | $0.00 |
18 | JIMMY HAYES | 82 | 10 | 82 | $0.00 |
T19 | SINGAM KARIAN | 87 | 15 | 87 | $0.00 |
T19 | GABE RAMOS | 87 | 15 | 87 | $0.00 |
21 | VICTOR ALMAZAN | 88 | 16 | 88 | $0.00 |
22 | KEVIN HOWARD | 89 | 17 | 89 | $0.00 |
23 | JOE HART | 91 | 19 | 91 | $0.00 |
WD | NATHAN SIMCOX | wd | - | WD | $0.00 |
PLAYERS | PURSE | |
1 | JAIME ALVARADO | $515.00 |
2 | CHUCK TOLLIVER | $349.00 |
3 | JAIME VILLARREAL | $225.00 |
4 | KYLE NEITZEY | $220.71 |
5 | HAL GREGORY | $159.71 |
6 | JOSE SANCHEZ | $145.71 |
7 | ETHAN BULTHOUSE | $109.71 |
8 | MYLES HENSON | $85.71 |
9 | MARC NAPIER | $85.71 |
10 | ROLAND TURNER | $85.71 |
11 | BILL CHENEL | $60.00 |
12 | LONNIE KNOWLES | $60.00 |
13 | JEREMY GUERRANT | $24.00 |
14 | HAJA RABE | $24.00 |
$2,149.97 |
<< New text box >>
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM