Since I'm a "number guru," let's look at our first quarterly stats. We have averaged 29.5 players per event with a gain of four more
players from last year. We have prize winnings over $3200 which contributed to an increase of $850 over last year. HGL's website spiked 26% with 4961 people visiting in May as last month.
While we are enjoying the fruit of our labor, everyone has a role to play in the successful growth of the league. We have roles and responsibilities as a player and as a manager. Our scorecards
have gotten out of control. Be your brother's keeper. Each player must verify his playing partner's card before being handed in. It has to be signed and matched with Golf Genius. I will begin to
re-enforce this rule strictly. It's basic math. Accurate scorecard + happy players= happy Tony. It's a "win-win!!"
Now let's get into some numbers of the PGA Championship at Panorama this Sunday. The Panorama PGA was the second-highest PGA tournament payout in the league's history next to the Wilderness in
2021 with a payout over $4400. 12 players had their fingers in the pot. Vincent Gilmore, 1st place winner, and Steve Little, 2nd place finisher, took home about $1000 each. The skins paid $145
each.
Vincent was in total command of this tournament from the very start. His 37 on the front was the lowest in the field. If it wasn't for the minor errors on 17 and 18, it could have been a perfect
round of golf. Now, Vincent has removed himself from the category of "the best player to NEVER win a major" and passed it back to Lonnie Knowles. Vincent needs 1 more major to be in the Hall of
Fame.
So to sum it all up thus far this season, we are on the right path. I believe we will continue to develop as players and an organization. Congratulations, Mr. Gilmore for this achievement of our 2022
PGA Championship!
POS | PLAYERS | GROSS | NET | PURSE |
1 | VINCENT GILMORE | 76 | 70 | $1,080.00 |
2 | STEVE LITTLE | 83 | 73 | $750.00 |
3 | HAJA RABE | 78 | 75 | $520.00 |
T4 | MITCH MOSES | 87 | 76 | $275.00 |
T4 | BRAYDEN HENDLEY | 84 | 76 | $275.00 |
6 | ROLAND TURNER | 83 | 77 | $0.00 |
T7 | ETHAN BULTHOUSE | 84 | 78 | $0.00 |
T7 | JAIME VILLARREAL | 86 | 78 | $0.00 |
T7 | CHUCK TOLLIVER | 87 | 78 | $0.00 |
T10 | SEAN HINTON | 92 | 79 | $0.00 |
T10 | CASEY GRIMME | 90 | 79 | $0.00 |
T10 | BENNY GOMEZ | 86 | 79 | $0.00 |
T13 | LONNIE KNOWLES | 88 | 80 | $0.00 |
T13 | MICHAEL KULLBERG | 80 | 80 | $0.00 |
T15 | GABE RAMOS | 88 | 81 | $0.00 |
T15 | GREG LOPEZ | 91 | 81 | $0.00 |
T15 | SHADRICK WALL | 89 | 81 | $0.00 |
T15 | JARROD BALLOU | 90 | 81 | $0.00 |
T15 | JONATHAN COLE | 86 | 82 | $0.00 |
T20 | RONNIE FENTON | 89 | 82 | $0.00 |
T20 | JOE HART | 90 | 83 | $0.00 |
T22 | JEREMY WILLIAMS | 86 | 83 | $0.00 |
T22 | JOE JR. ECKFORD | 100 | 84 | $0.00 |
T24 | DETRIEK LITTLE | 93 | 84 | $0.00 |
T24 | TONY BARNETT | 94 | 84 | $0.00 |
T24 | DAVID COTTON | 104 | 84 | $0.00 |
27 | LESLIE JONES | 103 | 86 | $0.00 |
28 | DAVID KNOWLES | 96 | 87 | $0.00 |
29 | NATHAN SIMCOX | 123 | 101 | $0.00 |
1 | VINCENT GILMORE | $1,080.00 |
2 | STEVE LITTLE | $895.00 |
3 | HAJA RABE | $520.00 |
4 | BENNY GOMEZ | $338.33 |
5 | ROLAND TURNER | $290.00 |
6 | BRAYDEN HENDLEY | $275.00 |
7 | MITCH MOSES | $275.00 |
8 | JOE JR. ECKFORD | $145.00 |
9 | MICHAEL KULLBERG | $145.00 |
10 | DETRIEK LITTLE | $145.00 |
11 | GABE RAMOS | $48.33 |
12 | ETHAN BULTHOUSE | $48.33 |
Total Purse | $4,204.99 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
NEW FACES 2023