It has been six years, six months, and sixteen days that I must say, Jaime Villarreal has sat all alone on top of the throne. His solitude as the
only dude has come to a close. By no means is this Jaime's fault. There's no shade or any pity but Jose Sanchez is one of the very best players in the city. His 12 career wins puts him tied with the
number two guy.
You can say it's all about the money, well that's kind of funny. He's only down by $2k and some change. Oh yeah, Jose does belong in the Hall of Fame. His performance in the PGA Championship was a
"thing of beauty," and, I bring it to your attention because that's my duty. The King was on his game. His iron play was insane. I swear he wasn't close to even one square with a pair of 33 on
both sides and left the whole field amazed. Well, I am going to end this brief write-up feeling no shame because Jose Sanchez belongs in the HGL Hall of Fame. Congratulations, Jose, on your induction
to this elite club where only the best of the best reside.
POS | PLAYERS | SCORE | GROSS | NET | PURSE |
1 | JOSE SANCHEZ | 66 | -5 | 66 | $1,000.00 |
2 | KYLE NEITZEY | 70 | -4 | 67 | $630.00 |
T3 | ETHAN BULTHOUSE | 73 | -3 | 68 | $360.00 |
T3 | SHADRICK WALL | 79 | -3 | 68 | $360.00 |
T5 | HAJA RABE | 70 | -2 | 69 | $0.00 |
T5 | HAL GREGORY | 80 | -2 | 69 | $0.00 |
T5 | BENNY GOMEZ | 77 | -2 | 69 | $0.00 |
T5 | LONNIE KNOWLES | 80 | -2 | 69 | $0.00 |
T5 | ERNEST STANDLEY | 79 | -2 | 69 | $0.00 |
T5 | BLAISE BRANDON | 78 | -2 | 69 | $0.00 |
T11 | JESSICA ROGINA | 76 | 1 | 72 | $0.00 |
T11 | JOE HART | 77 | 1 | 72 | $0.00 |
T11 | HUGO AMARO | 76 | 1 | 72 | $0.00 |
T11 | CARLOS GARCIA | 79 | 1 | 72 | $0.00 |
15 | VINCENT GILMORE | 76 | 2 | 73 | $0.00 |
T16 | JEREMY WILLIAMS | 77 | 3 | 74 | $0.00 |
T16 | SEAN HINTON | 86 | 3 | 74 | $0.00 |
T16 | CHRISTOPHER ALLEN | 86 | 3 | 74 | $0.00 |
19 | GABE RAMOS | 83 | 4 | 75 | $0.00 |
T20 | TREY SMITH | 78 | 5 | 76 | $0.00 |
T20 | MITCH MOSES | 87 | 5 | 76 | $0.00 |
22 | ROLAND TURNER | 83 | 7 | 78 | $0.00 |
23 | JAIME VILLARREAL | 88 | 9 | 80 | $0.00 |
24 | CASEY GRIMME | 92 | 11 | 82 | $0.00 |
PLAYERS | PURSE | |
1 | JOSE SANCHEZ | $1,480.00 |
2 | KYLE NEITZEY | $630.00 |
3 | HAJA RABE | $480.00 |
4 | ETHAN BULTHOUSE | $360.00 |
5 | SHADRICK WALL | $360.00 |
6 | ERNEST STANDLEY | $240.00 |
Total Purse | $3,550.00 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
NEW FACES 2023