POS | PLAYERS | SCORE | NET | GROSS | PURSE |
1 | 81 | -7 | 65 | $420.00 | |
2 | 67 | -3 | 69 | $280.00 | |
3 | 79 | -1 | 71 | $180.00 | |
4 | 86 | E | 72 | $0.00 | |
T5 | 81 | 1 | 73 | $0.00 | |
T5 | 76 | 1 | 73 | $0.00 | |
T5 | 77 | 1 | 73 | $0.00 | |
T8 | 85 | 3 | 75 | $0.00 | |
T8 | 93 | 3 | 75 | $0.00 | |
T10 | 84 | 4 | 76 | $0.00 | |
T10 | 89 | 4 | 76 | $0.00 | |
T10 | 90 | 4 | 76 | $0.00 | |
T13 | 81 | 6 | 78 | $0.00 | |
T13 | 81 | 6 | 78 | $0.00 | |
T13 | 93 | 6 | 78 | $0.00 | |
16 | 82 | 7 | 79 | $0.00 | |
17 | 91 | 8 | 80 | $0.00 | |
18 | 88 | 11 | 83 | $0.00 |
POS | PLAYERS | PURSE |
1 | KEVIN HOWARD | $522.86 |
2 | JOSE SANCHEZ | $427.86 |
3 | JAIME VILLARREAL | $282.86 |
4 | MIKE MEYER | $189.86 |
5 | SEAN HINTON | $144.86 |
6 | TONY BARNETT | $102.86 |
7 | HAJA RABE | $102.86 |
8 | LESLIE JONES | $42.00 |
9 | ROLAND TURNER | $42.00 |
Total Purse | $1,858.02 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM