| NUMBER | AVERAGE | |||
| 1 | HAL | GREGORY | 25.6 | 1.4 |
| 2 | KYLE | NEITZEY | 28.5 | 1.6 |
| 3 | HAJA | RABE | 29.0 | 1.7 |
| 4 | JARROD | BALLOU | 29.5 | 1.8 |
| 5 | JERMEY | WILLIAMS | 30.0 | 1.9 |
| NUMBER | AVERAGE | |||
| 1 | JAYME | GONZALEZ | 28.5 | 1.5 |
| 2 | MIKE | SMITH | 30.5 | 1.6 |
| T3 | EARNEST | STANDLEY | 31.0 | 1.7 |
| T3 | DETRIEK | LITTLE | 31.0 | 1.7 |
| 5 | CASEY | GRIMME | 31.9 | 1.9 |
| NUMBER | PERCENTAGE | |||
| 1 | ISOM | JOHNSON | 12.0 | 85.7% |
| 2 | VINCENT | GILMORE | 11.0 | 78.3% |
| 3 | HAL | GREGORY | 10.0 | 73.5% |
| 4 | ROLAND | TURNER | 9.9 | 73.4% |
| 5 | CHARLES | RICHARDSON | 9.0 | 70.5% |
| NUMBER | PRECENTAGE | |||
| 1 | LLOYD | HART | 8.7 | 62.1% |
| 2 | JOE | ECKFORD | 7.7 | 55.0% |
| 3 | MICHAEL | SPIGENER | 7.0 | 50.0% |
| 4 | SEAN | HINTON | 6.9 | 49.2% |
| T5 | ADAM | ORTA | 6.5 | 47.6% |
| T5 | EARNEST | STANDLEY | 6.5 | 47.6% |
| NUMBER | PERCENTAGE | |||
| 1 | ISOM | JOHNSON | 10.5 | 58.3% |
| 2 | HAJA | RABE | 9.6 | 53.3% |
| 3 | KYLE | NEITZEY | 9.5 | 52.7% |
| 4 | JERMEY | WILLIAMS | 8.5 | 47.2% |
| 5 | ROLAND | TURNER | 7.8 | 43.3 |
| NUMBER | PRECENTAGE | |||
| 1 | EARNEST | STANDLEY | 7.0 | 38.8% |
| 2 | LLOYD | HART | 6.0 | 33.3% |
| 3 | DETRIEK | LITTLE | 5.8 | 32.5% |
| T4 | JAYME | GONZALEZ | 5.0 | 27.7% |
| T4 | BEN | DEJEAN | 5.0 | 27.7% |
| T4 | JONATHAN | COLE | 5.0 | 27.7 |
| 1 | KYLE | NEITZEY | 75.0 |
| 2 | HAJA | RABE | 76.7 |
| 3 | VINCENT | GILMORE | 78.1 |
| 4 | ISOM | JOHNSON | 80.3 |
| 5 | CHARLES | RICHARDSON | 81.3 |
| 1 | STEVE | LITTLE | 85.4 |
| 2 | DETRIEK | LITTLE | 85.7 |
| 3 | RICK | CLIFTON | 87.3 |
| 4 | MITCH | MOSES | 87.2 |
| 5 | LLOYD | HART | 87.3 |
| 1 | HAJA | RABE | $4,138.00 |
| 2 | ROLAND | TURNER | $3,271.00 |
| 3 | JARROD | BALLOU | $2,675.00 |
| 4 | JEREMY | WILLIAMS | $2,199.00 |
| 5 | ISIM | JOHNSON | $1,739.00 |
| 6 | VINCENT | GILMORE | $1,691.00 |
| 7 | ETHAN | BULTHOUSE | $1,565.00 |
| 8 | HUGO | AMARO | $1,185.00 |
| 9 | SAM | GARCIA | $1,152.00 |
| 10 | JAIME | VILLARREAL | $1,017.00 |
| 11 | JOSE | SANCHEZ | $882.00 |
| 12 | BRAYDEN | HEHDLEY | $873.00 |
| 13 | GABE | RAMOS | $845.00 |
| 14 | LONNIE | KNOWLES | $740.00 |
| 15 | BENNY | GOMEZ | $717.00 |
| 16 | CHARLES | RICHARSON | $680.00 |
| 17 | DAVID | KNOWLES | $660.00 |
| 18 | KENDRICK | MASSENGILL | $660.00 |
| 19 | JOE | HART | $576.00 |
| 20 | HAL | GREGORY | $546.00 |
| 21 | JOEL | LAKE | $461.00 |
| 22 | JJUAN | NARANJO | $305.00 |
| 23 | CHAD | ADAWAY | $273.00 |
| 24 | JEREMY | GUERRANT | $240.00 |
| 25 | BLAISE | BRANDON | $240.00 |
| 26 | FREDDY | FREDRICK | $200.00 |
| 27 | MIKE | MCCAFFREY | $200.00 |
| 28 | BLANTON | HANSEN | $200.00 |
| 29 | JASON | WASTON | $200.00 |
| 30 | RONNIE | FENTON | $197.00 |
| 31 | TREY | SMITH | $184.00 |
| 32 | KYLE | NEITZEY | $158.00 |
| 33 | MICHAEL | KULLBERG | $145.00 |
| 34 | JESUS | PULIO | $132.00 |
| 35 | TONY | BARNETT | $64.00 |
| 36 | ANTHONY | REED | $33.00 |
| TOTAL | $31,043.00 |
| 1 | DETRIEK | LITTLE | $1,776.00 |
| 2 | STEVE | LITTLE | $1,668.00 |
| 3 | MITCH | MOSES | $1,472.00 |
| 4 | SEAN | HINTON | $1,089.00 |
| 5 | EARNEST | STANDLEY | $772.00 |
| 6 | RICK | CLIFTON | $512.00 |
| 7 | RON | FALAN | $385.00 |
| 8 | JOE | ECKFORD | $335.00 |
| 9 | NATHAN | SIMCOX | $298.00 |
| 10 | CASEY | GRIMME | $273.00 |
| 11 | CHUCK | TOLLIVER | $160.00 |
| 12 | LLOYD | HART | $110.00 |
| 13 | ADAM | OTRA | $73.00 |
| 14 | JAYME | GONZALEZ | $73.00 |
| 15 | ROBERT | STURDY | $60.00 |
| $9,056.00 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM