| 1 | RANNEL | CALIXTERIO | $3,042.00 |
| 2 | ROLAND | TURNER | $2,948.00 |
| 3 | VINCENT | GILMORE | $2,886.00 |
| 4 | TONY | BARNETT | $1,987.00 |
| 5 | GABE | RAMOS | $1,555.00 |
| 6 | JOSE | SANCHEZ | $1,488.00 |
| 7 | GEORGE` | VASQUEZ | $1,465.00 |
| 8 | LONNIE | KNOWLES | $1,060.00 |
| 9 | JAIME | VILLARREAL | $987.00 |
| 10 | CHAD | BURNS | $978.00 |
| 11 | MIKE | RIZZO | $969.00 |
| 12 | ROBERT | DANGERFIELD | $648.00 |
| 13 | MARK | RIPLEY | $450.00 |
| 14 | UDAY | SINGH | $401.00 |
| 15 | HAL | GREGORY | $321.00 |
| 16 | DAVID | KNOWLES | $300.00 |
| 17 | DAVID | BLEVINS | $286.00 |
| 18 | JESUS | PULIO | $246.00 |
| 19 | DAVE | FELDSCHAU | $100.00 |
| 20 | CAMERON | BUTTON | $100.00 |
| 21 | MIKE | FONTENOT | $75.00 |
| 22 | LEE | COMEAUX | $44.00 |
| 23 | AARON | HARRIS | $44.00 |
| $22,380.00 |
| 1 | STEVE | SACHS | $2,449.00 |
| 2 | JAYME | GONZALES | $2,028.00 |
| 3 | JUAN | MALAVE | $1,614.00 |
| 4 | JON | BRAZEAL | $1,603.00 |
| 5 | BILLY | WHITE | $1,536.00 |
| 6 | CHRIS | ALLEN | $1,128.00 |
| 7 | JONATHAN | COLE | $1,078.00 |
| 8 | HECTOR | GONZALEZ | $970.00 |
| 9 | NATHAN | SIMCOX | $831.00 |
| 10 | JARROD | BALLOU | $735.00 |
| 11 | GENE | CHESSON | $730.00 |
| 12 | KHRIS | COLBERT | $500.00 |
| 13 | CHUCK | TOLLIVER | $334.00 |
| 14 | HOUSTON | DUCKWALL | $273.00 |
| 15 | ANTHONY | LEMONS | $250.00 |
| 16 | JOE | ECKFORD | $243.00 |
| 17 | ALEX | ALVARADO | $106.00 |
| 18 | ERIC | VILLEGAS | $66.00 |
| 19 | DAVID | JOSIAH | $62.00 |
| 20 | JOE | HART | $20.00 |
| $16,556.00 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM