STATS
HOUSTON GOLF LEAGUE 2013
PUTTS PER ROUND
| 1 | EDWIN | CANALES | 30.7 | |
| 2 | MIKE | GARCIA | 30.8 | |
| 3 | MARC | NAPIER | 30.9 | |
| 4 | GABE | RAMOS | 31.0 | |
| 5 | LONNIE | KNOWLES | 31.3 |
| 1 | E.B. | FLORES | 31.30 | |
| 2 | HAL | GERGORY | 32.40 | |
| 3 | STEVE | WARD | 33.40 | |
| 4 | DAVID | JOSIAH | 33.50 | |
| 5 | KEN | HALL | 34.20 |
| 1 | JESUS | MARTINEZ | 8.1 | |
| 2 | JONATHAN | CHAPMAN | 7.7 | |
| 3 | JOHN | NOEL | 7.1 | |
| 4 | MARC | NAPIER | 6.8 | |
| 5 | LONNIE | KNOWLES | 6.7 |
| 1 | MIKE | FONTENOT | 6.3 | |
| 2 | HAL | GREGORY | 6.30 | |
| 3 | KEN | HULL | 5.00 | |
| 4 | TONY | HERANDEZ | 4.50 | |
| 5 | DAVID | JOSIAH | 3.70 |
FAIRWAYS IN REGULATION
| 1 | JESUS | MARTINEZ | 9.9 | |
| 2 | JONATHAN | CHAPMAN | 8.3 | |
| 3 | TONY | BARNETT | 8.1 | |
| 4 | MIKE | GARCIA | 7.0 | |
| 5 | SAMMY | ROBERSON | 7.0 |
| E.B. | FOLRES | 7.3 |
| MIKE | FONTENOT | 7.0 |
| HAL | GREGORY | 7.0 |
| DAVID | JOSIAH | 6.3 |
| TONY | HERNANDEZ | 5.3 |
MONEY
LIST LEADERS
| PLAYERS | MONEY | ||
| 1 | JOHN | NOEL | $2,427..00 |
| 2 | EDWIN | CANALES | $1,766.00 |
| 3 | JESUS | MARTINEZ | $1,758.00 |
| 4 | MARC | NAPIER | $1,252.00 |
| 5 | CHRIS | WEBB | $938.00 |
| 6 | LONNIE | KNOWLES | 899.00 |
| 7 | GABE | RAMOS | $1184.00 |
| 8 | TONY | BARNETT | $821.00 |
| 9 | SAMMY | ROBERSON | $747.00 |
| 10 | JARROD | BALLOU | $744.00 |
| 11 | ROBERT | DANGERFIELD | $704.00 |
| 12 | JOSE | SANCHEZ | $673.00 |
| 13 | JAMES | GLEN | $355.00 |
| 14 | JONATHAN | CHAPMAN | $328.00 |
| 15 | JAMES | HEISTER | $150.00 |
| 16 | BRANDON | TRISTAN | $100.00 |
| 17 | MIKE | GARCIA | $95.00 |
| 18 | CHRIS | SAWYER | $75.00 |
| 19 | TED | KRAULIS | $75.00 |
| 20 | JOSH | ROGERS | $63.00 |
| 21 | DAVID | KNOWLES | $35.00 |
| 22 | ROLLAND | PARALES | $25.00 |
$14,639.00
| RANK | LAST | MONEY | |
| 1 | HAL | GREGORY | $1,60100 |
| 2 | MIKE | FONTENOT | $842.00 |
| 3 | STEVE | HARRYMAN | $700.00 |
| 4 | E.B. | FLORES | $858.00 |
| 5 | ROBERT | PERADES | $595.00 |
| 6 | DAVID H | JOSIAH | $400.00 |
| 7 | MIKE | STARGHILL | $359.00 |
| 8 | RON | DANIEL | $250.00 |
| 9 | STEVE | WARD | $230.00 |
| 10 | ANTHONY | HERNANDEZ | $189.00 |
| 11 | KENNTH | HULL | $277.00 |
| 12 | DAVID | BLEVINS | $100.00 |
| 13 | LLOYD | HART | $50.00 |
| 14 | ALEX | ALUARDO | $15.00 |
| $6,399.00 |
LEAGUE RANKING
| PLAYER | SCORE | |||
| 1 | JESUS | MARTINEZ | 85.0 | |
| 2 | JOHN | NOEL | 84.5 | |
| 3 | MARC | NAPIER | 75.0 | |
| 4 | EDWIN | CANALES | 54.5 | |
| 5 | LONNIE | KNOWLES | 50.0 | |
| 6 | JONATHAN | CHAPMAN | 40.0 | |
| 7 | SAMMY | ROBERSON | 39.5 | |
| 8 | JARROD | BALLOU | 36.0 | |
| 9 | GABE | RAMOS | 33.5 | |
| 10 | TONY | BARNETT | 31.5 | |
| 11 | MIKE | GARCIA | 29.0 |
| 1 | HAL | GREGORY | 89.0 |
| 2 | MIKE | FONTENOT | 65.5 |
| 3 | E.B. | FLORES | 54.0 |
| 4 | RON | DANIEL | 49.5 |
| 5 | STEVE | HERRYMAN | 41.0 |
| 6 | DAVID | JOSIAH | 38.0 |
| 7 | ROBERT | PAREDES | 37.0 |
| 8 | ANTHONY | HERNANDEZ | 28.0 |
| 9 | KEN | HULL | 23.0 |
| 10 | STEVE | WARD | 18.0 |
CAREER MONEY LIST LEADERS
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM