1 | JOSE | SANCHEZ | $3,550.00 |
2 | ETHAN | BULTHOUSE | $2,220.00 |
3 | TY | TAYLOR | $2,080.00 |
4 | JEREMY | WILLIAMS | $1,565.00 |
5 | HAJA | RABE | $1,429.00 |
6 | ROLAND | TURNER | $1,299.00 |
7 | JAIME | ALVARADO | $1,065.00 |
8 | ALVIN | LEE | $820.00 |
9 | KEDRICK | MASSENGILL | $790.00 |
10 | JOE | HART | $607.00 |
11 | CARL | HOLZAPFEL | $515.00 |
12 | KYLE | NEITZEY | $469.00 |
13 | BENNY | GOMEZ | $432.00 |
14 | JEREMY | GUERRANT | $419.00 |
15 | MARC | NAPIER | $300.00 |
16 | GREG | LOPEZ | $295.00 |
17 | MIKE | MEYER | $189.00 |
18 | ERNEST | STANDLEY | $140.00 |
19 | JOSE | SOLORZANO | $95.00 |
20 | JIMMY | HAYES | $90.00 |
$18,369.00 |
POS | PLAYERS | PURSE | |
1 | GABE | RAMOS | $2,191.00 |
2 | CHUCK | TOLLIVER | $1,740.00 |
3 | CHRIS | ALLEN | $1,305.00 |
4 | NATHAN | SIMCOX | $1,040.00 |
5 | KEVIN | HOWARD | $922.00 |
6 | LONNIE | KNOWLES | $798.00 |
7 | SEANA | HINTON | $764.00 |
8 | JAIME | VILLARREAL | $607.00 |
9 | SHADRICK | WALL | $507.00 |
10 | VICTOR | RANGEL | $460.00 |
11 | TONY | BARNETT | $366.00 |
12 | CHRIS | WEBB | $300.00 |
13 | JARROD | BALLOU | $280.00 |
14 | CASEY | GRIMME | $260.00 |
15 | CARLOS | GARCIA | $182.00 |
16 | RODERICK | WOODWORTH | $160.00 |
17 | HAL | GREGORY | $159.00 |
18 | BILL | CHENEL | $60.00 |
19 | LESLIE | JONES | $42.00 |
$12,143.00 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM