2018 BASIC STATISTICS | |||||
AVG. SCORE 86.3 | TOTAL RDS 6 | ||||
EAGLES | 0.6% | PUTTS PER RDS | 34.2 | ||
BIRDIES | 5.6% | FAIRWAYS HIT | 57.1% | ||
PARS | 37.2% | GREENS IN REG. | 38.3% | ||
BOOGIES | 38.3% | ||||
DOUBLES | 11.7% | MONEY | $2449.00 | ||
OTHERS | 6.7% | WINS | 2 |
2019 BASIC STATISTICS | |||||
AVG. SCORE 85.6 | TOTAL RDS 11 | ||||
EAGLES | 0% | PUTTS PER RDS | 35.1 | ||
BIRDIES | 4% | FAIRWAYS HIT | 61.4% | ||
PARS | 39% | GREENS IN REG. | 36.6% | ||
BOOGIES | 40% | ||||
DOUBLES | 13% | MONEY | $1562.00 | ||
OTHERS | 5% | WINS | 2 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM