2016 STATISTICS | |||||
ROOKIE SEASON |
|||||
AVG. SCORE 106 | TOTAL RDS 4 | ||||
EAGLES | 0.0% | PUTTS PER RDS 37.09 | 31.6 | ||
BIRDIES | 2.8% | FAIRWAYS HIT 32.1% | 48.8% | ||
PARS | 12.5% | GREENS IN REG. 18.1% | 28.4% | ||
BOOGIES | 36.1% | ||||
DOUBLES | 26.4% |
MONEY $23.00 |
|||
OTHERS | 22.2% | WINS 0 |
2017 STATISTICS | |||||
AVG. SCORE 98.9 | TOTAL RDS 8 | ||||
EAGLES | 0.0% | PUTTS PER RDS 35.1 | 31.6 | ||
BIRDIES | 2.40% | FAIRWAYS HIT 38.8% | 48.8% | ||
PARS | 18.3% | GREENS IN REG. 14.3% | 28.4% | ||
BOOGIES | 32.5% | ||||
DOUBLES | 34.1% | MONEY $433.00 | |||
OTHERS | 12.7% | WINS 1 |
2018 STATISTICS | |||||
AVG. SCORE 99.8 | TOTAL RDS 8 | ||||
EAGLES | 0.0% | PUTTS PER RDS 35.7 | 31.6 | ||
BIRDIES | 3.0% | FAIRWAYS HIT 39.0% | 48.8% | ||
PARS | 17.2% | GREENS IN REG. 15.2% | 28.4% | ||
BOOGIES | 29.8% | ||||
DOUBLES | 34.8% | MONEY $250.00 | |||
OTHERS | 15.2% | WINS 0 |
2019 STATISTICS | |||||
AVG. SCORE 103.0 | TOTAL RDS 5 | ||||
EAGLES | 0.0% | PUTTS PER RDS 34.2 | 31.6 | ||
BIRDIES | 3.0% | FAIRWAYS HIT 38.50% | 48.8% | ||
PARS | 20% | GREENS IN REG. 16.7% | 28.4% | ||
BOOGIES | 36% | ||||
DOUBLES | 28% | MONEY $447.00 | |||
OTHERS | 16% | WINS 1 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
NEW FACES 2024