2016 BASIC STATISTICS | |||||
ROOKIE SEASON |
|||||
AVG. SCORE 92.0 | TOTAL RDS 5 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 32.4 | ||
BIRDIES | 4.4% | FAIRWAYS HIT | 49.3% | ||
PARS | 30.0% | GREENS IN REG. | 30.0% | ||
BOOGIES | 33.3% | ||||
DOUBLES | 22.2% | ||||
OTHERS | 10.0% |
2019 BASIC STATISTICS | |||||
|
|||||
AVG. SCORE 87.0 | TOTAL RDS 7 | ||||
EAGLES | 1.0% | PUTTS PER RDS | 33.3 | ||
BIRDIES | 1.0% | FAIRWAYS HIT | 55.5% | ||
PARS | 32.0% | GREENS IN REG. | 38.8% | ||
BOOGIES | 48.0% | ||||
DOUBLES | 15.0% | MONEY | $492.00 | ||
OTHERS | 4.0% | WINS | 1 |
2020 BASIC STATISTICS | |||||
|
|||||
AVG. SCORE 88.0 | TOTAL RDS 3 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 33.3 | ||
BIRDIES | 1.0% | FAIRWAYS HIT | 55.5% | ||
PARS | 33.0% | GREENS IN REG. | 38.8% | ||
BOOGIES | 37.0% | ||||
DOUBLES | 20.0% | MONEY | $257.00 | ||
OTHERS | 7.0% | WINS | 0 |
2021 BASIC STATISTICS | |||||
|
|||||
AVG. SCORE 87.0 | TOTAL RDS 3 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 32.3 | ||
BIRDIES | 4.0% | FAIRWAYS HIT | 5.6 | ||
PARS | 33.0% | GREENS IN REG. | 4.9 | ||
BOOGIES | 30.0% | ||||
DOUBLES | 15.0% | MONEY | $0 | ||
OTHERS | 19.0% | WINS | 0 |
2022 BASIC STATISTICS | |||||
|
|||||
AVG. SCORE 83.0 | TOTAL RDS 5 | ||||
EAGLES | 0.3% | PUTTS PER RDS | 31.3 | ||
BIRDIES | 6.0% | FAIRWAYS HIT | 7.6 | ||
PARS | 30.0% | GREENS IN REG. | 6.7 | ||
BOOGIES | 44.0% | ||||
DOUBLES | 12.0% | MONEY | $1472 | ||
OTHERS | 7.0% | WINS | 1 |
2023 BASIC STATISTICS | |||||
|
|||||
AVG. SCORE 90.1 | TOTAL RDS 2 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 33.3 | ||
BIRDIES | 0.0% | FAIRWAYS HIT | 6.6 | ||
PARS | 31.0% | GREENS IN REG. | 5.3 | ||
BOOGIES | 25.0% | ||||
DOUBLES | 13.0% | MONEY | $0 | ||
OTHERS | 25.0% | WINS | 0 |
2024 BASIC STATISTICS | |||||
|
|||||
AVG. SCORE 87.0 | TOTAL RDS 7 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 34.3 | ||
BIRDIES | 6.0% | FAIRWAYS HIT | 7.6 | ||
PARS | 37.0% | GREENS IN REG. | 5.6 | ||
BOOGIES | 38.0% | ||||
DOUBLES | 13.0% | MONEY | $940 | ||
OTHERS | 6.0% | WINS | 1 |
<< New text box >>
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM