2016 BASIC STATISTICS | |||||
AVG SCORE 82.5 | TOTAL ROUNDS 4 | ||||
EAGLES | 3.6% | PUTTS PER ROUNDS | 32.3% | ||
BIRDIES | 5.6% | FAIRWAYS HIT | 80.0% | ||
PARS | 38.9% | GREENS IN REG. | 37.5% | ||
BOOGIES | 36.1% | ||||
DOUBLES | 13.9% | MONEY $500 | WINS 1 | ||
OTHERS | 2.8% |
2017 BASIC STATISTICS | |||||
AVG SCORE 82.8 | TOTAL ROUNDS 4 | ||||
EAGLES | 3.6% | PUTTS PER ROUNDS | 32.0% | ||
BIRDIES | 2.8% | FAIRWAYS HIT | 87.7% | ||
PARS | 47.2% | GREENS IN REG. | 16.7% | ||
BOOGIES | 38.9% | ||||
DOUBLES | 2.8% | MONEY $1279 | WINS 1 | ||
OTHERS | 5.6% |
2018 BASIC STATISTICS | |||||
AVG SCORE 82.8 | TOTAL ROUNDS 6 | ||||
EAGLES | 1.1% | PUTTS PER ROUNDS | 32.4% | ||
BIRDIES | 3.3% | FAIRWAYS HIT | 71.4% | ||
PARS | 52.2% | GREENS IN REG. | 38.9% | ||
BOOGIES | 34.4% | ||||
DOUBLES | 6.7% | MONEY $969. | WINS | 1 | |
OTHERS | 2.2% | ||||
2019 BASIC STATISTICS | |||||
AVG SCORE 84. | TOTAL ROUNDS 6 | ||||
EAGLES | 00% | PUTTS PER ROUNDS | 33.6% | ||
BIRDIES | 8% | FAIRWAYS HIT | 55.2% | ||
PARS | 36% | GREENS IN REG. | 33.9% | ||
BOOGIES | 44% | ||||
DOUBLES | 11% | MONEY $277 | WINS | ||
OTHERS | 1.0% | ||||
2020 BASIC STATISTICS | |||||
AVG SCORE 83 | TOTAL ROUNDS 1 | ||||
EAGLES | 00% | PUTTS PER ROUNDS | 31.6% | ||
BIRDIES | 00% | FAIRWAYS HIT | 65.2% | ||
PARS | 50% | GREENS IN REG. | 35.9% | ||
BOOGIES | 39% | ||||
DOUBLES | 11% | MONEY $0 | WINS 0 | ||
OTHERS | 0.0% | ||||
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM