2014 STATISTICS | |||||
AVG. SCORE 85.0 | TOTAL RDS 3 | ||||
EAGLES | 2.7% | PUTTS PER RDS | 35.9 | ||
BIRDIES | 5.6% | FAIRWAYS HIT | 14.5% | ||
PARS | 31.9% | GREENS IN REG. | 35.4% | ||
BOOGIES | 39.6% | ||||
DOUBLES | 10.4% | ||||
OTHERS | 10.4% |
2015 STATISTICS | |||||
AVG. SCORE 85.0 | TOTAL RDS 3 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 31 | ||
BIRDIES | 2.8% | FAIRWAYS HIT | 53.6% | ||
PARS | 41.7% | GREENS IN REG. | 30.6% | ||
BOOGIES | 41.7% | ||||
DOUBLES | 8.3% | ||||
OTHERS | 5.6% |
2016 STATISTICS | |||||
AVG. SCORE 89.50 | TOTAL RDS 2 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 37.5 | ||
BIRDIES | 0.0% | FAIRWAYS HIT | 57.1% | ||
PARS | 33.3% | GREENS IN REG. | 38.9% | ||
BOOGIES | 41.7% | ||||
DOUBLES | 19.4% | ||||
OTHERS | 5.6% |
2020 STATISTICS | |||||
AVG. SCORE 89.50 | TOTAL RDS 4 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 34.5 | ||
BIRDIES | 1.0% | FAIRWAYS HIT | 7.5 | ||
PARS | 36.3% | GREENS IN REG. | 5.5 | ||
BOOGIES | 45.7% | ||||
DOUBLES | 15% | MONEY | $325.00 | ||
OTHERS | 3.6% | WINS | 0 |
2021 STATISTICS | |||||
AVG. SCORE 88 | TOTAL RDS 8 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 32.5 | ||
BIRDIES | 4.0% | FAIRWAYS HIT | 9.4 | ||
PARS | 34% | GREENS IN REG. | 4.8 | ||
BOOGIES | 40.% | ||||
DOUBLES | 15% | MONEY | $1085.00 | ||
OTHERS | 7% | WINS | 1 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM