2014 STATISTICS | ROOKIE SEASON | ||||
AVG. SCORE 103.6 | TOTAL RDS 12 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 37.5 | ||
BIRDIES | 0.9% | FAIRWAYS HIT | 31.3% | ||
PARS | 14.4% | GREENS IN REG. | 16.2% | ||
BOOGIES | 32.9% | ||||
DOUBLES | 28.7% | ||||
OTHERS | 23.1% |
2015 STATISTICS | |||||
AVG. SCORE 98.6 | TOTAL RDS 12 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 34.9 | ||
BIRDIES | 1.9% | FAIRWAYS HIT | 31.3% | ||
PARS | 19.0% | GREENS IN REG. | 20.4% | ||
BOOGIES | 36.1% | ||||
DOUBLES | 26.4% | ||||
OTHERS | 16.7% |
2016 STATISTICS | |||||
AVG. SCORE 101 | TOTAL RDS 8 | ||||
EAGLES | .9% | PUTTS PER RDS | 36.5 | ||
BIRDIES | 2.8% | FAIRWAYS HIT | 36% | ||
PARS | 19.4% | GREENS IN REG. | 20.8% | ||
BOOGIES | 32.6% | ||||
DOUBLES | 24.3% | ||||
OTHERS | 20.1% |
2017 STATISTICS | |||||
AVG. SCORE 95.4 | TOTAL RDS 8 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 34.3 | ||
BIRDIES | 2.4% | FAIRWAYS HIT | 34.7% | ||
PARS | 26.2% | GREENS IN REG. | 22.2% | ||
BOOGIES | 30.2% | ||||
DOUBLES | 25.4% | ||||
OTHERS | 15.9% |
2019 STATISTICS | |||||
AVG. SCORE 90.4 | TOTAL RDS 4 | ||||
EAGLES | 1.0% | PUTTS PER RDS | 32.3 | ||
BIRDIES | 1.0% | FAIRWAYS HIT | 33.7% | ||
PARS | 39% | GREENS IN REG. | 32.2% | ||
BOOGIES | 43% | ||||
DOUBLES | 11% | MONEY | $200 | ||
OTHERS | 4% | WINS | 0 |
2020 STATISTICS | |||||
AVG. SCORE 93.4 | TOTAL RDS 4 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 32.3 | ||
BIRDIES | 4.0% | FAIRWAYS HIT | 33.7% | ||
PARS | 19% | GREENS IN REG. | 32.2% | ||
BOOGIES | 44% | ||||
DOUBLES | 15% | MONEY | $0 | ||
OTHERS | 17% | WINS | 0 |
2021 STATISTICS | |||||
AVG. SCORE 93.4 | TOTAL RDS 5 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 33.3 | ||
BIRDIES | 20.0% | FAIRWAYS HIT | 36.7% | ||
PARS | 37% | GREENS IN REG. | 36.2% | ||
BOOGIES | 17% | ||||
DOUBLES | 22% | MONEY | $72.00 | ||
OTHERS | 4% | WINS | 0 |
2022 STATISTICS | |||||
AVG. SCORE 103. | TOTAL RDS 1 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 34.3 | ||
BIRDIES | 0.0% | FAIRWAYS HIT | 45.5% | ||
PARS | 22% | GREENS IN REG. | 35.2% | ||
BOOGIES | 22% | ||||
DOUBLES | 28% | MONEY | $.00 | ||
OTHERS | 28% | WINS | 0 |
2023 STATISTICS | |||||
AVG. SCORE 97.4 | TOTAL RDS 3 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 31.3 | ||
BIRDIES | 1.0% | FAIRWAYS HIT | 55.7% | ||
PARS | 19% | GREENS IN REG. | 44.2% | ||
BOOGIES | 34% | ||||
DOUBLES | 30% | MONEY | $.00 | ||
OTHERS | 15% | WINS | 0 |
2024 STATISTICS | |||||
AVG. SCORE 101 | TOTAL RDS 1 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 31.3 | ||
BIRDIES | 0.0% | FAIRWAYS HIT | 32.7% | ||
PARS | 22.0% | GREENS IN REG. | 30.2% | ||
BOOGIES | 28.0% | ||||
DOUBLES | 33.0% | MONEY | $00 | ||
OTHERS | 17.0% | WINS | 0 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM