2015 BASIC STATISTICS | |||||
AVG. SCORE 84.8 | TOTAL RDS 10 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 33.4 | ||
BIRDIES | 3.3% | FAIRWAYS HIT | 27.0% | ||
PARS | 43.3% | GREENS IN REG. | 33.9% | ||
BOOGIES | 36.1% | ||||
DOUBLES | 12.2% | ||||
OTHERS | 5.0% |
2017 BASIC STATISTICS | |||||
AVG. SCORE 90.0 | TOTAL RDS 13 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 33.6 | ||
BIRDIES | 2.6% | FAIRWAYS HIT | 44.8% | ||
PARS | 29.1 | GREENS IN REG. | 26.1% | ||
BOOGIES | 42.7% | ||||
DOUBLES | 19.1% | ||||
OTHERS | 6.4% |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM