2015 STATISTICS |
ROOKIE SEASON |
||||
AVG. SC.8ORE 92 | TOTAL RDS 4 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 34 | ||
BIRDIES | 2.8% | FAIRWAYS HIT | 35.7% | ||
PARS | 26.4% | GREENS IN REG. | 13.9% | ||
BOOGIES | 38.9% | ||||
DOUBLES | 19.4% | ||||
OTHERS | 12.5% |
2016 STATISTICS | |||||
AVG. SC.8ORE 88.2 | TOTAL RDS 5 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 34.4 | ||
BIRDIES | 2.2% | FAIRWAYS HIT | 41.1% | ||
PARS | 36.7% | GREENS IN REG. | 34.4% | ||
BOOGIES | 37.8% | ||||
DOUBLES | 17.8% | ||||
OTHERS | 5.6% |
2017 STATISTICS | |||||
AVG. SCORE 90.9 | TOTAL RDS 7 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 30.0 | ||
BIRDIES | 2.8% | FAIRWAYS HIT | 41.2% | ||
PARS | 40.7% | GREENS IN REG. | 30.6% | ||
BOOGIES | 34.3% | ||||
DOUBLES | 11.1% | ||||
OTHERS | 11.1% |
2018 STATISTICS | |||||
AVG. SCORE 90. | TOTAL RDS 4 | ||||
EAGLES | 1.0% | PUTTS PER RDS | 33.8 | ||
BIRDIES | 0% | FAIRWAYS HIT | 39.3% | ||
PARS | 31% | GREENS IN REG. | 25.1% | ||
BOOGIES | 39% | ||||
DOUBLES | 14% | MONEY | $20 | ||
OTHERS | 15% | WINS | 0 |
2019 STATISTICS | |||||
AVG. SCORE 93.7 | TOTAL RDS 8 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 31.8 | ||
BIRDIES | 1% | FAIRWAYS HIT | 37.3% | ||
PARS | 30% | GREENS IN REG. | 20.1% | ||
BOOGIES | 36% | ||||
DOUBLES | 22% | ||||
OTHERS | 10% |
2020 STATISTICS | |||||
AVG. SCORE 85.07 | TOTAL RDS 4 | ||||
EAGLES | 2.0% | PUTTS PER RDS | 31.8 | ||
BIRDIES | 4% | FAIRWAYS HIT | 47.3% | ||
PARS | 39% | GREENS IN REG. | 26.1% | ||
BOOGIES | 39% | ||||
DOUBLES | 11% | MONEY | $200 | ||
OTHERS | 6% | WINS | 0 |
2021 STATISTICS | |||||
AVG. SCORE 82.3 | TOTAL RDS 16 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 31.5 | ||
BIRDIES | 7% | FAIRWAYS HIT | 45.3% | ||
PARS | 43% | GREENS IN REG. | 33.1% | ||
BOOGIES | 35% | ||||
DOUBLES | 10% | MONEY | $1936 | ||
OTHERS | 5% | WINS | 2 |
2022 STATISTICS | |||||
AVG. SCORE 89.6 | TOTAL RDS 16 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 33.3 | ||
BIRDIES | 5% | FAIRWAYS HIT | 41.3% | ||
PARS | 36% | GREENS IN REG. | 39.1% | ||
BOOGIES | 32% | ||||
DOUBLES | 17% | MONEY | $736 | ||
OTHERS | 10% | WINS | 0 |
2023 STATISTICS | |||||
AVG. SCORE 73.5 | TOTAL RDS 17 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 31.8 | ||
BIRDIES | 11% | FAIRWAYS HIT | 6.5% | ||
PARS | 47% | GREENS IN REG. | 9.0% | ||
BOOGIES | 33% | ||||
DOUBLES | 7% | MONEY | $2538.00 | ||
OTHERS | 2% | WINS | 1 |
2024 STATISTICS | |||||
AVG. SCORE 74.9 | TOTAL RDS 9 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 30.3 | ||
BIRDIES | 8% | FAIRWAYS HIT | 7 | ||
PARS | 49% | GREENS IN REG. | 6 | ||
BOOGIES | 31% | ||||
DOUBLES | 10% | MONEY | $1089 | ||
OTHERS | 3% | WINS | 0 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM