| 2018 BASIC STATISTICS | |||||
| AVG. SCORE 88.3 | TOTAL RDS 12 | ||||
| EAGLES | 0% | PUTTS PER RDS | 35.7 | ||
| BIRDIES | 5% | FAIRWAYS HIT | 46.4% | ||
| PARS | 25% | GREENS IN REG. | 33.3% | ||
| BOOGIES | 47% | ||||
| DOUBLES | 16% | MONEY | $1286 | ||
| OTHERS | 7% | WINS | 2 | ||
| 2019 BASIC STATISTICS | |||||
| AVG. SCORE 89.0 | TOTAL RDS 7 | ||||
| EAGLES | 0% | PUTTS PER RDS | 32.5 | ||
| BIRDIES | 1.0% | FAIRWAYS HIT | 50.7% | ||
| PARS | 33% | GREENS IN REG. | 27.2% | ||
| BOOGIES | 41% | ||||
| DOUBLES | 16% | MONEY | $235 | ||
| OTHERS | 8% | WINS | 0 | ||
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM