2021 STATISTICS | |||||
AVG. SCORE 81.5 | TOTAL RDS 10 | ||||
EAGLES | 1.0% | PUTTS PER RDS | 31.5 | ||
BIRDIES | 4% | FAIRWAYS HIT | 7.1 | ||
PARS | 39% | GREENS IN REG. | 6.3 | ||
BOOGIES | 36% | ||||
DOUBLES | 14% | MONEY | $400 | ||
OTHERS | 6% | WINS | 0 |
2022 STATISTICS | |||||
AVG. SCORE 90. | TOTAL RDS 16 | ||||
EAGLES | 1.0% | PUTTS PER RDS | 31.8 | ||
BIRDIES | 6% | FAIRWAYS HIT | 6.9 | ||
PARS | 37% | GREENS IN REG. | 6.3 | ||
BOOGIES | 39% | ||||
DOUBLES | 13% | MONEY | $896 | ||
OTHERS | 5% | WINS | 0 |
2022 STATISTICS | |||||
AVG. SCORE 90. | TOTAL RDS 16 | ||||
EAGLES | 1.0% | PUTTS PER RDS | 31.8 | ||
BIRDIES | 6% | FAIRWAYS HIT | 6.9 | ||
PARS | 37% | GREENS IN REG. | 6.3 | ||
BOOGIES | 39% | ||||
DOUBLES | 13% | MONEY | $896 | ||
OTHERS | 5% | WINS | 0 |
2023 STATISTICS | |||||
AVG. SCORE 85.9 | TOTAL RDS 12 | ||||
EAGLES | 1.0% | PUTTS PER RDS | 30.0 | ||
BIRDIES | 6% | FAIRWAYS HIT | 39.3% | ||
PARS | 40% | GREENS IN REG. | 25.1% | ||
BOOGIES | 33% | ||||
DOUBLES | 14% | MONEY | $561 | ||
OTHERS | 7% | WINS | 0 |
2024 STATISTICS | |||||
AVG. SCORE 85.4 | TOTAL RDS 7 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 34.0 | ||
BIRDIES | 5% | FAIRWAYS HIT | 9.0 | ||
PARS | 38% | GREENS IN REG. | 9.0 | ||
BOOGIES | 30% | ||||
DOUBLES | 22% | MONEY | $127 | ||
OTHERS | 6% | WINS | 0 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM