2015 STATISTICS | |||||
AVG. SCORE 91.7 | TOTAL RDS 3 | ||||
EAGLES | 0.0% | PUTTS PER RDS | 33.7 | ||
BIRDIES | 3.7% | FAIRWAYS HIT | 23.8% | ||
PARS | 29.6% | GREENS IN REG. | 29.6% | ||
BOOGIES | 38.9% | ||||
DOUBLES | 13.0% | ||||
OTHERS | 14.8% |
2016 STATISTICS | |||||
AVG. SCORE 93 | TOTAL RDS 6 | ||||
EAGLES | 1.2% | PUTTS PER RDS | 32.5 | ||
BIRDIES | 6.5% | FAIRWAYS HIT | 33.7% | ||
PARS | 22.2% | GREENS IN REG. | 23.1% | ||
BOOGIES | 34.3% | ||||
DOUBLES | 25.0% | ||||
OTHERS | 11.1% |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM