2014 BASIC STATISTICS | |||||
AVG. SCORE 82.6 | TOTAL RDS 16 | ||||
EAGLES | 0.0% | PUTTS PER RDS 29.2 | 31.3 | ||
BIRDIES | 7.8% | FAIRWAYS HIT 51.4% | 60.6% | ||
PARS | 48.9% | GREENS IN REG. 35.6% | 31.6% | ||
BOOGIES | 28.1% | ||||
DOUBLES | 9.3% | ||||
OTHERS | 5.9% |
2015 BASIC STATISTICS | |||||
AVG. SCORE 84.8 | TOTAL RDS 13 | ||||
EAGLES | 0.6% | PUTTS PER RDS 31.3 | 31.3 | ||
BIRDIES | 4.3% | FAIRWAYS HIT 60.6% | 60.6% | ||
PARS | 42.3% | GREENS IN REG. 31.6% | 31.6% | ||
BOOGIES | 35.0% | ||||
DOUBLES | 12.4% | ||||
OTHERS | 5.6% |
2016 BASIC STATISTICS | |||||
AVG. SCORE 86.3 | TOTAL RDS 7 | ||||
EAGLES | 0.0% | PUTTS PER RDS 29.4 | 31.3 | ||
BIRDIES | 4.8% | FAIRWAYS HIT 54.6 | 60.6% | ||
PARS | 38.1% | GREENS IN REG. 25.4% | 31.6% | ||
BOOGIES | 35.7% | ||||
DOUBLES | 15.9% | ||||
OTHERS | 5.6% |
2017 BASIC STATISTICS | |||||
AVG. SCORE 88.2 | TOTAL RDS 6 | ||||
EAGLES | 0.0% | PUTTS PER RDS 32.3 | 31.3 | ||
BIRDIES | 0.0% | FAIRWAYS HIT 54.8% | 60.6% | ||
PARS | 35.2% | GREENS IN REG. 29.6% | 31.6% | ||
BOOGIES | 40.7% | ||||
DOUBLES | 14.8% | ||||
OTHERS | 9.3% |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM