| 2015 BASIC STATISTICS | |||||
| AVG. SCORE 78.2 | TOTAL RDS 10 | ||||
| EAGLES | 0.0% | PUTTS PER RDS | 29 | ||
| BIRDIES | 12.2% | FAIRWAYS HIT | 45.2% | ||
| PARS | 50.6% | GREENS IN REG. | 38.3% | ||
| BOOGIES | 27.8% | ||||
| DOUBLES | 6.7% | MONEY | $873.00 | ||
| OTHERS | 2.8% | WINS | 1 | ||
| 2016 BASIC STATISTICS | |||||
| AVG. SCORE 83.6 | TOTAL RDS 9 | ||||
| EAGLES | 0.0% | PUTTS PER RDS | 32.5 | ||
| BIRDIES | 6.9% | FAIRWAYS HIT | 55.9% | ||
| PARS | 47.2% | GREENS IN REG. | 42.4% | ||
| BOOGIES | 28.5% | ||||
| DOUBLES | 13.2% | MONEY | $1,122.00 | ||
| OTHERS | 4.2% | WINS | 1 | ||
| 2017 BASIC STATISTICS | |||||
| AVG. SCORE 80.6 | TOTAL RDS 16 | ||||
| EAGLES | 0.4% | PUTTS PER RDS | 31.4 | ||
| BIRDIES | 8.3% | FAIRWAYS HIT | 51.3% | ||
| PARS | 53.1% | GREENS IN REG. | 39.6% | ||
| BOOGIES | 25.7% | ||||
| DOUBLES | 9.0% | MONEY | $997.00 | ||
| OTHERS | 3.5% | WINS | 1 | ||
| 2018 BASIC STATISTICS | |||||
| AVG. SCORE 80.2 | TOTAL RDS 17 | ||||
| EAGLES | 1.14% | PUTTS PER RDS | 31.3 | ||
| BIRDIES | 8.5% | FAIRWAYS HIT | 47.8% | ||
| PARS | 41.1% | GREENS IN REG. | 42.3% | ||
| BOOGIES | 31.1% | ||||
| DOUBLES | 8.5% | MONEY | $2948.00 | ||
| OTHERS | 2.6% | WINS | 1 | ||
| 2019 BASIC STATISTICS | |||||
| AVG. SCORE 84.6 | TOTAL RDS 18 | ||||
| EAGLES | 1.14% | PUTTS PER RDS | 36.6 | ||
| BIRDIES | 6.0% | FAIRWAYS HIT | 47.1% | ||
| PARS | 43% | GREENS IN REG. | 59.2% | ||
| BOOGIES | 36% | ||||
| DOUBLES | 10.0% | MONEY | $2,165.00 | ||
| OTHERS | 5.0% | WINS | 0 | ||
| 2020 BASIC STATISTICS | |||||
| AVG. SCORE 85.7 | TOTAL RDS 10 | ||||
| EAGLES | 1.14% | PUTTS PER RDS | 35.6 | ||
| BIRDIES | 6.0% | FAIRWAYS HIT | 7/14 | ||
| PARS | 48% | GREENS IN REG. | 6/18 | ||
| BOOGIES | 32% | ||||
| DOUBLES | 11.0% | MONEY | $232.00 | ||
| OTHERS | 3.0% | WINS | 0 | ||
| 2021 BASIC STATISTICS | |||||
| AVG. SCORE 84.6 | TOTAL RDS 9 | ||||
| EAGLES | 0.14% | PUTTS PER RDS | 31.3 | ||
| BIRDIES | 9.0% | FAIRWAYS HIT | 5.8/14 | ||
| PARS | 46% | GREENS IN REG. | 7/18 | ||
| BOOGIES | 25% | ||||
| DOUBLES | 16.0% | MONEY | $947.00 | ||
| OTHERS | 4.0% | WINS | 1 | ||
| 2022 BASIC STATISTICS | |||||
| AVG. SCORE 84.6 | TOTAL RDS 19 | ||||
| EAGLES | 0.14% | PUTTS PER RDS | 33.3 | ||
| BIRDIES | 7.0% | FAIRWAYS HIT | 6.8/14 | ||
| PARS | 48% | GREENS IN REG. | 8.3/18 | ||
| BOOGIES | 31% | ||||
| DOUBLES | 11.0% | MONEY | $3176 | ||
| OTHERS | 3.0% | WINS | 2 | ||
| 2023 BASIC STATISTICS | |||||
| AVG. SCORE 84.6 | TOTAL RDS 12 | ||||
| EAGLES | 7.0% | PUTTS PER RDS | 31.8 | ||
| BIRDIES | 9.0% | FAIRWAYS HIT | 8.8/14 | ||
| PARS | 40% | GREENS IN REG. | 6.2/18 | ||
| BOOGIES | 34% | ||||
| DOUBLES | 7.0% | MONEY | $110.00 | ||
| OTHERS | 8.0% | WINS | 0 | ||
| 2024 BASIC STATISTICS | |||||
| AVG. SCORE 84.6 | TOTAL RDS 14 | ||||
| EAGLES | 0.4% | PUTTS PER RDS | 33.7 | ||
| BIRDIES | 9.0% | FAIRWAYS HIT | 8.7/14 | ||
| PARS | 44% | GREENS IN REG. | 7.3/18 | ||
| BOOGIES | 31% | ||||
| DOUBLES | 12.0% | MONEY | $1903.00 | ||
| OTHERS | 3.0% | WINS | 1 | ||
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM