2016 BASIC STATISTICS | |||||
AVG SCORE 72.2 | TOTAL ROUNDS 6 | ||||
EAGLES | 1.20% | PUTTS PER ROUNDS | 28.2% | ||
BIRDIES | 18.5% | FAIRWAYS HIT | 66.3% | ||
PARS | 60.2% | GREENS IN REG. | 56.5% | ||
BOOGIES | 17.6% | MONEY | $2221.00 | ||
DOUBLES | 2.8% | WINNS | 2 | ||
OTHERS | .00% |
2017 STATISTICS | |||||
AVG SCORE 72.4 | TOTAL ROUNDS 10 | ||||
EAGLES | 1.6% | PUTTS PER ROUNDS | 30.6% | ||
BIRDIES | 19.8% | FAIRWAYS HIT | 52.8% | ||
PARS | 60.5% | GREENS IN REG. | 66.0% | ||
BOOGIES | 15.4% | MONEY | $1386.00 | ||
DOUBLES | 2.5% | WINNS | 1 | ||
OTHERS | .6% |
2018 STATISTICS | |||||
AVG SCORE 72.5 | TOTAL ROUNDS 12 | ||||
EAGLES | 1.0% | PUTTS PER ROUNDS | 30.1% | ||
BIRDIES | 19.7% | FAIRWAYS HIT | 54.2% | ||
PARS | 60.6% | GREENS IN REG. | 64.6% | ||
BOOGIES | 15.7% | MONEY | $1488.00 | ||
DOUBLES | 2.0% | WINNS | 2 | ||
OTHERS | 1.0% |
2019 STATISTICS | |||||
AVG SCORE 69.8 | TOTAL ROUNDS 9 | ||||
EAGLES | 1.0% | PUTTS PER ROUNDS | 28 | ||
BIRDIES | 21% | FAIRWAYS HIT | 10/14 | ||
PARS | 66% | GREENS IN REG. | 11/18 | ||
BOOGIES | 11% | MONEY | $3890.00 | ||
DOUBLES | 1.0% | WINNS | 2 | ||
OTHERS | .0% |
2020 STATISTICS | |||||
AVG SCORE 68.0 | TOTAL ROUNDS 1 | ||||
EAGLES | 1.0% | PUTTS PER ROUNDS | 28 | ||
BIRDIES | 33% | FAIRWAYS HIT | 9/14 | ||
PARS | 56% | GREENS IN REG. | 11/18 | ||
BOOGIES | 11% | MONEY | $0.00 | ||
DOUBLES | 0.0% | WINNS | 0 | ||
OTHERS | .0% |
2021 STATISTICS | |||||
AVG SCORE 67.1 | TOTAL ROUNDS 10 | ||||
EAGLES | 1.0% | PUTTS PER ROUNDS | 29.5` | ||
BIRDIES | 21% | FAIRWAYS HIT | 11/14 | ||
PARS | 66% | GREENS IN REG. | 12/18 | ||
BOOGIES | 11% | MONEY | $3890 | ||
DOUBLES | 1.0% | WINNS | 2 | ||
OTHERS | .0% |
2022 STATISTICS | |||||
AVG SCORE 69.8 | TOTAL ROUNDS 4 | ||||
EAGLES | 1.0% | PUTTS PER ROUNDS | 30 | ||
BIRDIES | 28% | FAIRWAYS HIT | 10/14 | ||
PARS | 61% | GREENS IN REG. | 11/18 | ||
BOOGIES | 8.0% | MONEY | $1979 | ||
DOUBLES | 1.0% | WINNS | 0 | ||
OTHERS | 2.0% |
2023 STATISTICS | |||||
AVG SCORE 68.8 | TOTAL ROUNDS 15 | ||||
EAGLES | 1.0% | PUTTS PER ROUNDS | 28 | ||
BIRDIES | 21% | FAIRWAYS HIT | 10/14 | ||
PARS | 66% | GREENS IN REG. | 11/18 | ||
BOOGIES | 11% | MONEY | $5808.00 | ||
DOUBLES | 1.0% | WINNS | 2 | ||
OTHERS | .0% |
2024 STATISTICS | |||||
AVG SCORE 69.8 | TOTAL ROUNDS 7 | ||||
EAGLES | 3.0% | PUTTS PER ROUNDS | 31 | ||
BIRDIES | 23% | FAIRWAYS HIT | 12/14 | ||
PARS | 52% | GREENS IN REG. | 10/18 | ||
BOOGIES | 20% | MONEY | $2443.00 | ||
DOUBLES | 2.0% | WINNS | 1 | ||
OTHERS | 2.0% |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM