2018 BASIC STATISTICS | |||||
AVG SCORE 87.1 | TOTAL ROUNDS 9 | ||||
EAGLES | 0.0% | PUTTS PER ROUNDS | 32.0 | ||
BIRDIES | 7.0% | FAIRWAYS HIT | 47.0% | ||
PARS | 36% | GREENS IN REG. | 30.1% | ||
BOOGIES | 36% |
WINS |
1 | ||
DOUBLES | 16% | MONEY | $1078.00 | ||
OTHERS | 9.0% | ||||
2019 BASIC STATISTICS | |||||
AVG SCORE 77.5 | TOTAL ROUNDS 9 | ||||
EAGLES | 0.0% | PUTTS PER ROUNDS | 34.0 | ||
BIRDIES | 5.0% | FAIRWAYS HIT | 42.0% | ||
PARS | 32% | GREENS IN REG. | 31.1% | ||
BOOGIES | 36% |
WINS |
1 | ||
DOUBLES | 17% | MONEY | $833.00 | ||
OTHERS | 9.0% | ||||
2020 BASIC STATISTICS | |||||
AVG SCORE 89.5 | TOTAL ROUNDS 5 | ||||
EAGLES | 0.0% | PUTTS PER ROUNDS | 33.0 | ||
BIRDIES | 13.0% | FAIRWAYS HIT | 45.0% | ||
PARS | 43% | GREENS IN REG. | 36.1% | ||
BOOGIES | 26% |
WINS |
1 | ||
DOUBLES | 15% | MONEY | $994.00 | ||
OTHERS | 3.0% | ||||
2021 BASIC STATISTICS | |||||
AVG SCORE 82.5 | TOTAL ROUNDS 5 | ||||
EAGLES | 0.0% | PUTTS PER ROUNDS | 32.0 | ||
BIRDIES | 4.0% | FAIRWAYS HIT | 472.0% | ||
PARS | 41% | GREENS IN REG. | 36.1% | ||
BOOGIES | 39% |
WINS |
0 | ||
DOUBLES | 10% | MONEY | $485.00 | ||
OTHERS | 6.0% | ||||
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM