| 2015 BASIC STATISTICS | |||||
| AVG. SCORE 82.5 | TOTAL RDS 6 | ||||
| EAGLES | 0.0% | PUTTS PER RDS | 32.8 | ||
| BIRDIES | 5.6% | FAIRWAYS HIT | 62.3% | ||
| PARS | 46.7% | GREENS IN REG. | 45.6% | ||
| BOOGIES | 32.2% | ||||
| DOUBLES | 13.3% | ||||
| OTHERS | 2.2% | ||||
| 2019 BASIC STATISTICS | |||||
| AVG. SCORE 83.0 | TOTAL RDS 5 | ||||
| EAGLES | 1.0% | PUTTS PER RDS | 31.8 | ||
| BIRDIES | 8.0% | FAIRWAYS HIT | 58.5 | ||
| PARS | 51% | GREENS IN REG. | 44.9% | ||
| BOOGIES | 35% | ||||
| DOUBLES | 4% | MONEY | $1490.00 | ||
| OTHERS | 1.0% | WINS | 1 | ||
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM