| 2015 STATISTICS | |||||
| AVG. SCORE 86.4.0 | TOTAL RDS 18 | ||||
| EAGLES | 0.4% | PUTTS PER RDS | 32.3 | ||
| BIRDIES | 6.5% | FAIRWAYS HIT | 40.9% | ||
| PARS | 36.7% | GREENS IN REG. | 33.6% | ||
| BOOGIES | 34.6% | ||||
| DOUBLES | 14.5% | MONEY | $2002.00 | ||
| OTHERS | 7.4% | WINNS | 2 | ||
| 2016 STATISTICS | |||||
| AVG. SCORE 85.8 | TOTAL RDS 10 | ||||
| EAGLES | 0.0% | PUTTS PER RDS | 32.4 | ||
| BIRDIES | 6.7% | FAIRWAYS HIT | 38.1% | ||
| PARS | 37.2% | GREENS IN REG. | 36.1% | ||
| BOOGIES | 36.7% | ||||
| DOUBLES | 13.9% | MONEY | $1833.00 | ||
| OTHERS | 5.6% | WINNS | 4 | ||
| 2017 STATISTICS | |||||
| AVG. SCORE 83.1 | TOTAL RDS 17 | ||||
| EAGLES | 0.6% | PUTTS PER RDS | 30.3 | ||
| BIRDIES | 7.1% | FAIRWAYS HIT | 41.7% | ||
| PARS | 42.9% | GREENS IN REG. | 27.3% | ||
| BOOGIES | 31.3% | ||||
| DOUBLES | 13.6% | MONEY | $2613.00 | ||
| OTHERS | 4.5% | WINNS | 1 | ||
| 2018 STATISTICS | |||||
| AVG. SCORE 83.9 | TOTAL RDS 4*/19 | ||||
| EAGLES | 1.4% | PUTTS PER RDS | 32.8 | ||
| BIRDIES | 16.7% | FAIRWAYS HIT | 54.8% | ||
| PARS | 33.3% | GREENS IN REG. | 42.6% | ||
| BOOGIES | 36.6% | ||||
| DOUBLES | 11.1% | MONEY | $976.00 | ||
| OTHERS | 1.4% | WINNS | 0 | ||
| 2019 STATISTICS | |||||
| AVG. SCORE 83.9 | TOTAL RDS 6 | ||||
| EAGLES | .9% | PUTTS PER RDS | 32.7 | ||
| BIRDIES | 13.0% | FAIRWAYS HIT | 47.1% | ||
| PARS | 35.2% | GREENS IN REG. | 40.0% | ||
| BOOGIES | 37.0% | ||||
| DOUBLES | 12.0% | MONEY | $726.00 | ||
| OTHERS | 1.9% | WINNS | 0 | ||
| 2020 STATISTICS | |||||
| AVG. SCORE 84.9 | TOTAL RDS 12 | ||||
| EAGLES | .9% | PUTTS PER RDS | 31.0 | ||
| BIRDIES | 7.0% | FAIRWAYS HIT | 47.1% | ||
| PARS | 48.0% | GREENS IN REG. | 40.0% | ||
| BOOGIES | 31.0% | ||||
| DOUBLES | 8.0% | MONEY | $1925 | ||
| OTHERS | 5.0% | WINNS | 2 | ||
| 2021 STATISTICS | |||||
| AVG. SCORE 84.7 | TOTAL RDS 17 | ||||
| EAGLES | .9% | PUTTS PER RDS | 31 | ||
| BIRDIES | 5.0% | FAIRWAYS HIT | 5/14 | ||
| PARS | 44% | GREENS IN REG. | 4.5/18 | ||
| BOOGIES | 34.0% | ||||
| DOUBLES | 11.0% | MONEY | $1502.00 | ||
| OTHERS | 6.9% | WINNS | 0 | ||
| 2022 STATISTICS | |||||
| AVG. SCORE 82.7 | TOTAL RDS 17 | ||||
| EAGLES | 1.0% | PUTTS PER RDS | 32.3 | ||
| BIRDIES | 8.0% | FAIRWAYS HIT | 7/14 | ||
| PARS | 42% | GREENS IN REG. | 7.5/18 | ||
| BOOGIES | 31.0% | ||||
| DOUBLES | 14.0% | MONEY | $2339 | ||
| OTHERS | 5.0% | WINNS | 1 | ||
| 2023 STATISTICS | |||||
| AVG. SCORE 87.1 | TOTAL RDS 14 | ||||
| EAGLES | .4% | PUTTS PER RDS | 33.3 | ||
| BIRDIES | 4.0% | FAIRWAYS HIT | 4.3/14 | ||
| PARS | 40% | GREENS IN REG. | 3.9/18 | ||
| BOOGIES | 35.0% | ||||
| DOUBLES | 12.0% | MONEY | $671.0 | ||
| OTHERS | 8.0% | WINNS | 0 | ||
| 2024 STATISTICS | |||||
| AVG. SCORE 84.3 | TOTAL RDS 11 | ||||
| EAGLES | .1% | PUTTS PER RDS | 31 | ||
| BIRDIES | 6.0% | FAIRWAYS HIT | 5/14 | ||
| PARS | 36% | GREENS IN REG. | 4.5/18 | ||
| BOOGIES | 41.0% | ||||
| DOUBLES | 13.0% | MONEY | $1358.00 | ||
| OTHERS | 5.0% | WINNS | 1 | ||
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM