| 2024 STATISTICS | |||||
| AVG. SCORE 88.0 | TOTAL RDS 3 | ||||
| EAGLES | 0.0% | PUTTS PER RDS | 33.2 | ||
| BIRDIES | 6.0% | FAIRWAYS HIT | 5.6 | ||
| PARS | 31.0% | GREENS IN REG. | 5.8 | ||
| BOOGIES | 28.0% | ||||
| DOUBLES | 19.0% | MONEY | $540 | ||
| OTHERS | 17.0% | WINS | 1 | ||
| 2023 STATISTICS | |||||
| AVG. SCORE 89.0 | TOTAL RDS 4 | ||||
| EAGLES | 0.00% | PUTTS PER RDS | 33.2 | ||
| BIRDIES | 1.00% | FAIRWAYS HIT | 6.3 | ||
| PARS | 35% | GREENS IN REG. | 5.0 | ||
| BOOGIES | 35% | ||||
| DOUBLES | 19% | MONEY | $0 | ||
| OTHERS | 10% | WINS | 0 | ||
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM