POS | PLAYERS | NET | SCORE | GROSS | PURSE |
1 | SENON GARCIA | 78 | E | 72 | $440.00 |
2 | THATCHER CRIBBS | 81 | 1 | 73 | $280.00 |
3 | HAL GREGORY | 83 | 2 | 74 | $180.00 |
4 | VICTOR RANGEL | 88 | 3 | 75 | $0.00 |
T5 | ETHAN BULTHOUSE | 78 | 4 | 76 | $0.00 |
T5 | JARROD BALLOU | 83 | 4 | 76 | $0.00 |
7 | SEAN HINTON | 88 | 5 | 77 | $0.00 |
T8 | JAIME VILLARREAL | 85 | 6 | 78 | $0.00 |
T8 | BILL CHENEL | 95 | 6 | 78 | $0.00 |
T10 | HAJA RABE | 81 | 7 | 79 | $0.00 |
T10 | CARLOS GARCIA | 90 | 7 | 79 | $0.00 |
12 | LONNIE KNOWLES | 90 | 8 | 80 | $0.00 |
T13 | CHUCK TOLLIVER | 96 | 12 | 84 | $0.00 |
T13 | CASEY GRIMME | 96 | 12 | 84 | $0.00 |
15 | VICTOR ALMAZAN | 100 | 14 | 86 | $0.00 |
16 | NATHAN SIMCOX | 107 | 16 | 88 | $0.00 |
17 | MARC NAPIER | 102 | 24 | 96 | $0.00 |
18 | COLBY MYERS | 119 | 27 | 99 | $0.00 |
PLAYERS | PURSE | |
1 | SENON GARCIA | $840.00 |
2 | THATCHER CRIBBS | $355.00 |
3 | JAIME VILLARREAL | $270.00 |
4 | CARLOS GARCIA | $180.00 |
5 | HAL GREGORY | $180.00 |
6 | LONNIE KNOWLES | $45.00 |
7 | VICTOR ALMAZAN | $45.00 |
8 | ETHAN BULTHOUSE | $45.00 |
TOTAL | $1,960.00 |
<< New text box >>
53 MONROE AVENUE
MEMPHIS TN 38103
901-235-9315
FAX : 901-672-8068
HENRYHUDSON@ALLSTATE.COM
hudsonagencyinsurance.com
1231 SPACE PARK DR
HOUSTON,TX 77058
334-478-8002
FABSERVE LLC
144 CR 2122 LIBERTY, TX 77575
832-429-8704
WWW.FABSERVETX.COM
koalakare-llc.com
koalakare.info@yahoo.com
713-205-6294
<< New text box >>
936-443-2938
HOUSTON GOLF LEAGUE
2250 HOLLY HALL 278
HOUSTON TX 77054
HOME:
832-231-7177
E-MAIL:PLAY@
HOUSTONGOLF
LEAGUE.ORG
OR HOUSTONGOLFLEAGUE@
HOTMAIL.COM
NEW FACES 2024